TOURNAMENT RESULTS

15th International Solving Contest, Global

27-Jan-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2019 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Murdzia , Piotr 1975 flag GM 2682.36 60.00 215 0
2 Nunn , John s 1955 flag GM 2664.01 59.00 217 2.54
3 Caillaud , Michel s 1957 flag GM 2590.64 55.00 240 8.65
4 Pavlov , Danila j 2002 flag GM 2572.30 54.00 240 4.68
5 Piorun , Kacper 1991 flag GM 2563.12 53.50 235 -6.16
6 Voigt , Ulrich 1976 flag FM 2544.78 52.50 226 9.33
7 Zude , Arno 1964 flag GM 2544.78 52.50 235 2.64
9 Sidiropoulos , Nikos 1976 flag IM 2498.93 50.00 236 10.89
10 Pfannkuche , Michael s 1956 flag GM 2489.76 49.50 240 5.57
11 Van Beers , Eddy 1973 flag GM 2453.07 47.50 240 -10.34
12 Peitl , Tomáš 1992 flag IM 2443.90 47.00 240 -6.61
13 Baier , Roland s 1954 flag GM 2434.73 46.50 208 2.20
14 Comay , Ofer s 1957 flag GM 2434.73 46.50 240 -9.06
15 Satkus , Vidmantas 1979 flag IM 2416.38 45.50 240 1.28
16 Serafimović , Ilija j 2004 flag IM 2398.04 44.50 240 17.88
17 Šivic , Klemen 1983 flag IM 2388.87 44.00 240 3.51
17 Shevchenko , Kirill j 2002 flag 2388.87 44.00 240 -3.60
19 Ott , Roland s 1953 flag 2379.70 43.50 239 9.60
20 Pletnev , Dmitry 1964 flag IM 2379.70 43.50 240 0.33
21 Gabeskiria , Mikhael s 1958 flag FM 2370.52 43.00 200 7.85
22 Mukoseev , Anatoly s 1958 flag GM 2370.52 43.00 240 -7.62
23 Królikowski , Ryszard 1969 flag 2361.35 42.50 232 13.82
24 Bulavka , Aleksandr 1968 flag IM 2352.18 42.00 240 -1.88
25 Tummes , Boris 1969 flag GM 2343.01 41.50 240 -13.97
26 Solovchuk , Oleksiy 1981 flag GM 2333.84 41.00 228 -12.60
27 Mladenović , Miodrag 1964 flag GM 2333.84 41.00 239 -8.48
28 Selivanov , Andrey 1967 flag GM 2333.84 41.00 240 1.85
28 Uitenbroek , Hans 1965 flag IM 2333.84 41.00 240 -3.64
30 Wissmann , Dolf 1964 flag GM 2315.49 40.00 238 1.50
31 Aoshima , Mirai 1995 flag 2306.32 39.50 240 0
31 Górski , Piotr 1989 flag GM 2306.32 39.50 240 -13.77
33 Onkoud , Abdelaziz 1972 flag FM 2297.15 39.00 240 -9.57
34 Aravindh , Chithambaram.V.R j 1999 flag 2278.80 38.00 240 0
34 Moiseev , Danila j 2002 flag IM 2278.80 38.00 240 16.23
36 Satkus , Vilimantas s 1952 flag 2269.63 37.50 238 16.29
36 Yoshioka , Masaki 1979 flag 2269.63 37.50 238 8.46
38 Crisan , Vlaicu 1973 flag IM 2269.63 37.50 240 -4.80
39 Roland , Marcos s 1950 flag 2242.12 36.00 237 4.35
40 Romanov , Maksim j 2005 flag 2242.12 36.00 238 18.28
41 Reinhold , Frank 1961 flag 2242.12 36.00 240 0
41 Maeder , Thomas 1967 flag IM 2242.12 36.00 240 1.72
43 Schäfer , Ronald 1966 flag FM 2232.96 35.50 235 -0.48
44 Hurme , Harri + s 1945 flag IM 2232.96 35.50 240 3.57
45 Yacoubian , Garen s 1951 flag IM 2223.78 35.00 239 -12.94
46 de Boer , Johan 1963 flag FM 2223.78 35.00 240 4.23
46 Malyskin , Yury 1989 flag 2223.78 35.00 240 -1.44
48 Van Herck , Marcel s 1948 flag 2214.61 34.50 240 8.31
48 Paavilainen , Jorma 1960 flag GM 2214.61 34.50 240 -19.44
48 Konidaris , Panagiotis 1971 flag 2214.61 34.50 240 0.86
51 Limontas , Martynas 1984 flag GM 2205.44 34.00 240 -19.78
52 Friedland , Omer 1980 flag FM 2196.27 33.50 240 -20.37
52 Goldberg , Ehud 1987 flag 2196.27 33.50 240 0
52 van den Heuvel , Peter 1968 flag IM 2196.27 33.50 240 -11.97
52 Radchenko , Aleksandr 1984 flag 2196.27 33.50 240 -9.11
56 Karamanits , Anatoly s 1950 flag 2187.10 33.00 180 3.42
57 Bender , Ivan 1973 flag 2187.10 33.00 240 2.50
58 Yamada , Kohei 1971 flag FM 2177.92 32.50 232 -8.37
59 Chovnik , Mordechay s 1952 flag FM 2177.92 32.50 240 -12.39
59 Hoffmann , Martin s 1951 flag 2177.92 32.50 240 1.20
61 Kopyl , Valery s 1957 flag IM 2168.75 32.00 235 -8.61
62 Mendrinos , Nikos 1964 flag FM 2168.75 32.00 240 -9.11
62 Mikholap , Aleksandr 1970 flag 2168.75 32.00 240 7.98
62 Zajcev , Viktor 1967 flag 2168.75 32.00 240 -5.89
65 Marlo , Terho 1962 flag FM 2159.58 31.50 239 -2.81
66 Kosolapova , Lilia w 1993 flag 2159.58 31.50 240 10.88
67 van Rijn , Wouter 1976 flag 2150.41 31.00 236 8.07
68 Ooms , Andy 1977 flag 2150.41 31.00 240 -9.61
69 Landa , Konstantin 1972 flag 2141.24 30.50 240 0
69 Maximov , Aleksandr 1982 flag 2141.24 30.50 240 -7.18
69 Paliulionis , Viktoras 1965 flag 2141.24 30.50 240 -1.90
72 McNab , Colin 1961 flag IM 2132.06 30.00 240 -21.78
72 Rüfenacht , Matthias s 1956 flag 2132.06 30.00 240 0
74 Rein , Andreas 1963 flag 2122.89 29.50 240 -5.38
74 Kurylenko , Volodymyr 1985 flag 2122.89 29.50 240 -16.77
74 Karhunen , Kari 1966 flag IM 2122.89 29.50 240 -25.47
77 Marciniszyn , Jakub j 1996 flag 2113.72 29.00 240 0
77 Viktorov , Evgeny 1990 flag IM 2113.72 29.00 240 -29.78
79 El Taher , Fouad 1965 flag 2104.55 28.50 228 0
80 Aridov , Vladimir 1990 flag FM 2104.55 28.50 234 -19.77
81 Muheim , Lukas 1989 flag 2104.55 28.50 240 0
81 Kiselev , Vladislav j 2003 flag 2104.55 28.50 240 0
81 Erenburg , Mark s 1959 flag IM 2104.55 28.50 240 -23.25
84 Svrček , Milan 1964 flag 2095.38 28.00 240 5.62
84 Vignesh , B. j 1999 flag 2095.38 28.00 240 0
86 Safarli , Eltaj 1992 flag 2086.20 27.50 208 0
87 Sathyamurthy , Gautam j 2003 flag 2077.03 27.00 237 0
88 Tanner , Henry s 1955 flag IM 2077.03 27.00 240 -9.43
88 Versmissen , Koen 1966 flag 2077.03 27.00 240 1.74
90 Bubanja , Bojan 1981 flag 2067.86 26.50 239 8.46
91 Ralik , Oliver s 1945 flag 2067.86 26.50 240 27.66
93 Magerramov , Elmar s 1958 flag 2058.69 26.00 228 0
94 Ostruh , Boris s 1953 flag 2058.69 26.00 235 -3.68
95 Amartaivan , Erkhembayar j 2004 flag 2058.69 26.00 240 0
95 Klasinc , Marko s 1951 flag FM 2058.69 26.00 240 -10.14
95 McDowell , Michael 1962 flag IM 2058.69 26.00 240 -18.94
95 Trakhtman , Evgeniy j 1997 flag 2058.69 26.00 240 6.59
99 Syväniemi , Janne 1967 flag 2049.52 25.50 240 10.74
99 Pervakov , Oleg 1960 flag FM 2049.52 25.50 240 -23.31
101 Ehrlich , Roy j 2003 flag 2040.35 25.00 235 12.90
102 Novikov , Ivan j 2004 flag 2040.35 25.00 237 22.09
103 Perović , Živojin j 1999 flag 2040.35 25.00 238 -13.07
104 Kobayashi , Toshiki 1960 flag 2040.35 25.00 240 -0.36
105 Semenenko , Aleksandr s 1959 flag 2031.17 24.50 240 0
105 Kobolka , Jozef 1963 flag 2031.17 24.50 240 11.84
105 Guzewicz , Rafał 1984 flag 2031.17 24.50 240 0.23
108 Garbea , Bogdan 1989 flag 2022.00 24.00 232 0
109 Hamdouchi , Hicham 1972 flag 2012.83 23.50 240 0
109 Kolčák , Marek s 1959 flag IM 2012.83 23.50 240 -22.32
109 Shephard , Chris s 1951 flag 2012.83 23.50 240 14.49
109 Shiomi , Ryo 1975 flag 2012.83 23.50 240 8.74
113 Sibinović , Zoran s 1954 flag 2003.66 23.00 240 0.94
113 Kanivec , Sergey s flag 2003.66 23.00 240 0
113 Alainis , Artis j 2002 flag 2003.66 23.00 240 19.08
116 Rogule , Laura w 1988 flag 1994.49 22.50 240 -2.52
116 Udovčić , Branko 1967 flag 1994.49 22.50 240 -6.20
118 Dimitriadis , Alexandros 1985 flag 1985.31 22.00 237 9.45
119 Köchli , Klaus 1962 flag 1985.31 22.00 240 -19.83
119 Sitar , Darko s 1955 flag 1985.31 22.00 240 2.62
121 Watson , Ian s 1955 flag 1976.14 21.50 240 -22.20
121 Stojchevski , Zoran 1971 flag 1976.14 21.50 240 -5.41
121 Nielsen , Steffen Slumstrup 1975 flag 1976.14 21.50 240 -9.93
121 Masouros , Panagiotis 1975 flag 1976.14 21.50 240 10.48
121 Chramcevic , Michail 1966 flag 1976.14 21.50 240 -8.85
126 Korolewicz , Paweł j 2001 flag 1966.97 21.00 240 15.03
126 Libiš , Zdeněk s 1954 flag 1966.97 21.00 240 -7.77
128 Georgakopoulos , Nikolaos 1988 flag 1957.80 20.50 227 8.31
129 Petras , Milan s 1959 flag 1957.80 20.50 239 -3.55
130 van der Heijden , Harold 1960 flag 1957.80 20.50 240 13.58
130 Dobiáš , Richard 1977 flag 1957.80 20.50 240 -19.40
132 Kerhuel , Maryan s 1947 flag 1948.63 20.00 240 12.63
132 Seetharaman , Kalyan s 1949 flag 1948.63 20.00 240 0
134 Iordachescu , Viorel 1977 flag 1939.45 19.50 209 0
135 Priednieks , Ēriks s 1939 flag 1939.45 19.50 240 10.97
135 Kollias , Dimitrios j 2004 flag 1939.45 19.50 240 0
137 Graovac , Balša Vidak j 2000 flag 1930.28 19.00 236 0
138 Ursta , Lubomir 1970 flag 1930.28 19.00 237 2.91
139 Vaulin , Evgeny s 1953 flag 1930.28 19.00 240 -12.91
139 Sihnevich , Mikalai s 1959 flag 1930.28 19.00 240 -23.94
139 Kurokawa , Tomoki 1992 flag 1930.28 19.00 240 0
139 de Jong , Migchiel 1972 flag 1930.28 19.00 240 -0.44
139 Harkola , Hannu s 1944 flag 1930.28 19.00 240 -0.03
144 Gaasbeek , Alfred s 1952 flag 1921.12 18.50 236 -2.71
145 Meillon , Judicael j 2005 flag 1921.12 18.50 238 0
146 Nakamura , Ryuji 1977 flag 1921.12 18.50 240 7.68
146 Bates , Caspar 1975 flag 1921.12 18.50 240 1.96
148 Ravishankar , S.N s 1953 flag 1911.95 18.00 220 0
149 Emel`yanenko , Leonid j 2004 flag 1911.95 18.00 238 0
150 Rāviņš , Modris 1960 flag 1911.95 18.00 240 -19.64
150 Radomirović , Miodrag + s 1951 flag 1911.95 18.00 240 -13.41
150 Miķelsons , Miķelis Emīls j 2000 flag 1911.95 18.00 240 9.45
150 Manikumar , Solaiappan 1980 flag 1911.95 18.00 240 5.10
150 Haribalu , Venkata Ramanaraju 1988 flag 1911.95 18.00 240 -8.25
150 Bojković , Slobodan s 1945 flag 1911.95 18.00 240 7.42
156 Arencibia , Walter 1967 flag 1902.78 17.50 233 0
157 Petridis , Evaggelos s 1958 flag 1902.78 17.50 234 17.51
158 Prcic , Mike s 1940 flag 1893.60 17.00 238 0
159 Amon , Nejc j 2002 flag 1893.60 17.00 240 0
159 Friedgood , David s 1946 flag IM 1893.60 17.00 240 -30.07
159 Matsuo , Tomohiko 1975 flag 1893.60 17.00 240 0
159 Tsutsui , Hiromi 1972 flag 1893.60 17.00 240 -1.11
163 Pountzas , Chrisanthos s 1946 flag 1884.43 16.50 234 9.60
164 Leib , Britta w 1965 flag 1884.43 16.50 235 15.93
165 Parkkinen , Antti 1965 flag 1875.26 16.00 236 6.67
166 Biziya , Buyannemekh s 1947 flag 1875.26 16.00 240 4.03
166 Wilen , Eero s 1953 flag 1875.26 16.00 240 7.86
168 Popov , Ivan j 2008 flag 1866.09 15.50 173 0
169 Safronova , Aleksandra wj 2004 flag 1866.09 15.50 200 20.84
170 Christodoulou , Panormitis j 2006 flag 1866.09 15.50 212 17.66
171 Kalinin , Andrey 1963 flag 1866.09 15.50 235 10.23
172 Möttönen , Ari 1961 flag 1866.09 15.50 239 6.11
173 Moskalenko , Viktor 1960 flag 1866.09 15.50 240 0
173 Stašāns , Aivars + s 1954 flag 1866.09 15.50 240 4.15
175 Riguet , Laurent 1969 flag 1856.92 15.00 231 -4.92
176 Fougiaxis , Harry 1966 flag 1856.92 15.00 232 -9.61
177 Strasman , Nery 1962 flag 1856.92 15.00 240 14.81
177 Mucha , Nikolay 1973 flag 1856.92 15.00 240 15.43
177 Jahn , Dietmar 1960 flag 1856.92 15.00 240 0
177 Hacaperka , Michal 1977 flag 1856.92 15.00 240 17.35
177 Gađanski , Borislav s 1953 flag 1856.92 15.00 240 -10.86
182 Sohib , Okla 1982 flag 1847.75 14.50 236 0
183 Paronen , Petteri 1964 flag 1847.75 14.50 238 -5.60
184 Zupancic , Urban 1988 flag 1847.75 14.50 240 7.36
184 Strods , Kristaps Reinis j 2003 flag 1847.75 14.50 240 20.22
184 Raju , Rajendiran 1971 flag 1847.75 14.50 240 4.74
184 Oblyashevskiy , Georgiy s 1946 flag 1847.75 14.50 240 5.40
188 Nikolić , Nikola s 1957 flag 1838.57 14.00 182 2.81
189 Sultan , Ibrahim j 1997 flag 1838.57 14.00 217 0
190 Hodge , David 1982 flag IM 1838.57 14.00 240 -38.51
190 Kollias , Ioannis j 2002 flag 1838.57 14.00 240 15.63
190 Miljanić , Mirko s 1946 flag 1838.57 14.00 240 -8.92
193 Mitsakis , Konstantinos 1964 flag 1829.40 13.50 240 7.38
193 Klementiev , Oleg 1970 flag 1829.40 13.50 240 1.26
193 Fedotov , Andrey 1994 flag 1829.40 13.50 240 0
193 Cook , Brian s 1944 flag 1829.40 13.50 240 17.55
197 Sypień , Natan j 2001 flag 1820.23 13.00 230 0
198 Orban , Tiberiu 1964 flag 1820.23 13.00 233 17.34
199 Auclair , Jérôme s 1959 flag 1811.06 12.50 239 -8.22
200 Kaktiņš , Māris s 1955 flag 1811.06 12.50 240 7.64
202 Muset , Grigore s 1954 flag 1801.89 12.00 210 -17.04
203 Hahnewald , Peter 1964 flag 1801.89 12.00 234 0
204 Burda , Josef s 1943 flag 1801.89 12.00 240 0.16
204 Nievergelt , Andreas s 1957 flag 1801.89 12.00 240 -11.55
204 Pabalan , Rocky 1988 flag 1801.89 12.00 240 0
204 Rayes , Abdul Kader 1980 flag 1801.89 12.00 240 0
204 Suzuki , Tomomichi 1966 flag 1801.89 12.00 240 -11.70
204 Temes , Chaim s 1947 flag 1801.89 12.00 240 -0.74
210 Papadopoulos , Theodoros 1968 flag 1783.54 11.00 157 -3.12
211 Bender , Zdenko 1980 flag 1783.54 11.00 233 3.06
212 Filipov , Nikolche 1969 flag 1783.54 11.00 240 2.03
212 Jensen , Poul Hedegaard s 1927 flag 1783.54 11.00 240 13.99
212 Matsuzaki , Naoki 1979 flag 1783.54 11.00 240 3.29
212 Rasilainen , Matti s 1957 flag 1783.54 11.00 240 5.85
212 Sorokina , Natalia w 1970 flag 1783.54 11.00 240 0
212 Vujasinović , Mihajlo s 1952 flag 1783.54 11.00 240 -3.35
218 Spyropoulos , Georgios 1987 flag 1765.20 10.00 180 -4.41
219 Heimonen , Arto 1971 flag 1765.20 10.00 221 8.33
220 Jakobcic , Andrej 1962 flag 1765.20 10.00 224 7.55
221 Tcacenco , Ghenadii s 1939 flag 1765.20 10.00 240 12.14
221 Soma , Shinichi 1968 flag 1765.20 10.00 240 8.28
221 Pozdnak , Oleg s 1950 flag 1765.20 10.00 240 0
221 Nissim , Yonatan j 2001 flag 1765.20 10.00 240 13.52
221 Mihalcescu , Cristian + 1962 flag 1765.20 10.00 240 0
221 Krohmalnik , Andrei s 1949 flag 1765.20 10.00 240 -3.70
221 Kosova , Ekaterina wj 2000 flag 1765.20 10.00 240 0
221 Ghinda , Anatolie s 1951 flag 1765.20 10.00 240 -25.44
221 Frolovich , Alla ws 1954 flag 1765.20 10.00 240 0
221 Fedorova , Nadezhda wj 2000 flag 1765.20 10.00 240 0
232 Nun , Grzegorz j 1997 flag 1756.03 9.50 240 0
233 Al Qudaimi , Basheer 1984 flag 1746.85 9.00 240 0
235 Spičak , Krzysztof s 1948 flag 1737.68 8.50 240 7.70
236 Sasaki , Yu 1992 flag 1728.51 8.00 240 4.82
237 Rijavec , Stane s 1951 flag 1719.34 7.50 238 0
238 Muus , Bent Martin s 1956 flag 1719.34 7.50 240 2.76
239 Karachisaridis , Vasileios s 1953 flag 1710.17 7.00 228 0
240 Pop , Ioan I. s 1957 flag 1710.17 7.00 230 7.82
241 Červenka , Marian s 1953 flag 1710.17 7.00 233 10.31
242 Snaith , Victor s 1944 flag 1710.17 7.00 240 7.64
242 Ionochkin , Maksim j 2006 flag 1710.17 7.00 240 0
242 Hoes , Ed s 1950 flag 1710.17 7.00 240 0
245 Andreica , Ovidiu-Tiberiu 1975 flag 1691.82 6.00 240 0
245 Bocharov , Nick 1963 flag 1691.82 6.00 240 5.48
245 Granauskis , Stasis s 1951 flag 1691.82 6.00 240 -0.27
245 Račinskas , Romualdas s 1949 flag 1691.82 6.00 240 13.69
249 Sokolov-Dobrev , Evgeniy j 2004 flag 1673.48 5.00 170 0
250 Turcan , Mihail 1963 flag 1673.48 5.00 240 -3.30
250 Kiliverdi , Gheorghe s 1944 flag 1673.48 5.00 240 -17.64
250 Fica , Alexander s 1947 flag 1673.48 5.00 240 -6.06
250 Brown , Geoff s 1955 flag 1673.48 5.00 240 6.02
254 Hoshino , Kenji s 1953 flag 1664.31 4.50 240 -12.12
255 Kulakov , Timofei j 2007 flag 1645.96 3.50 238 0
256 Velmurugan , Nallusamy 1983 flag 1600.11 1.00 240 0
257 Dubenco , Sergiu 1981 flag 1581.77 0.00 240 0
257 Chircu , Grigore s flag 1581.77 0.00 240 -1.49
257 Braguta , Alexei s 1954 flag 1581.77 0.00 240 0
257 Akkaraju , Sailesh Chandra 1971 flag 1581.77 0.00 240 0
257 Zdybel , Przemysław j 2006 flag 1581.77 0.00 240 0
Top 10 Avg_rat: 2563.25
Judge : Steinbrink, Axel