SOLVER ACTIVITY
Möttönen, Ari
- FINLAND
Max-rating: 1798
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1756.50 | 440 | 0.00 |
01-Jul-2024 | 1756.50 | 437 | 0.00 |
01-Apr-2024 | 1756.50 | 434 | -16.27 |
01-Jan-2024 | 1772.77 | 422 | 0.00 |
01-Oct-2023 | 1772.77 | 422 | 0.00 |
01-Jul-2023 | 1772.77 | 425 | 0.00 |
01-Apr-2023 | 1772.77 | 434 | -7.64 |
01-Jan-2023 | 1780.41 | 427 | 0.00 |
01-Oct-2022 | 1780.41 | 424 | 0.00 |
01-Jul-2022 | 1780.41 | 437 | 0.00 |
01-Apr-2022 | 1780.41 | 441 | -7.24 |
01-Jan-2022 | 1787.65 | 443 | +0.63 |
01-Oct-2021 | 1787.02 | 441 | 0.00 |
01-Jul-2021 | 1787.02 | 442 | 0.00 |
01-Apr-2021 | 1787.02 | 447 | 0.00 |
01-Jan-2021 | 1787.02 | 442 | 0.00 |
01-Oct-2020 | 1787.02 | 471 | 0.00 |
01-Jul-2020 | 1787.02 | 468 | 0.00 |
01-Apr-2020 | 1787.02 | 468 | +0.65 |
01-Jan-2020 | 1786.37 | 455 | 0.00 |
01-Oct-2019 | 1786.37 | 472 | |
01-Jul-2019 | 1786.37 | 468 | -9.83 |
01-Apr-2019 | 1796.20 | 443 | +4.74 |
01-Jan-2019 | 1791.46 | 437 | 0.00 |
01-Oct-2018 | 1791.46 | 460 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
17-Feb-2024 | fin2402 | 16 | -14.46 | |
21-Jan-2024 | isc2401b | 48 | -1.81 | |
18-Feb-2023 | fin2302 | 17 | -6.12 | |
29-Jan-2023 | isc2301a | 122 | -1.52 | |
26-Feb-2022 | fin2202 | 12 | -7.24 | |
28-Nov-2021 | fin2111 | 8 | +0.63 | |
15-Feb-2020 | fin2002 | 15 | -0.13 | |
26-Jan-2020 | isc2001 | 155 | +0.78 | |
26-May-2019 | isr1905 | 101 | -9.83 | |
16-Feb-2019 | fin1902 | 19 | -1.37 |
Rating Expiration Date: 17-Feb-2027
Age:
63 (1961)