20th INTERNATIONAL SOLVING CONTEST

21-Jan-2024

Final Individual Results

Tournament Expanded Country Location Submit

ISC Category 1

(Click on the Expanded & Go! for a detailed table )
# Solver Ct From Rating # Tit Tournament
Location Pts Time ISC Rank Perf_R Ch_R
60.00 240
1 SELIVANOV, ANDREY flag 2367.25 58 GM Fujairah 60.00 237 1 2897.84 31.8
2 PAVLOV, DANILA j flag 2820.3 1 GM Fujairah 56.00 240 2 2797.72 -1.35
3 NUNN, JOHN s flag 2629.68 6 GM Bude 55.00 216 3 2772.69 8.56
4 KOPYL, VALERY s flag 2298.51 76 IM Poltava 53.00 238 4 2722.63 25.41
5 KHASANOV, URAL j flag 2649.49 5 GM Fujairah 53.00 240 5 2722.63 4.38
6 SATKUS, VIDMANTAS flag 2454.46 31 IM Vilnius 52.50 204 6 2710.12 15.31
7 VAN BEERS, EDDY flag 2616.38 7 GM Schiedam 52.50 222 7 2710.12 5.62
8 BAIER, ROLAND s flag 2401.12 45 GM Bern 50.50 233 8 2660.06 15.52
9 FRIEDLAND, OMER flag 2402.78 44 FM Ra`anana 50.00 224 9 2647.54 14.67
10 KUZNECOVAS, KEVINAS j flag 2574.54 9 IM Vilnius 49.50 217 10 2635.03 3.63
11 COSTACHI, MIHNEA flag 2404.62 42 FM Cluj-Napoca 49.50 240 11 2635.03 13.81
12 ALMAMMADOV, ARAZ flag 2382.9 50 IM Sumgait 49.00 238 12 2622.51 14.35
13 POPOV, ALEKSEY flag 2575 8 GM Fujairah 49.00 240 13 2622.51 2.85
14 MURDZIA, PIOTR flag 2678.75 4 GM Fujairah 46.00 236 14 2547.42 -7.88
15 PAAVILAINEN, JORMA s flag 2500.35 23 GM Helsinki 45.50 240 15 2534.91 2.07
16 VUCKOVIC, BOJAN flag 2556.39 11 GM Belgrade 43.50 229 16 2484.85 -4.29
17 COMAY, OFER s flag 2490.42 25 GM Ra`anana 43.50 240 17-18 2484.85 -0.33
18 MARCINISZYN, JAKUB flag 2331.76 65 FM Warsaw 43.50 240 17-18 2484.85 9.18
19 GLANZSPIEGEL, LEV s flag 2344.24 62 Ra`anana 43.00 240 19-21 2472.34 7.68
20 MLADENOVIC, MIODRAG s flag 2433.68 33 GM Belgrade 43.00 240 19-21 2472.34 2.31
21 TUMMES, BORIS flag 2511.97 17 GM Munster 43.00 240 19-21 2472.34 -2.37
22 PFANNKUCHE, MICHAEL s flag 2417.38 37 GM Munster 42.00 240 22-23 2447.31 1.8
23 SHUKHMAN, ANNA jw flag 2248.47 97 Fujairah 42.00 240 22-23 2447.31 11.91
24 PIORUN, KACPER flag 2715.44 3 GM Fujairah 41.00 240 24 2422.28 -17.56
25 ONKOUD, ABDELAZIZ flag 2354.6 59 FM Le Vesinet 40.50 236 25 2409.76 3.3
26 SIDIROPOULOS, NIKOS flag 2536.29 14 IM Schiedam 40.50 240 26 2409.76 -7.59
27 CAILLAUD, MICHEL s flag 2406.73 41 GM Le Vesinet 40.00 240 27 2397.25 -0.57
28 MICHIELSEN, JOOST flag 2288.54 81 Schiedam 39.50 240 28 2384.73 5.76
29 ZUDE, ARNO s flag 2461.26 29 GM Munster 39.00 238 29 2372.22 -5.34
30 PODINIC, VLADIMIR flag 2453.76 32 GM Belgrade 39.00 240 30-31 2372.22 -4.89
31 UITENBROEK, HANS flag 2298.22 77 IM Schiedam 39.00 240 30-31 2372.22 4.44
32 LIMONTAS, MARTYNAS flag 2468.3 28 GM Vilnius 38.50 240 32 2359.70 -6.51
33 PIRIVERDIYEV, ANATOLY s flag 1866.57 345 Sumgait 38.00 240 33-34 2347.19 28.8
34 TARASENKO, IAROSLAV j flag 2367.84h - Fujairah 38.00 240 33-34 2347.19 0
35 DUMITRESCU, DANIEL j flag 2126.27 154 Otopeni 36.50 238 35 2309.64 10.99
36 KARHUNEN, KARI flag 2346.32 61 IM Helsinki 36.00 238 36 2297.13 -2.96
37 KONIDARIS, PANAGIOTIS flag 2063.34 197 Preveza 36.00 240 37 2297.13 14.01
38 MENDRINOS, NIKOS s flag 2278.55 84 FM Athens 35.00 240 38 2272.10 -0.39
39 KOLCAK, MAREK s flag 2213.54 114 IM Bratislava 34.50 240 39-40 2259.58 2.76
40 VORACEK, MIROSLAV flag 2375.89 53 FM Prague 34.50 240 39-40 2259.58 -6.98
41 MAEDER, THOMAS flag 2264.76 92 IM Bern 34.00 238 41 2247.07 -1.06
42 BOER, JOHAN DE s flag 2227.55 107 FM Schiedam 34.00 240 42 2247.07 1.17
43 SIVIC, KLEMEN flag 2409.54 40 IM Ljubljana 33.50 240 43 2234.55 -10.49
44 MARLO, TERHO s flag 2059.28 200 FM Helsinki 33.00 235 44 2222.04 9.75
45 MASIMOV, AGSHIN s flag 2066.14 193 Sumgait 33.00 240 45 2222.04 9.34
46 RIJN, WOUTER VAN flag 2085.42 180 Schiedam 32.50 237 46 2209.52 7.44
47 KOCHLI, KLAUS s flag 2206.59 118 Bern 32.50 240 47 2209.52 0.18
48 OTT, ROLAND s flag 2282.63 83 Bern 32.00 240 48 2197.01 -5.13
49 REIN, ANDREAS s flag 2230.26 106 Munster 31.00 239 49 2171.98 -3.5
50 WATSON, IAN s flag 2171.85 137 Sheffield 31.00 240 50 2171.98 0.02
51 DOBIAS, RICHARD flag 2302.91 75 Bratislava 30.00 230 51 2146.95 -9.34
52 CRISAN, VLAICU flag 2325.06 69 IM Cluj-Napoca 30.00 240 52-53 2146.95 -10.68
53 MASOUROS, PANAGIOTIS flag 1844.03 363 Patra 30.00 240 52-53 2146.95 18.15
54 KASAR, MIROSLAV flag 2112.01 163 Kosice 29.50 240 54-55 2134.44 1.35
55 SAIOC, DAVID j flag 1871.83 341 Otopeni 29.50 240 54-55 2134.44 15.73
56 JAKOBCIC, ANDREJ s flag 1687.27 516 Ljubljana 28.50 209 56 2109.41 25.31
57 HUSEYNZADA, JEYHUN flag 1980.92 238 Warsaw 28.50 238 57 2109.41 7.69
58 CHOVNIK, MORDECHAY s flag 2222.15 109 FM Ra`anana 28.50 240 58 2109.41 -6.75
59 REINHOLD, FRANK s flag 2057.61 202 Dresden 28.00 240 59 2096.89 2.35
60 LOZAJIC, MARKO flag 2148.49 148 Belgrade 27.50 238 60 2084.38 -3.84
61 ALMAMMADOV, SAMIR j flag - Sumgait 27.50 240 61-64 2084.38 0
62 CHOCENKA, DMITRIJUS flag 2219.43 111 Vilnius 27.50 240 61-64 2084.38 -8.1
63 KUROKAWA, TOMOKI flag 1894.59 313 Tokyo 27.50 240 61-64 2084.38 11.37
64 STEPONAVICIUS, STASYS flag 2264.12 93 Vilnius 27.50 240 61-64 2084.38 -10.77
65 FRUTH, DAVID j flag - Dresden 27.00 240 65 2071.86 0
66 TROMMLER, SVEN flag 1922.54 283 Dresden 26.00 240 66 2046.83 7.45
67 WLODARCZYK, ROBERT flag 1708.05 488 Wroclaw 25.50 237 67 2034.32 19.56
68 MIHALCO, OTO s flag 2063.75 196 Kosice 25.50 238 68-69 2034.32 -1.77
69 SATKUS, VILIMANTAS s flag 2036.96 207 Vilnius 25.50 238 68-69 2034.32 -0.17
70 HOFFMANN, MARTIN s flag 2065.98 194 Bern 25.50 240 70-71 2034.32 -1.89
71 KLASINC, MARKO s flag 2203.85 120 FM Ljubljana 25.50 240 70-71 2034.32 -10.16
72 ABDILKHAIR, ABILMANSUR ? flag - Fujairah 25.00 240 72 2021.80 0
73 SEBBAR, ALI flag 2027.45 213 Fujairah 24.50 240 73 2009.29 -1.09
74 KOBAYASHI, TOSHIKI s flag 1997.56 225 Tokyo 24.00 235 74 1996.77 -0.05
75 INOUE, TETSUYA flag 1820.57 375 Tokyo 24.00 240 75-77 1996.77 10.56
76 MIHALCESCU, ALEXANDRU j flag 1712.72 481 Cluj-Napoca 24.00 240 75-77 1996.77 17.03
77 TRAN THANH, TU flag 2156.97h - Tokyo 24.00 240 75-77 1996.77 0
78 LECK, JAKOB flag 2004.29 221 Dresden 23.00 236 78 1971.74 -1.95
79 MIERINS, ERIKS flag 1834.54 368 Riga 23.00 238 79-80 1971.74 8.22
80 SIRAN, LUBOMIR s flag 1900.21 306 FM Bratislava 23.00 238 79-80 1971.74 4.29
81 TACHIOKA, HAJIME flag 1877.89 331 Tokyo 23.00 240 81-82 1971.74 5.62
82 WITTEBOL, JIM flag 1756.08 438 Schiedam 23.00 240 81-82 1971.74 12.93
83 GUSEINOV, GADIR flag 2132.29h - Fujairah 22.50 240 83-84 1959.23 0
84 SERGIIENKO, ANDRII j flag 2059.32 199 Poltava 22.50 240 83-84 1959.23 -6
85 SVRCEK, MILAN s flag 1960.75 252 Bratislava 22.00 240 85 1946.71 -0.84
86 FUJIWARA, TOSHIMASA j flag 1755.79h - Tokyo 21.00 240 86-88 1921.69 0
87 MATSUYAMA, KOYA j flag 1958.33h - Tokyo 21.00 240 86-88 1921.69 0
88 NANJO, RYOSUKE flag - Tokyo 21.00 240 86-88 1921.69 0
89 URSTA, LUBOMIR flag 1886.97 322 Prague 20.50 238 89 1909.17 1.33
90 PALIULIONIS, VIKTORAS flag 2183.04 133 Vilnius 20.50 240 90-91 1909.17 -16.41
91 ROLAND, MARCOS s flag 2168.71 138 Brasilia 20.50 240 90-91 1909.17 -15.56
92 PARONEN, PETTERI s flag 1899.61 308 Helsinki 20.00 238 92 1896.66 -0.18
93 DANESHVAR, BARDIYA j flag - Fujairah 20.00 240 93-95 1896.66 0
94 SAFARLI, ELTAJ flag 2086.20h - Fujairah 20.00 240 93-95 1896.66 0
95 SYVANIEMI, JANNE flag 1932.46 274 Helsinki 20.00 240 93-95 1896.66 -2.15
96 MANIKUMAR, SOLAIAPPAN flag 1848.19 361 Bangalore 19.50 240 96-97 1884.14 2.16
97 NAKAMURA, RYUJI flag 1850 359 Tokyo 19.50 240 96-97 1884.14 2.04
98 ADLY, AHMED flag - Fujairah 19.00 230 98 1871.63 0
99 AL SEDRANI, AMMAR j flag 1756.76 437 Fujairah 19.00 238 99 1871.63 6.89
100 MAESHIMA, HIROAKI flag 1736.72 459 Tokyo 19.00 240 100-101 1871.63 8.09
101 TUKHAEV, ADAM flag - Fujairah 19.00 240 100-101 1871.63 0
102 MARI ARUL, S flag 1921.98 284 Chennai 18.50 172 102 1859.11 -3.77
103 BURJA-UDREA, RAZVAN-ANDREI j flag 1659.69 566 Cugir 18.50 240 103 1859.11 11.95
104 RIGUET, LAURENT flag 1871.37 342 Le Vesinet 17.50 231 104 1834.08 -2.23
105 SIBINOVIC, ZORAN s flag 1950.21 258 Belgrade 17.50 240 105-106 1834.08 -6.96
106 SUKANDAR, IRINE KHARISMA w flag - Fujairah 17.50 240 105-106 1834.08 0
107 RAVINS, MODRIS s flag 1996.26 227 Riga 17.00 240 107 1821.57 -10.47
108 VELMURUGAN, N flag - Chennai 16.00 160 108 1796.54 0
109 KALYAN, SEETHARAMAN s flag 1937.99 271 Chennai 16.00 167 109 1796.54 -8.47
110 RAGHURAMAN, S flag 1992.34 229 Chennai 16.00 170 110 1796.54 -11.73
111 SAILESH, R j flag - Chennai 16.00 215 111 1796.54 0
112 AL TAHER, ABDULRAHMAN j flag 1755.00h - Fujairah 16.00 240 112-113 1796.54 0
113 NAIDITSCH, ARKADIJ flag - Fujairah 16.00 240 112-113 1796.54 0
114 ARENCIBIA, WALTER flag 1965.72 249 Fujairah 15.00 240 114-115 1771.51 -11.64
115 NAKAJIMA, MASAKAZU flag 1671.04 544 Tokyo 15.00 240 114-115 1771.51 6.02
116 ROSEN, ERIC flag - Fujairah 14.50 240 116 1758.99 0
117 KROHMALNIK, ANDREI s flag 1798.98 396 Ra`anana 14.00 240 117-119 1746.48 -3.15
118 LIBIS, ZDENEK s flag 1988.69 232 Prague 14.00 240 117-119 1746.48 -14.52
119 RAVISHANKAR, S.N s flag 1943.64 266 Bangalore 14.00 240 117-119 1746.48 -11.82
120 FLUERARIU, RADU-CRISTIAN j flag 1970.05h - Otopeni 13.50 210 120 1733.96 0
121 DIMITRIADIS, ALEXANDROS flag 1954.35 255 Bern 13.50 240 121-124 1733.96 -13.21
122 SHIOMI, RYO flag 1929.91 276 Tokyo 13.50 240 121-124 1733.96 -11.74
123 SITAR, DARKO s flag 1948.38 261 Ljubljana 13.50 240 121-124 1733.96 -12.85
124 SPYROPOULOS, GEORGIOS flag 1828.08 372 Patra 13.50 240 121-124 1733.96 -5.64
125 DVOEGLAZOVA, DARIA jw flag 1778.4 418 Ra`anana 13.00 230 125 1721.45 -3.42
126 MATSUO, TOMOHIKO flag 1940.34 269 Tokyo 13.00 240 126-128 1721.45 -13.12
127 ROSHAN ANTHONY, C j flag - Chennai 13.00 240 126-128 1721.45 0
128 SASAKI, YU flag 1674.48 539 Tokyo 13.00 240 126-128 1721.45 2.82
129 BARMPAROSOS, STAMATIS flag - Athens 12.50 240 129-132 1708.93 0
130 KOLLIAS, IOANNIS j flag 1711.57 483 Patra 12.50 240 129-132 1708.93 -0.16
131 SAMAD, FABIAN flag - Dresden 12.50 240 129-132 1708.93 0
132 VERSMISSEN, KOEN flag 1923.81 280 Schiedam 12.50 240 129-132 1708.93 -12.87
133 PETRIDIS, EVANGELOS s flag 1705.22 492 Athens 12.00 240 133 1696.42 -0.53
134 IOANNIDIS, EVGENIOS j flag - Thessaloniki 11.50 240 134-135 1683.90 0
135 SANDU, STEFAN-MARIUS flag 1754.13h - Otopeni 11.50 240 134-135 1683.90 0
136 RAJU, RAJENDIRAN flag 1782.45 412 Chennai 11.00 200 136 1671.39 -6.66
137 KALININ, ANDREY s flag 1750.65 445 Riga 11.00 235 137 1671.39 -4.76
138 NASTRAN, JANEZ s flag 1741.34 452 Ljubljana 11.00 239 138-140 1671.39 -4.18
139 RASILAINEN, MATTI s flag 1711.53 484 Helsinki 11.00 239 138-140 1671.39 -2.4
140 TUOVINEN, JUKKA s flag 1953.05 256 Helsinki 11.00 239 138-140 1671.39 -16.88
141 GUBERMAN, ASAF flag 1821.98 373 Ra`anana 11.00 240 141-144 1671.39 -9.03
142 KRUPENKO, PETER flag - Ljubljana 11.00 240 141-144 1671.39 0
143 SUZUKI, TOMOMICHI flag 1919.85 287 Tokyo 11.00 240 141-144 1671.39 -14.9
144 WILEN, EERO s flag 1762.27 432 Helsinki 11.00 240 141-144 1671.39 -5.45
145 BOJKEN, ZYKA flag - Athens 10.00 240 145-147 1646.36 0
146 BOLLAG, GABRIEL s flag 1586.91 831 Ra`anana 10.00 240 145-147 1646.36 3.57
147 SAUKKOLA, JUHA flag 1878.02 330 Helsinki 10.00 240 145-147 1646.36 -13.89
148 NAGATAKI, KOTA j flag 1753.87 442 Tokyo 9.50 240 148 1633.85 -7.2
149 KOWALCZUK, WOJCIECH s flag 1600 655 Wroclaw 8.50 240 149-150 1608.82 0.53
150 TRAISTARU, TEODORA w flag 2033.91n 150 Otopeni 8.50 240 149-150 1608.82 -25.47
151 LAURENT, JULIEN flag - Le Vesinet 8.00 240 151-152 1596.30 0
152 SHAM, R j flag - Chennai 8.00 240 151-152 1596.30 0
153 KOPALIDIS, MILTIADIS flag 1739.43h - Athens 7.50 240 153 1583.79 0
154 BARATH, L. ? flag - Chennai 7.00 225 154 1571.27 0
155 IORDACHESCU, VIOREL flag 1939.45h - Fujairah 7.00 240 155 1571.27 0
156 TEMES, CHAIM s flag 1800.33 395 Ra`anana 6.00 240 156 1546.24 -15.22
157 MOHAN RAM, E flag - Chennai 5.00 230 157 1521.21 0
158 MARTI, OLIVER flag - Bern 5.00 240 158-160 1521.21 0
159 MATSUZAKI, NAOKI flag 1737.42 458 Tokyo 5.00 240 158-160 1521.21 -12.96
160 SALNA, ALEKSANDRAS flag 1891.55h - Vilnius 5.00 240 158-160 1521.21 0
161 KASHKOWL, JIHAD s flag 1600 655 Fujairah 3.00 240 161 1471.15 -7.72
162 TANISHRAGAVAN, XXX j flag - Chennai 2.00 230 162 1446.12 0
163 ASAI, IPPEI s flag - Tokyo 2.00 240 163 1446.12 0
164 AKKARAJU, LOHIT NANDA MOHAN j flag 1474.17h - Bangalore 1.00 240 164-165 1421.09 0
165 MOHAMMED, DILSHAD flag - Fujairah 1.00 240 164-165 1421.09 0
166 SAKTHIVEL, KATHIR j flag - Chennai 0.00 240 166-171 1396.06 0
167 SRINIVASAN, M j flag - Chennai 0.00 240 166-171 1396.06 0
168 SRIRAM, XXX flag - Chennai 0.00 240 166-171 1396.06 0
169 SULEIMANOVA, AVA w flag - Fujairah 0.00 240 166-171 1396.06 0
170 YANG, ZHAOSHUO flag - Le Vesinet 0.00 240 166-171 1396.06 0
171 ZNIDARCIC, ANDREJ s flag - Ljubljana 0.00 240 166-171 1396.06 0
   Main Judge:  Mockus, Arvydas          Assistant:  Palmans, Luc         Problems Selected by:  Moravcik, Bohumil