SOLVER ACTIVITY
Comay, Ofer
GM

Max-rating: 2669
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2023 | 2490.42 | 25 | +5.92 |
01-Jul-2023 | 2484.50 | 24 | +10.78 |
01-Apr-2023 | 2473.72 | 27 | +13.02 |
01-Jan-2023 | 2460.70 | 30 | +1.68 |
01-Oct-2022 | 2459.02 | 30 | 0.00 |
01-Jul-2022 | 2459.02 | 31 | +4.62 |
01-Apr-2022 | 2454.40 | 31 | 0.00 |
01-Jan-2022 | 2454.40 | 31 | -44.98 |
01-Oct-2021 | 2499.38 | 19 | 0.00 |
01-Jul-2021 | 2499.38 | 20 | 0.00 |
01-Apr-2021 | 2499.38 | 21 | 0.00 |
01-Jan-2021 | 2499.38 | 20 | 0.00 |
01-Oct-2020 | 2499.38 | 20 | 0.00 |
01-Jul-2020 | 2499.38 | 20 | 0.00 |
01-Apr-2020 | 2499.38 | 20 | -5.02 |
01-Jan-2020 | 2504.40 | 20 | 0.00 |
01-Oct-2019 | 2504.40 | 21 | -27.74 |
01-Jul-2019 | 2532.14 | 13 | -4.26 |
01-Apr-2019 | 2536.40 | 13 | -9.06 |
01-Jan-2019 | 2545.46 | 12 | 0.00 |
01-Oct-2018 | 2545.46 | 12 | -25.60 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
06-Sep-2023 | wcsc23 | 22 | -4.48 | |
04-Sep-2023 | owccc23 | 13 | 4 | +10.40 |
25-Jun-2023 | isr2306 | 4 | 13 | +10.78 |
29-Jan-2023 | isc2301a | 1 | +13.02 | |
16-Nov-2022 | wcsc22 | 26 | -21.72 | |
14-Nov-2022 | owccc22 | 3 | 31 | +23.40 |
19-Jun-2022 | isr2206 | 3 | +4.62 | |
20-Oct-2021 | wcsc21 | 24 | -45.76 | |
18-Oct-2021 | owccc21 | 12 | +0.78 | |
26-Jan-2020 | isc2001 | 25 | -5.02 |
Rating Expiration Date: 06-Sep-2026
Age:
66 (1957)