TOURNAMENT RESULTS

8th Israel Open SC, Multi

25-Jun-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jul-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch WSC
1 Pavlov , Danila j flag GM 2845.91 59.00 170 5.07 16
2 Kuznecovas , Kevinas j flag 2820.58 58.00 239 27.87
3 Limontas , Martynas flag GM 2744.58 55.00 235 14.75
4 Comay , Ofer s flag GM 2655.92 51.50 189 10.78 13
5 Yarmonov , Igor flag 2541.93 47.00 240 20.46 10
6 Mockus , Arvydas flag 2491.27 45.00 240 29.25
7 Costachi , Mihnea j flag 2465.93 44.00 240 8.22
8 Teichman , Ori flag 2389.94 41.00 240 -1.47 8
9 Friedland , Omer flag FM 2377.27 40.50 240 -2.46 6
9 Pogorelov , Vladimir s flag IM 2377.27 40.50 240 2.94
11 Satkus , Vidmantas flag IM 2364.61 40.00 240 -0.63
12 Chocenka , Dmitrijus flag 2339.28 39.00 238 1.57
13 Sidiropoulos , Nikos flag IM 2339.28 39.00 240 -9.60
13 Michielsen , Joost flag 2339.28 39.00 240 2.76
15 Chovnik , Mordechay s flag FM 2326.61 38.50 240 3.75 4
16 Uitenbroek , Hans flag IM 2263.28 36.00 240 -4.41
17 Kopyl , Valery s flag IM 2244.28 35.25 240 1.92
18 Köchli , Klaus s flag 2237.95 35.00 240 2.55
19 Paliulionis , Viktoras flag 2212.62 34.00 240 6.51
19 Goldberg , Ehud flag 2212.62 34.00 240 7.53 2
19 Erenburg , Mark s flag IM 2212.62 34.00 240 -10.81 2
22 Boer , Johan de s flag FM 2180.95 32.75 240 -1.46
23 Solovchuk , Oleksiy flag GM 2085.96 29.00 240 -22.94
24 Ott , Roland s flag 2035.29 27.00 240 -11.31
25 Rudenko , Taras j flag 2022.63 26.50 180 4.04
26 Satkus , Vilimantas s flag 2009.96 26.00 240 -3.02
27 Wittebol , Jim flag 1984.63 25.00 240 13.56
27 Rijn , Wouter van flag 1984.63 25.00 240 -5.08
27 Mihalcescu , Alexandru j flag 1984.63 25.00 240 18.96
30 Burja-Udrea , Razvan-Andrei j flag 1908.64 22.00 240 15.93
31 Richardson , Itay j flag 1883.30 21.00 240 4.84
32 Bucur , Denisa wj flag 1857.97 20.00 239 -2.55
33 Solovchuk , Oleg flag 1857.97 20.00 240 -1.12
34 Gotlieb , Shilo j flag 1838.97 19.25 240 0
35 Ooms , Andy flag 1819.97 18.50 240 -25.17
36 Dvoeglazova , Darja wj flag 1807.31 18.00 240 11.90
37 Versmissen , Koen flag 1794.64 17.50 240 -10.52
38 Craciun , Ovidiu flag 1781.98 17.00 240 3.00
39 Zollinger , Stefan flag 1756.65 16.00 240 -15.33
40 Hoffmann , Martin s flag 1743.98 15.50 240 -20.34
41 Temes , Chaim s flag 1731.31 15.00 240 -4.35
41 Petrauskas , Steponas s flag 1731.31 15.00 240 2.51
41 Krohmalnik , Andrei s flag 1731.31 15.00 240 -4.26
41 Duca , Delia Monica w flag 1731.31 15.00 240 3.32
46 Peleg , Yaakov flag 1604.65 10.00 240 -3.49
47 Keller , Roy j flag 1528.66 7.00 240 0
48 Sofran , Radu-Pompiliu s flag 1478.00 5.00 195 0
49 Bollag , Gabriel s flag 1478.00 5.00 240 -6.85
49 Inchy , Erez flag 1478.00 5.00 240 -17.78
49 Solovchuk , Klavdiya w flag 1478.00 5.00 240 -10.93
52 Maksymchuk , Roman flag 1389.34 1.50 240 0
53 Račinskas , Romualdas s flag 1351.34 0.00 240 -10.55
Top 10 Avg_rat: 2261.58
Judge : Paz Einat     Prb. selector : Paz Einat