SOLVER ACTIVITY
Ooms, Andy
- BELGIUM
Max-rating: 2320
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2263.09 | 91 | +56.14 |
01-Jul-2024 | 2206.95 | 117 | +17.18 |
01-Apr-2024 | 2189.77 | 126 | -4.33 |
01-Jan-2024 | 2194.10 | 126 | +2.57 |
01-Oct-2023 | 2191.53 | 126 | -28.22 |
01-Jul-2023 | 2219.75 | 115 | -25.17 |
01-Apr-2023 | 2244.92 | 102 | +18.17 |
01-Jan-2023 | 2226.75 | 109 | +22.88 |
01-Oct-2022 | 2203.87 | 118 | 0.00 |
01-Jul-2022 | 2203.87 | 123 | -3.44 |
01-Apr-2022 | 2207.31 | 122 | -17.66 |
01-Jan-2022 | 2224.97 | 110 | -46.16 |
01-Oct-2021 | 2271.13 | 91 | 0.00 |
01-Jul-2021 | 2271.13 | 93 | 0.00 |
01-Apr-2021 | 2271.13 | 94 | 0.00 |
01-Jan-2021 | 2271.13 | 95 | 0.00 |
01-Oct-2020 | 2271.13 | 97 | 0.00 |
01-Jul-2020 | 2271.13 | 97 | 0.00 |
01-Apr-2020 | 2271.13 | 97 | -6.73 |
01-Jan-2020 | 2277.86 | 95 | +5.86 |
01-Oct-2019 | 2272.00 | 99 | +2.76 |
01-Jul-2019 | 2269.24 | 104 | +10.14 |
01-Apr-2019 | 2259.10 | 104 | -8.86 |
01-Jan-2019 | 2267.96 | 99 | +22.06 |
01-Oct-2018 | 2245.90 | 113 | -10.52 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 36 | +24.76 | |
29-Jul-2024 | owccc24 | 11 | 6 | +31.38 |
21-Apr-2024 | ecsc24 | 47 | -0.28 | |
19-Apr-2024 | ecsc24o | 17 | +17.46 | |
09-Mar-2024 | ned2403 | 13 | -3.89 | |
17-Feb-2024 | gbr2402c | 18 | -0.44 | |
18-Nov-2023 | ned2311 | 2 | +11.00 | |
28-Oct-2023 | bel2310 | 19 | 1 | -8.43 |
06-Sep-2023 | wcsc23 | 54 | -23.16 | |
04-Sep-2023 | owccc23 | 53 | -5.06 |
Rating Expiration Date: 31-Jul-2027
Age:
47 (1977)