SOLVER ACTIVITY
Ooms, Andy
- BELGIUM
Max-rating: 2320
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2263.09 | 91 | +56.14 |
01-Jul-2024 | 2206.95 | 117 | +17.18 |
01-Apr-2024 | 2189.77 | 126 | -4.33 |
01-Jan-2024 | 2194.10 | 126 | +2.57 |
01-Oct-2023 | 2191.53 | 126 | -28.22 |
01-Jul-2023 | 2219.75 | 115 | -25.17 |
01-Apr-2023 | 2244.92 | 102 | +18.17 |
01-Jan-2023 | 2226.75 | 109 | +22.88 |
01-Oct-2022 | 2203.87 | 118 | 0.00 |
01-Jul-2022 | 2203.87 | 123 | -3.44 |
01-Apr-2022 | 2207.31 | 122 | -17.66 |
01-Jan-2022 | 2224.97 | 110 | -46.16 |
01-Oct-2021 | 2271.13 | 91 | 0.00 |
01-Jul-2021 | 2271.13 | 93 | 0.00 |
01-Apr-2021 | 2271.13 | 94 | 0.00 |
01-Jan-2021 | 2271.13 | 95 | 0.00 |
01-Oct-2020 | 2271.13 | 97 | 0.00 |
01-Jul-2020 | 2271.13 | 97 | 0.00 |
01-Apr-2020 | 2271.13 | 97 | -6.73 |
01-Jan-2020 | 2277.86 | 95 | +5.86 |
01-Oct-2019 | 2272.00 | 99 | +2.76 |
01-Jul-2019 | 2269.24 | 104 | +10.14 |
01-Apr-2019 | 2259.10 | 104 | -8.86 |
01-Jan-2019 | 2267.96 | 99 | +22.06 |
01-Oct-2018 | 2245.90 | 113 | -10.52 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
18-Oct-2021 | owccc21 | 46 | -28.60 | |
22-Feb-2020 | gbr2002 | 18 | -12.93 | |
26-Jan-2020 | isc2001 | 42 | +6.20 | |
09-Nov-2019 | ned1911 | 5 | -2.06 | |
05-Oct-2019 | bel1910 | 5 | 6 | +7.92 |
21-Aug-2019 | wcsc19 | 50 | -4.04 | |
19-Aug-2019 | owcct19 | 30 | +6.80 | |
26-May-2019 | isr1905 | 23 | +10.14 | |
02-Mar-2019 | ned1903 | 8 | 6 | +4.93 |
23-Feb-2019 | gbr1902 | 17 | -4.18 |
Rating Expiration Date: 31-Jul-2027
Age:
47 (1977)