TOURNAMENT RESULTS

43rd World CS Champ. 2019 , Vilnius

21-Aug-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Oct-2019 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 90.00 360 Rat_ch
1 Górski , Piotr 1989 flag GM 2651.48 70.30 349 63.84
2 Nunn , John s 1955 flag GM 2639.59 69.60 341 7.16
3 Van Beers , Eddy 1973 flag GM 2637.88 69.50 346 14.88
4 Piorun , Kacper 1991 flag GM 2631.08 69.10 332 1.88
5 Murdzia , Piotr 1975 flag GM 2620.89 68.50 341 -7.20
6 Popov , Aleksey j 1998 flag GM 2617.49 68.30 354 27.96
7 Tummes , Boris 1969 flag GM 2600.50 67.30 347 18.12
8 Limontas , Martynas 1984 flag GM 2569.90 65.50 360 30.12
8 Moiseev , Danila j 2002 flag IM 2569.90 65.50 360 37.60
10 Friedland , Omer 1980 flag FM 2564.80 65.20 348 40.12
11 Zude , Arno 1964 flag GM 2561.39 65.00 350 14.20
12 Mista , Aleksander 1983 flag GM 2535.90 63.50 339 1.00
13 Richter , Frank 1966 flag FM 2535.90 63.50 348 48.68
14 Mukoseev , Anatoly s 1958 flag GM 2532.50 63.30 345 14.36
15 Kovačević , Marjan s 1957 flag GM 2524.01 62.80 341 15.88
16 Mestel , Jonathan s 1957 flag GM 2510.41 62.00 350 -12.60
17 Pavlov , Danila j 2002 flag GM 2510.41 62.00 355 -27.44
18 Serafimović , Ilija j 2004 flag IM 2501.91 61.50 357 54.48
19 Solovchuk , Oleksiy 1981 flag GM 2498.50 61.30 327 1.28
20 Sidiropoulos , Nikos 1976 flag IM 2464.51 59.30 340 14.56
21 Onkoud , Abdelaziz 1972 flag FM 2456.01 58.80 331 13.80
22 Chovnik , Mordechay s 1952 flag FM 2454.32 58.70 360 31.20
23 Comay , Ofer s 1957 flag GM 2452.61 58.60 335 -18.72
24 Paavilainen , Jorma 1960 flag GM 2452.61 58.60 356 -5.36
25 Satkus , Vidmantas 1979 flag IM 2447.52 58.30 357 3.72
26 Romanov , Maksim j 2005 flag 2430.51 57.30 344 48.52
27 Caillaud , Michel s 1957 flag GM 2416.92 56.50 339 -20.08
28 Boer , Johan de 1963 flag FM 2396.52 55.30 360 43.52
29 Viktorov , Evgeny 1990 flag IM 2384.63 54.60 360 -17.76
30 Bulavka , Aleksandr 1968 flag IM 2371.02 53.80 341 -14.04
31 Heuvel , Peter van den 1968 flag IM 2365.92 53.50 356 6.12
32 Uitenbroek , Hans 1965 flag IM 2364.22 53.40 340 19.08
33 Pogorelov , Vladimir s 1958 flag IM 2357.42 53.00 352 18.12
34 Pfannkuche , Michael s 1956 flag GM 2354.03 52.80 350 -12.44
35 Selivanov , Andrey 1967 flag GM 2345.52 52.30 357 -10.40
36 Hodge , David 1982 flag IM 2340.43 52.00 346 12.80
37 Khasanov , Ural j 2006 flag IM 2340.43 52.00 360 0
38 Glanzspiegel , Lev 1960 flag 2331.93 51.50 354 -0.72
39 Wakashima , Tadashi s 1953 flag IM 2326.83 51.20 348 -36.76
40 Pletnev , Dmitry 1964 flag IM 2318.33 50.70 359 -6.16
41 Baier , Roland s 1954 flag GM 2311.53 50.30 323 -24.92
42 Krivenko , Valery s 1959 flag FM 2311.53 50.30 339 36.84
43 Wissmann , Dolf 1964 flag GM 2299.64 49.60 357 13.88
44 Erenburg , Mark s 1959 flag IM 2299.64 49.60 360 -19.80
45 Ott , Roland s 1953 flag 2280.93 48.50 354 2.24
46 Mendrinos , Nikos 1964 flag FM 2265.63 47.60 356 -3.44
47 Ehrlich , Roy j 2003 flag 2263.94 47.50 353 83.16
48 Kopyl , Valery s 1957 flag IM 2262.24 47.40 355 -5.12
49 Rogule , Laura w 1988 flag 2262.24 47.40 360 59.16
50 Ooms , Andy 1977 flag 2252.03 46.80 360 -4.04
51 Klasinc , Marko s 1951 flag FM 2245.23 46.40 360 20.92
52 Safronova , Aleksandra wj 2004 flag 2241.84 46.20 360 130.56
53 Hurme , Harri + s 1945 flag IM 2235.04 45.80 360 22.76
54 Roland , Marcos s 1950 flag 2231.64 45.60 360 7.68
55 Marciniszyn , Jakub j 1996 flag 2229.95 45.50 355 -11.16
56 Nicula , Dinu-Ioan 1968 flag FM 2219.74 44.90 360 -1.36
57 Karhunen , Kari 1966 flag IM 2218.04 44.80 346 -36.28
58 Rotenberg , Jacques s 1956 flag IM 2207.85 44.20 360 -46.72
59 Gabeskiria , Mikhael s 1958 flag FM 2204.44 44.00 360 -18.36
60 Nielsen , Steffen Slumstrup 1975 flag 2195.94 43.50 360 25.48
61 Steponavičius , Stasys 1978 flag 2172.15 42.10 360 8.36
62 McDowell , Michael 1962 flag IM 2167.05 41.80 360 -14.40
63 Sihnevich , Mikalai s 1959 flag 2136.45 40.00 358 -8.88
64 Paliulionis , Viktoras 1965 flag 2134.75 39.90 360 7.20
65 Maeder , Thomas 1967 flag IM 2121.15 39.10 358 -24.12
66 Baum , Jonasz j 2004 flag 2119.45 39.00 360 0
67 Chocenka , Dmitrijus 1983 flag 2087.16 37.10 353 -30.48
68 Petras , Milan s 1959 flag 2087.16 37.10 360 21.04
69 Ložajić , Marko j 1998 flag 2066.76 35.90 359 -4.04
70 Axt , Hemmo s 1942 flag IM 2059.97 35.50 360 -4.12
70 Gilbert , Axel 1974 flag 2059.97 35.50 360 -1.24
72 Dobiáš , Richard 1977 flag 2002.17 32.10 345 -47.24
73 Gađanski , Borislav s 1953 flag 1980.07 30.80 360 -1.36
74 Kolčák , Marek s 1959 flag IM 1971.57 30.30 350 -79.36
75 Kobayashi , Toshiki 1960 flag 1968.18 30.10 360 -17.88
76 Miķelsons , Miķelis Emīls j 2000 flag 1891.69 25.60 357 18.88
77 Libiš , Zdeněk s 1954 flag 1872.99 24.50 359 -42.64
78 Van Herck , Marcel s 1948 flag 1869.59 24.30 360 -59.20
79 Gajevskis , Antons s 1948 flag 1866.20 24.10 360 5.96
80 Mikholap , Aleksandr 1970 flag 1850.90 23.20 360 -55.00
81 Satkus , Vilimantas s 1952 flag 1823.70 21.60 357 -54.64
82 Rāviņš , Modris 1960 flag 1791.40 19.70 360 -77.00
83 Panuev , Vadim s 1952 flag 1788.00 19.50 359 2.52
84 Gabeskiria , Archil 1992 flag 1772.70 18.60 360 -29.72
85 Mieriņš , Ēriks 1973 flag 1759.11 17.80 357 -23.28
86 Stašāns , Aivars + s 1954 flag 1759.11 17.80 360 -10.24
87 Petrauskas , Steponas s 1955 flag 1604.43 8.70 360 -23.00
88 Cook , Brian s 1944 flag 1567.03 6.50 357 -23.04
89 Yanami , Hitoshi 1970 flag 1527.94 4.20 360 -60.12
90 Račinskas , Romualdas s 1949 flag 1456.54 0.00 360 -19.20
Top 10 Avg_rat: 2573.88
Judge : Królikowski, Ryszard