SOLVER ACTIVITY
Libiš, Zdeněk
- CZECH REPUBLIC
Max-rating: 2292
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1974.51 | 234 | 0.00 |
01-Jul-2024 | 1974.51 | 238 | +0.34 |
01-Apr-2024 | 1974.17 | 240 | -14.52 |
01-Jan-2024 | 1988.69 | 232 | 0.00 |
01-Oct-2023 | 1988.69 | 231 | -0.04 |
01-Jul-2023 | 1988.73 | 232 | +9.94 |
01-Apr-2023 | 1978.79 | 238 | 0.00 |
01-Jan-2023 | 1978.79 | 239 | 0.00 |
01-Oct-2022 | 1978.79 | 241 | +12.31 |
01-Jul-2022 | 1966.48 | 262 | 0.00 |
01-Apr-2022 | 1966.48 | 267 | 0.00 |
01-Jan-2022 | 1966.48 | 271 | -68.12 |
01-Oct-2021 | 2034.60 | 218 | +4.32 |
01-Jul-2021 | 2030.28 | 221 | 0.00 |
01-Apr-2021 | 2030.28 | 226 | 0.00 |
01-Jan-2021 | 2030.28 | 226 | 0.00 |
01-Oct-2020 | 2030.28 | 240 | 0.00 |
01-Jul-2020 | 2030.28 | 238 | 0.00 |
01-Apr-2020 | 2030.28 | 238 | +12.05 |
01-Jan-2020 | 2018.23 | 241 | 0.00 |
01-Oct-2019 | 2018.23 | 248 | -35.95 |
01-Jul-2019 | 2054.18 | 225 | 0.00 |
01-Apr-2019 | 2054.18 | 221 | -7.77 |
01-Jan-2019 | 2061.95 | 213 | 0.00 |
01-Oct-2018 | 2061.95 | 220 | -3.60 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
23-Jun-2024 | cze2406 | 6 | +0.34 | |
21-Jan-2024 | isc2401a | 118 | -14.52 | |
27-Aug-2023 | cze2308 | 10 | -0.04 | |
04-Jun-2023 | ecsc23 | 57 | -15.92 | |
02-Jun-2023 | ecsc23o | 31 | +25.86 | |
28-Aug-2022 | cze2208 | 6 | +12.31 | |
20-Oct-2021 | wcsc21 | 59 | -64.04 | |
18-Oct-2021 | owccc21 | 47 | -4.08 | |
29-Aug-2021 | cze2108 | 4 | +4.32 | |
26-Jan-2020 | isc2001 | 74 | +12.05 |
Rating Expiration Date: 23-Jun-2027
Age:
70 (1954)