WORLD SOLVING CUP

Last calculated tournament: 19-Apr-2024 , Total number of WSC tournaments: 11
WSC Period: Category: Submit:

WSC Period 20232/2024

Standings (all)

 # Solver Name Cat Country Title AvgPerfRat Pts Tournaments
1 Van Beers , Eddy flag GM 2651.37 92 4
2 Murdzia , Piotr flag GM 2892.99 68 2
3 Limontas , Martynas flag GM 2564.01 63 5
4 Satkus , Vidmantas flag IM 2521.52 60 4
5 Piorun , Kacper flag GM 2605.20 49 2
6 Hodge , David flag IM 2496.21 48 4
7 Karhunen , Kari flag IM 2616.87 37 2
8 Zude , Arno s flag GM 2534.86 33 2
9 Sidiropoulos , Nikos flag IM 2490.16 32 2
10 Kuznecovas , Kevinas j flag 2457.42 30 3
11 Wissmann , Dolf s flag GM 2385.23 30 4
12 Ott , Roland s flag 2485.92 29 2
13 Podinić , Vladimir flag GM 2714.80 27 1
14 Marciniszyn , Jakub flag 2650.17 23 1
15 Onkoud , Abdelaziz flag FM 2555.94 19 1
16 Pfannkuche , Michael s flag GM 2499.84 19 1
17 Mladenović , Miodrag s flag GM 2612.58 16 1
18 Dobiáš , Richard flag 2233.78 14 2
19 Kolčák , Marek s flag IM 2303.89 14 3
20 Mestel , Jonathan s flag GM 2478.58 13 1
21 Schäfer , Ronald flag FM 2397.33 13 1
22 Chocenka , Dmitrijus flag 2454.75 12 2
23 Paavilainen , Jorma s flag GM 2505.36 12 2
24 Górski , Piotr flag GM 2397.45 10 1
25 Rijn , Wouter van flag 2421.91 10 1
26 Kopyl , Valery s flag IM 2352.26 10 2
27 Uitenbroek , Hans flag IM 2366.81 10 2
28 Köchli , Klaus s flag 2357.66 8 1
29 Michielsen , Joost flag 2418.16 8 1
30 Peitl , Tomáš flag IM 2525.68 8 1
31 Vučković , Bojan flag GM 2554.17 8 1
32 Ďačuk , Vasil flag FM 2343.93 6 1
33 Serafimović , Ilija j flag IM 2539.57 6 1
34 Caillaud , Michel s flag GM 2380.46 4 1
35 Iskandarov , Misratdin flag IM 2476.50 4 1
36 Piliczewski , Bogusz flag IM 2318.47 4 1
37 Tikka , Paavo s flag 2370.91 4 1
38 Tummes , Boris flag GM 2510.36 4 1
39 Boer , Johan de s flag FM 2235.21 3 2
40 Steponavičius , Stasys flag 2231.70 3 2
41 Mihalčo , Oto s flag 2130.10 3 3
42 Abbasov , Amil flag 2421.91 2 1
43 Friedland , Omer flag FM 2314.19 2 1
44 Maeder , Thomas flag IM 2265.10 2 1
45 Mendrinos , Nikos s flag FM 2365.19 2 1
46 Norri , Joose flag FM 2341.04 2 1
47 Baier , Roland s flag GM 2311.36 2 2
48 Almammadov , Araz flag IM 2360.04 1 1
49 Konidaris , Panagiotis flag 2305.67 1 1
50 Ooms , Andy flag 2036.84 1 1
51 Tanner , Henry s flag IM 2251.43 1 1