WORLD SOLVING CUP

Last calculated tournament: 15-Mar-2025 , Total number of WSC tournaments: 6
WSC Period: Category: Submit:

WSC Period 2024/2025

Standings (all)

 # Solver Name Cat Country Title AvgPerfRat Pts Tournaments
1 Van Beers , Eddy flag GM 2571.90 65 4
2 Michielsen , Joost flag 2548.50 44 3
3 Kuznecovas , Kevinas j flag 2505.76 39 3
4 Ott , Roland s flag 2414.94 39 4
5 Piorun , Kacper flag GM 2854.63 36 1
6 Limontas , Martynas flag GM 2490.14 33 3
7 Baier , Roland s flag GM 3032.65 31 1
8 Kolčák , Marek s flag IM 2486.70 29 2
9 Maeder , Thomas flag IM 2644.34 27 1
10 Sidiropoulos , Nikos flag IM 2585.12 27 1
11 Hodge , David flag IM 2448.63 25 2
12 Chocenka , Dmitrijus flag 2411.25 20 2
13 Wissmann , Dolf s flag GM 2410.77 20 3
14 Murdzia , Piotr flag GM 2564.39 19 1
15 Uitenbroek , Hans s flag IM 2444.42 19 2
16 Satkus , Vidmantas flag IM 2329.41 19 3
17 Górski , Piotr flag GM 2564.39 16 1
18 Voigt , Ulrich flag FM 2556.09 16 1
19 Peitl , Tomáš flag IM 2491.82 13 1
20 Yarmonov , Igor flag 2538.44 13 1
21 Marciniszyn , Jakub flag 2419.26 10 1
22 Mestel , Jonathan s flag GM 2434.77 10 1
23 Steponavičius , Stasys flag 2419.26 10 1
24 Paavilainen , Jorma s flag GM 2522.84 8 1
25 Karhunen , Kari flag IM 2522.84 6 1
26 McShane , Luke flag 2368.11 6 1
27 Zude , Arno s flag GM 2414.89 6 1
28 Ooms , Andy flag 2345.73 5 2
29 Dobiáš , Richard flag 2298.81 4 1
30 Kopyl , Valery s flag IM 2274.14 4 1
31 Friedland , Omer flag FM 2255.75 2 1
32 Piliczewski , Bogusz flag IM 2180.85 2 1
33 de Boer , Johan s flag FM 2133.36 1 1
34 Pfannkuche , Michael s flag GM 2212.70 1 1
35 Selivanov , Andrey flag GM 2273.68 1 1
36 Tikka , Paavo s flag 2254.81 1 1