WORLD SOLVING CUP

Last calculated tournament: 17-Feb-2024 , Total number of WSC tournaments: 5
WSC Period: Category: Submit:

WSC Period 20232/2024

Standings (all)

 # Solver Name Cat Country Title AvgPerfRat Pts Tournaments
1 Van Beers , Eddy flag GM 2657.89 69 3
2 Satkus , Vidmantas flag IM 2526.22 39 2
3 Hodge , David flag IM 2483.34 29 2
4 Ott , Roland s flag 2485.92 29 2
5 Limontas , Martynas flag GM 2581.34 27 2
6 Wissmann , Dolf s flag GM 2374.25 20 3
7 Onkoud , Abdelaziz flag FM 2555.94 19 1
8 Sidiropoulos , Nikos flag IM 2518.17 16 1
9 Mestel , Jonathan s flag GM 2478.58 13 1
10 Schäfer , Ronald flag FM 2397.33 13 1
11 Rijn , Wouter van flag 2421.91 10 1
12 Zude , Arno s flag GM 2384.11 10 1
13 Köchli , Klaus s flag 2357.66 8 1
14 Kuznecovas , Kevinas j flag 2430.23 8 1
15 Paavilainen , Jorma s flag GM 2500.35 8 1
16 Karhunen , Kari flag IM 2460.52 6 1
17 Uitenbroek , Hans flag IM 2353.15 6 1
18 Chocenka , Dmitrijus flag 2270.63 4 1
19 Kolčák , Marek s flag IM 2265.10 4 1
20 Tikka , Paavo s flag 2370.91 4 1
21 Boer , Johan de s flag FM 2215.62 2 1
22 Friedland , Omer flag FM 2314.19 2 1
23 Maeder , Thomas flag IM 2265.10 2 1
24 Mendrinos , Nikos s flag FM 2365.19 2 1
25 Norri , Joose flag FM 2341.04 2 1
26 Baier , Roland s flag GM 2119.65 1 1
27 Dobiáš , Richard flag 2036.84 1 1
28 Konidaris , Panagiotis flag 2305.67 1 1
29 Mihalčo , Oto s flag 2304.52 1 1
30 Ooms , Andy flag 2036.84 1 1
31 Tanner , Henry s flag IM 2251.43 1 1