WORLD SOLVING CUP

Last calculated tournament: 13-Apr-2025 , Total number of WSC tournaments: 11
WSC Period: Category: Submit:

WSC Period 2024/2025

Standings (all)

 # Solver Name Cat Country Title AvgPerfRat Pts Tournaments
1 Van Beers , Eddy flag GM 2598.19 92 5
2 Limontas , Martynas flag GM 2465.31 52 5
3 Kuznecovas , Kevinas j flag 2500.64 47 4
4 Michielsen , Joost flag 2548.50 44 3
5 Ott , Roland s flag 2414.94 39 4
6 Piorun , Kacper flag GM 2854.63 36 1
7 Baier , Roland s flag GM 3032.65 31 1
8 Sidiropoulos , Nikos flag IM 2587.69 31 2
9 Kolčák , Marek s flag IM 2486.70 29 2
10 Maeder , Thomas flag IM 2644.34 27 1
11 Satkus , Vidmantas flag IM 2375.43 27 4
12 Hodge , David flag IM 2448.63 25 2
13 Tummes , Boris flag GM 2579.24 23 1
14 Uitenbroek , Hans s flag IM 2408.22 23 3
15 Wissmann , Dolf s flag GM 2378.91 21 4
16 Chocenka , Dmitrijus flag 2411.25 20 2
17 Selivanov , Andrey flag GM 2424.08 20 2
18 Murdzia , Piotr flag GM 2564.39 19 1
19 Górski , Piotr flag GM 2564.39 16 1
20 Schäfer , Ronald flag FM 2512.42 16 1
21 Voigt , Ulrich flag FM 2556.09 16 1
22 Ooms , Andy flag 2369.48 15 3
23 Peitl , Tomáš flag IM 2491.82 13 1
24 Yarmonov , Igor flag 2538.44 13 1
25 Zude , Arno s flag GM 2394.45 12 2
26 Marciniszyn , Jakub flag 2419.26 10 1
27 Mestel , Jonathan s flag GM 2434.77 10 1
28 Paavilainen , Jorma s flag GM 2522.84 10 1
29 Steponavičius , Stasys flag 2419.26 10 1
30 Karhunen , Kari flag IM 2522.84 8 1
31 Rein , Andreas s flag 2378.79 8 1
32 McShane , Luke flag 2368.11 6 1
33 Dobiáš , Richard flag 2298.81 4 1
34 Kopyl , Valery s flag IM 2274.14 4 1
35 Almammadov , Araz flag IM 2498.23 2 1
36 Friedland , Omer flag FM 2255.75 2 1
37 Konidaris , Panagiotis flag 2488.03 2 1
38 Paliulionis , Viktoras s flag 2294.68 2 1
39 Piliczewski , Bogusz flag IM 2180.85 2 1
40 Rudenko , Taras j flag 2364.54 2 1
41 Tikka , Paavo s flag 2254.81 2 1
42 van Rijn , Wouter flag 2321.51 2 1
43 de Boer , Johan s flag FM 2133.36 1 1
44 Ilyasli , Ugur s flag 2257.25 1 1
45 Marlo , Terho s flag FM 2145.92 1 1
46 Mendrinos , Nikos s flag FM 2298.93 1 1
47 Mockus , Arvydas flag 2287.62 1 1
48 Pfannkuche , Michael s flag GM 2212.70 1 1
49 Pogorelov , Vladimir s flag IM 2348.93 1 1