SOLVER ACTIVITY
Limontas, Martynas
GM
- LITHUANIA
Max-rating: 2624
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2530.99 | 15 | +16.86 |
01-Jul-2024 | 2513.32 | 16 | +40.57 |
01-Apr-2024 | 2472.75 | 28 | +4.45 |
01-Jan-2024 | 2468.30 | 28 | +12.42 |
01-Oct-2023 | 2455.88 | 31 | -8.04 |
01-Jul-2023 | 2463.92 | 29 | -31.72 |
01-Apr-2023 | 2495.64 | 24 | +8.00 |
01-Jan-2023 | 2487.64 | 23 | -25.16 |
01-Oct-2022 | 2512.80 | 16 | +43.29 |
01-Jul-2022 | 2469.51 | 26 | +10.40 |
01-Apr-2022 | 2459.11 | 28 | -21.15 |
01-Jan-2022 | 2480.26 | 26 | -14.88 |
01-Oct-2021 | 2495.14 | 20 | -1.55 |
01-Jul-2021 | 2496.69 | 21 | -8.75 |
01-Apr-2021 | 2505.44 | 20 | +9.20 |
01-Jan-2021 | 2496.24 | 21 | -0.76 |
01-Oct-2020 | 2497.00 | 21 | +0.12 |
01-Jul-2020 | 2496.88 | 21 | 0.00 |
01-Apr-2020 | 2496.88 | 21 | +13.67 |
01-Jan-2020 | 2483.21 | 23 | -37.81 |
01-Oct-2019 | 2521.02 | 16 | +78.98 |
01-Jul-2019 | 2442.04 | 31 | -6.44 |
01-Apr-2019 | 2448.48 | 30 | +1.14 |
01-Jan-2019 | 2447.34 | 32 | -19.89 |
01-Oct-2018 | 2467.23 | 29 | -18.72 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 14 | +2.52 | |
29-Jul-2024 | owccc24 | 6 | 19 | +14.34 |
30-Jun-2024 | isr2406 | 5 | +2.55 | |
11-May-2024 | lat2405 | 1 | 10 | +0.30 |
21-Apr-2024 | ecsc24 | 10 | +22.08 | |
19-Apr-2024 | ecsc24o | 8 | 13 | +9.58 |
07-Apr-2024 | ltu2404c | 3 | 4 | -2.82 |
06-Apr-2024 | ltu2404o | 1 | +8.88 | |
25-Feb-2024 | pol2402 | 3 | 19 | +17.67 |
17-Feb-2024 | gbr2402c | 9 | 4 | -6.71 |
Rating Expiration Date: 31-Jul-2027
Age:
40 (1984)