SOLVER ACTIVITY
Limontas, Martynas
GM
- LITHUANIA
Max-rating: 2624
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2530.99 | 15 | +16.86 |
01-Jul-2024 | 2513.32 | 16 | +40.57 |
01-Apr-2024 | 2472.75 | 28 | +4.45 |
01-Jan-2024 | 2468.30 | 28 | +12.42 |
01-Oct-2023 | 2455.88 | 31 | -8.04 |
01-Jul-2023 | 2463.92 | 29 | -31.72 |
01-Apr-2023 | 2495.64 | 24 | +8.00 |
01-Jan-2023 | 2487.64 | 23 | -25.16 |
01-Oct-2022 | 2512.80 | 16 | +43.29 |
01-Jul-2022 | 2469.51 | 26 | +10.40 |
01-Apr-2022 | 2459.11 | 28 | -21.15 |
01-Jan-2022 | 2480.26 | 26 | -14.88 |
01-Oct-2021 | 2495.14 | 20 | -1.55 |
01-Jul-2021 | 2496.69 | 21 | -8.75 |
01-Apr-2021 | 2505.44 | 20 | +9.20 |
01-Jan-2021 | 2496.24 | 21 | -0.76 |
01-Oct-2020 | 2497.00 | 21 | +0.12 |
01-Jul-2020 | 2496.88 | 21 | 0.00 |
01-Apr-2020 | 2496.88 | 21 | +13.67 |
01-Jan-2020 | 2483.21 | 23 | -37.81 |
01-Oct-2019 | 2521.02 | 16 | +78.98 |
01-Jul-2019 | 2442.04 | 31 | -6.44 |
01-Apr-2019 | 2448.48 | 30 | +1.14 |
01-Jan-2019 | 2447.34 | 32 | -19.89 |
01-Oct-2018 | 2467.23 | 29 | -18.72 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
14-Aug-2022 | lat2208 | 1 | 13 | +42.69 |
26-Jun-2022 | ger2206 | 4 | 13 | +2.70 |
15-May-2022 | ecsc22 | 6 | +15.48 | |
13-May-2022 | ecsc22o | 13 | -7.78 | |
06-Feb-2022 | pol2202 | 6 | 8 | -20.95 |
23-Jan-2022 | isc2201a | 11 | -0.20 | |
27-Nov-2021 | sui2111 | 4 | 10 | -5.52 |
20-Oct-2021 | wcsc21 | 17 | -20.60 | |
18-Oct-2021 | owccc21 | 6 | +11.24 | |
28-Aug-2021 | lat2108 | 1 | +3.65 |
Rating Expiration Date: 31-Jul-2027
Age:
40 (1984)