SOLVERS RANKING

Rating List Date Country Category Age Category Order by Submit

Overall

(Rating list date: 01-Jul-2024)

# Rank Move Solver Name Tit Ctg Age Rating Change Country Flag
1 1 . - Pavlov , Danila GM j 2002 2818.95 RUS flag
2 2 . - Murdzia , Piotr GM 1975 2698.54 -9.50 POL flag
3 3 . - Piorun , Kacper GM 1991 2678.52 24.44 POL flag
4 4 . - Khasanov , Ural IM j 2006 2653.87 RUS flag
5 5 . - Nunn , John GM s 1955 2638.24 GBR flag
6 6 . 4 Vučković , Bojan GM 1980 2585.61 29.75 SRB flag
7 7 . 1 Van Beers , Eddy GM 1973 2582.58 -47.64 BEL flag
8 8 . 1 Popov , Aleksey GM 1998 2577.85 RUS flag
9 9 . 2 Moiseev , Danila IM j 2002 2555.00 RUS flag
10 10 . 2 Filipović , Marko GM 1982 2553.66 -11.29 CRO flag
11 11 . 2 Voigt , Ulrich FM 1976 2548.61 -7.26 GER flag
12 12 . 11 Serafimović , Ilija IM j 2004 2546.39 55.49 SRB flag
13 13 . 1 Sidiropoulos , Nikos IM 1976 2538.83 14.56 GRE flag
14 14 . 2 Kuznecovas , Kevinas j 2005 2537.98 -11.27 LTU flag
15 15 . 2 Kacharava , Nikolozi j 2004 2529.40 GEO flag
16 16 . 12 Limontas , Martynas GM 1984 2513.32 40.57 LTU flag
17 17 . 14 Podinić , Vladimir GM 1980 2510.83 59.83 SRB flag
18 18 . 1 Mista , Aleksander GM 1983 2508.66 POL flag
19 19 . 1 Peitl , Tomáš IM 1992 2507.81 2.58 SVK flag
20 20 . 1 Soffer , Ram GM 1965 2503.49 ISR flag
21 21 . - Viktorov , Evgeny IM 1990 2500.86 RUS flag
22 22 . 3 Hodge , David IM 1982 2494.94 4.96 GBR flag
23 23 . 1 Comay , Ofer GM s 1957 2493.02 2.93 ISR flag
24 24 . 9 Mestel , Jonathan GM s 1957 2487.68 -31.88 GBR flag
25 25 . 5 Zude , Arno GM s 1964 2487.47 31.55 GER flag
26 26 . 6 Paavilainen , Jorma GM s 1960 2486.24 -16.18 FIN flag
27 27 . 7 Costachi , Mihnea 2000 2483.19 54.22 ROU flag
28 28 . 2 Sumiya , Bilguun FM 1997 2481.63 MGL flag
29 29 . 13 Tummes , Boris GM 1969 2478.85 -30.75 GER flag
30 30 . 3 Satkus , Vidmantas IM 1979 2462.57 -15.08 LTU flag
31 31 . 2 Azhusin , Aleksandr GM s 1951 2460.82 RUS flag
32 32 . 18 Marciniszyn , Jakub 1996 2459.68 73.38 POL flag
33 33 . 10 Kovačević , Marjan GM s 1957 2458.68 54.76 SRB flag
34 34 . 3 Baier , Roland GM s 1954 2448.64 32.00 SUI flag
35 35 . 13 Górski , Piotr GM 1989 2442.70 -51.46 POL flag
36 36 . new Iskandarov , Misratdin IM 1995 2436.44 2.96 AZE flag
37 37 . 4 Solovchuk , Oleksiy GM 1981 2429.72 UKR flag
38 38 . 3 Wakashima , Tadashi IM s 1953 2428.49 JPN flag
39 39 . 3 Pfannkuche , Michael GM s 1956 2417.92 -6.18 GER flag
40 40 . 8 Mladenović , Miodrag GM s 1964 2415.01 -20.98 SRB flag
41 41 . 3 Teichman , Ori 1995 2414.31 1.14 ISR flag
42 42 . 3 Leontjev , Aleksandr IM 1974 2411.27 RUS flag
43 43 . 2 Caillaud , Michel GM s 1957 2408.83 4.24 FRA flag
44 44 . 4 Friedland , Omer FM 1980 2405.95 -4.63 ISR flag
45 45 . 3 Ganzhin , Mihail 1996 2403.97 RUS flag
46 46 . 2 Selivanov , Andrey GM 1967 2403.56 4.51 RUS flag
47 47 . 1 Romanov , Maksim j 2005 2398.52 RUS flag
48 48 . - Mukoseev , Anatoly GM s 1958 2397.19 RUS flag
49 49 . - Kharitonov , Maksim j 2010 2395.81 RUS flag
50 50 . 3 Almammadov , Araz IM 1971 2394.69 -2.56 AZE flag
51 51 . 10 Karhunen , Kari IM 1966 2388.85 39.76 FIN flag
52 52 . 1 Onkoud , Abdelaziz FM 1972 2378.16 4.65 MAR flag
53 53 . 1 Kriuchkov , Aleksander 1987 2377.39 SLO flag
54 54 . - Ushakov , Nikita j 2009 2373.30 RUS flag
55 55 . - Erenburg , Mark IM s 1959 2371.34 ISR flag
56 56 . - McNab , Colin IM s 1961 2370.21 GBR flag
57 57 . - Bulavka , Aleksandr IM 1968 2369.48 BLR flag
58 58 . 14 Šivic , Klemen IM 1983 2369.19 -29.86 SLO flag
59 59 . 7 Ďačuk , Vasil FM 1972 2364.78 33.47 SVK flag
60 60 . 1 Tarasenko , Iaroslav j 2007 2357.52 RUS flag
61 61 . 14 Uitenbroek , Hans IM 1965 2349.59 42.02 NED flag
62 62 . - Javadov , Ramil IM 1984 2348.51 AZE flag
63 63 . 12 Richter , Frank FM 1966 2347.81 -34.16 GER flag
64 64 . 4 Glanzspiegel , Lev s 1960 2336.07 -15.85 ISR flag
65 65 . 1 Pogorelov , Vladimir IM s 1958 2334.66 UKR flag
66 66 . 3 Kopyl , Valery IM s 1957 2333.95 -1.07 UKR flag
67 67 . 2 Feoktistov , Aleksandr IM s 1948 2332.47 RUS flag
68 68 . 1 Yacoubian , Garen IM s 1951 2330.21 FRA flag
69 69 . 7 Michielsen , Joost 1987 2329.91 31.87 NED flag
70 70 . 2 Pletnev , Dmitry IM s 1964 2328.90 13.15 RUS flag
71 71 . 3 Klemanič , Emil FM 1967 2328.12 SVK flag
72 72 . 3 Karthikeyan , Murali 1999 2324.25 IND flag
73 73 . 3 Rotenberg , Jacques IM s 1956 2322.73 ISR flag
74 74 . 3 Kurylenko , Volodymyr 1985 2319.32 UKR flag
75 75 . 42 Chocenka , Dmitrijus 1983 2319.13 110.56 LTU flag
76 76 . 18 Voracek , Miroslav FM 1983 2313.39 -55.52 CZE flag
77 77 . 10 Ott , Roland s 1953 2312.30 37.73 SUI flag
78 78 . 5 Norri , Joose FM 1971 2312.12 FIN flag
79 79 . 1 Abbasov , Amil 1995 2305.33 8.60 AZE flag
80 80 . 1 Blokhin , Vladimir FM s 1964 2296.46 RUS flag
81 81 . - Wissmann , Dolf GM s 1964 2295.85 6.56 NED flag
82 82 . 2 Radović , Srećko FM 1975 2290.79 SRB flag
83 83 . 1 Enkhbaatar , Enkhnar 1997 2284.74 MGL flag
84 84 . 10 Crisan , Vlaicu IM 1973 2279.12 -31.44 ROU flag
85 85 . 1 Yamada , Kohei FM 1971 2275.82 JPN flag
86 86 . 1 Aoshima , Mirai 1995 2275.64 JPN flag
87 87 . 1 Aravindh , Chithambaram.V.R 1999 2270.31 IND flag
88 88 . 1 Pervakov , Oleg FM s 1960 2269.74 RUS flag
89 89 . 1 Radchenko , Aleksandr 1984 2268.68 RUS flag
90 90 . 6 Kolčák , Marek IM s 1959 2265.09 24.85 SVK flag
91 91 . - Maeder , Thomas IM 1967 2261.14 -2.56 SUI flag
92 92 . - Nicula , Dinu-Ioan FM 1968 2260.98 ROU flag
93 93 . - Shukhman , Anna wj 2009 2260.38 RUS flag
94 94 . - Valtonen , Kari GM s 1954 2258.19 FIN flag
95 95 . new Kueh , Audrey 1987 2254.99 GBR flag
96 96 . 1 Perović , Živojin 1999 2254.59 SRB flag
97 97 . 1 Schäfer , Ronald FM 1966 2250.40 11.91 GER flag
98 98 . 15 Mendrinos , Nikos FM s 1964 2244.58 -33.58 GRE flag
99 99 . 22 Dobiáš , Richard 1977 2234.89 -61.94 SVK flag
100 100 . 1 Aridov , Vladimir FM 1990 2233.29 UKR flag
(100 names)