SOLVER ACTIVITY

Yamada, Kohei

FM

flag - JAPAN
solver_img

Max-rating: 2410

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2275.82 84 0.00
01-Jan-2024 2275.82 85 0.00
01-Oct-2023 2275.82 84 0.00
01-Jul-2023 2275.82 83 0.00
01-Apr-2023 2275.82 89 0.00
01-Jan-2023 2275.82 86 0.00
01-Oct-2022 2275.82 86 0.00
01-Jul-2022 2275.82 88 0.00
01-Apr-2022 2275.82 86 0.00
01-Jan-2022 2275.82 87 0.00
01-Oct-2021 2275.82 88 0.00
01-Jul-2021 2275.82 90 0.00
01-Apr-2021 2275.82 91 0.00
01-Jan-2021 2275.82 93 0.00
01-Oct-2020 2275.82 95 0.00
01-Jul-2020 2275.82 95 0.00
01-Apr-2020 2275.82 95 +4.02
01-Jan-2020 2271.80 99 0.00
01-Oct-2019 2271.80 100
01-Jul-2019 2271.80 100 0.00
01-Apr-2019 2271.80 100 -8.37
01-Jan-2019 2280.17 93 0.00
01-Oct-2018 2280.17 93 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001 50 +4.02
27-Jan-2019 isc1901 58 -8.37

Rating Expiration Date: 02-Jan-2025

Age: 53 (1971)
SolverID : YA01KO