Standings (all)
Calculated in the Rating list: 01-Apr-2020 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Voigt , Ulrich | 1976 | FM | 2685.03 | 60.00 | 232 | 18.61 | |||
2 | Piorun , Kacper | 1991 | GM | 2660.35 | 58.75 | 210 | 1.67 | |||
3 | Viktorov , Evgeny | 1990 | IM | 2645.55 | 58.00 | 224 | 14.69 | |||
4 | Nunn , John | s | 1955 | GM | 2640.61 | 57.75 | 192 | 1.19 | ||
5 | Van Beers , Eddy | 1973 | GM | 2620.87 | 56.75 | 210 | 4.05 | |||
6 | Tummes , Boris | 1969 | GM | 2620.87 | 56.75 | 230 | 5.21 | |||
7 | Solovchuk , Oleksiy | 1981 | GM | 2601.13 | 55.75 | 214 | 9.33 | |||
8 | Zude , Arno | 1964 | GM | 2601.13 | 55.75 | 216 | 7.17 | |||
9 | Murdzia , Piotr | 1975 | GM | 2561.65 | 53.75 | 237 | -9.38 | |||
10 | Limontas , Martynas | 1984 | GM | 2561.65 | 53.75 | 240 | 5.96 | |||
10 | Sidiropoulos , Nikos | 1976 | IM | 2561.65 | 53.75 | 240 | 10.47 | |||
12 | Moiseev , Danila | j | 2002 | IM | 2541.91 | 52.75 | 237 | 10.60 | ||
13 | Górski , Piotr | 1989 | GM | 2522.17 | 51.75 | 240 | 4.49 | |||
14 | Paavilainen , Jorma | s | 1960 | GM | 2507.36 | 51.00 | 240 | 4.86 | ||
15 | Mladenović , Miodrag | 1964 | GM | 2502.43 | 50.75 | 237 | 2.05 | |||
16 | Pavlov , Danila | j | 2002 | GM | 2497.49 | 50.50 | 223 | -7.22 | ||
17 | Mukoseev , Anatoly | s | 1958 | GM | 2482.69 | 49.75 | 233 | 0.68 | ||
18 | Caillaud , Michel | s | 1957 | GM | 2472.82 | 49.25 | 240 | -1.50 | ||
19 | Filipović , Marko | 1982 | GM | 2462.95 | 48.75 | 203 | -6.96 | |||
20 | Baier , Roland | s | 1954 | GM | 2462.95 | 48.75 | 222 | 5.16 | ||
21 | Onkoud , Abdelaziz | 1972 | FM | 2462.95 | 48.75 | 235 | 4.11 | |||
22 | Pfannkuche , Michael | s | 1956 | GM | 2462.95 | 48.75 | 240 | 3.39 | ||
23 | Friedland , Omer | 1980 | FM | 2458.01 | 48.50 | 217 | 3.09 | |||
24 | Wissmann , Dolf | 1964 | GM | 2458.01 | 48.50 | 238 | 14.37 | |||
25 | Comay , Ofer | s | 1957 | GM | 2438.27 | 47.50 | 195 | -5.02 | ||
26 | Glanzspiegel , Lev | s | 1960 | 2428.40 | 47.00 | 220 | 7.71 | |||
27 | Norri , Joose | 1971 | FM | 2418.53 | 46.50 | 236 | 8.05 | |||
28 | Satkus , Vidmantas | 1979 | IM | 2413.60 | 46.25 | 240 | -2.52 | |||
29 | McNab , Colin | 1961 | IM | 2408.66 | 46.00 | 240 | 2.45 | |||
30 | Rein , Andreas | 1963 | 2398.79 | 45.50 | 238 | 15.87 | ||||
31 | Borodavkin , Sergey | 1969 | 2393.85 | 45.25 | 225 | 15.09 | ||||
32 | Selivanov , Andrey | 1967 | GM | 2388.92 | 45.00 | 238 | 0.21 | |||
33 | Zajcev , Viktor | 1967 | 2379.05 | 44.50 | 240 | 14.35 | ||||
33 | Maeder , Thomas | 1967 | IM | 2379.05 | 44.50 | 240 | 13.70 | |||
33 | Kriuchkov , Aleksander | 1987 | 2379.05 | 44.50 | 240 | 0 | ||||
33 | Karhunen , Kari | 1966 | IM | 2379.05 | 44.50 | 240 | 2.90 | |||
37 | Bulavka , Aleksandr | 1968 | IM | 2369.18 | 44.00 | 236 | -0.66 | |||
38 | Vanka , Miloslav | s | 1941 | FM | 2369.18 | 44.00 | 240 | 5.19 | ||
39 | Konidaris , Panagiotis | 1971 | 2364.24 | 43.75 | 235 | 19.11 | ||||
40 | McDowell , Michael | 1962 | IM | 2364.24 | 43.75 | 240 | 11.00 | |||
42 | Ooms , Andy | 1977 | 2359.31 | 43.50 | 240 | 6.20 | ||||
42 | Romanov , Maksim | j | 2005 | 2359.31 | 43.50 | 240 | -0.61 | |||
42 | Serafimović , Ilija | j | 2004 | IM | 2359.31 | 43.50 | 240 | 3.75 | ||
45 | Friedgood , David | s | 1946 | IM | 2344.50 | 42.75 | 240 | 8.88 | ||
45 | Đurašević , Branislav | s | 1957 | FM | 2344.50 | 42.75 | 240 | 10.71 | ||
47 | Gabeskiria , Mikhael | s | 1958 | FM | 2339.57 | 42.50 | 170 | 5.93 | ||
48 | Kurylenko , Volodymyr | 1985 | 2339.57 | 42.50 | 240 | 1.67 | ||||
49 | Hodge , David | 1982 | IM | 2329.70 | 42.00 | 240 | 1.03 | |||
50 | Yamada , Kohei | 1971 | FM | 2324.76 | 41.75 | 236 | 4.02 | |||
51 | Voracek , Miroslav | 1983 | FM | 2324.76 | 41.75 | 240 | -3.48 | |||
52 | Soffer , Ram | 1965 | GM | 2319.83 | 41.50 | 240 | -23.34 | |||
53 | Šivic , Klemen | 1983 | IM | 2314.89 | 41.25 | 240 | -8.10 | |||
54 | Klasinc , Marko | s | 1951 | FM | 2309.96 | 41.00 | 233 | 9.51 | ||
55 | Chocenka , Dmitrijus | 1983 | 2309.96 | 41.00 | 240 | 12.81 | ||||
56 | Uitenbroek , Hans | 1965 | IM | 2290.22 | 40.00 | 240 | 2.15 | |||
57 | Pervakov , Oleg | s | 1960 | FM | 2280.35 | 39.50 | 240 | -4.36 | ||
57 | van den Heuvel , Peter | 1968 | IM | 2280.35 | 39.50 | 240 | -5.49 | |||
57 | Chovnik , Mordechay | s | 1952 | FM | 2280.35 | 39.50 | 240 | -5.50 | ||
60 | Borst , Dirk | 1963 | 2270.48 | 39.00 | 240 | 1.33 | ||||
61 | Ehrlich , Roy | j | 2003 | 2265.54 | 38.75 | 238 | 20.83 | |||
62 | de Boer , Johan | 1963 | FM | 2240.86 | 37.50 | 240 | -0.76 | |||
63 | Pletnev , Dmitry | 1964 | IM | 2230.99 | 37.00 | 239 | -9.52 | |||
64 | Mikholap , Aleksandr | 1970 | 2230.99 | 37.00 | 240 | 12.12 | ||||
64 | Guzewicz , Rafał | 1984 | 2230.99 | 37.00 | 240 | 16.28 | ||||
66 | Mendrinos , Nikos | 1964 | FM | 2226.06 | 36.75 | 240 | -3.69 | |||
67 | Novikov , Konstantin | j | 1999 | 2216.19 | 36.25 | 120 | 8.56 | |||
68 | Trakhtman , Evgeniy | j | 1997 | 2211.25 | 36.00 | 240 | 13.47 | |||
69 | Marlo , Terho | 1962 | FM | 2201.38 | 35.50 | 233 | 1.64 | |||
70 | Kopyl , Valery | s | 1957 | IM | 2201.38 | 35.50 | 240 | -2.90 | ||
71 | Kolčák , Marek | s | 1959 | IM | 2196.45 | 35.25 | 240 | -1.02 | ||
72 | Stojchevski , Zoran | 1971 | 2186.58 | 34.75 | 239 | 11.37 | ||||
73 | Safronova , Aleksandra | wj | 2004 | 2181.64 | 34.50 | 200 | 21.27 | |||
74 | Chramcevic , Michail | 1966 | 2176.71 | 34.25 | 240 | 8.81 | ||||
74 | Libiš , Zdeněk | s | 1954 | 2176.71 | 34.25 | 240 | 12.05 | |||
74 | Rogule , Laura | w | 1988 | 2176.71 | 34.25 | 240 | 6.65 | |||
74 | Watson , Ian | s | 1955 | 2176.71 | 34.25 | 240 | -1.47 | |||
78 | Jahn , Dietmar | s | 1960 | 2171.77 | 34.00 | 231 | 22.78 | |||
79 | Hoffmann , Martin | s | 1951 | 2171.77 | 34.00 | 240 | 3.57 | |||
80 | Wege , Jochen | 1971 | 2166.84 | 33.75 | 238 | 0 | ||||
81 | Köchli , Klaus | 1962 | 2156.97 | 33.25 | 240 | -4.23 | ||||
81 | Paliulionis , Viktoras | 1965 | 2156.97 | 33.25 | 240 | 3.61 | ||||
84 | Nielsen , Steffen Slumstrup | 1975 | 2152.03 | 33.00 | 240 | 4.02 | ||||
85 | Nievergelt , Andreas | s | 1957 | 2132.29 | 32.00 | 235 | 16.98 | |||
86 | Crisan , Vlaicu | 1973 | IM | 2132.29 | 32.00 | 240 | -14.66 | |||
86 | Guseinov , Gadir | 1986 | 2132.29 | 32.00 | 240 | 0 | ||||
88 | Baum , Jonasz | j | 2004 | 2127.36 | 31.75 | 240 | -5.46 | |||
89 | Malyskin , Yury | 1989 | 2122.42 | 31.50 | 240 | -8.77 | ||||
89 | Raghuraman , S | 1986 | 2122.42 | 31.50 | 240 | 9.54 | ||||
91 | Perović , Živojin | j | 1999 | 2117.49 | 31.25 | 238 | -12.21 | |||
92 | Shiomi , Ryo | 1975 | 2102.68 | 30.50 | 240 | 14.28 | ||||
93 | Kosolapova , Lilia | w | 1993 | 2082.94 | 29.50 | 180 | 11.19 | |||
94 | Satkus , Vilimantas | s | 1952 | 2082.94 | 29.50 | 240 | 6.97 | |||
94 | Yacoubian , Garen | s | 1951 | IM | 2082.94 | 29.50 | 240 | -21.75 | ||
96 | Muheim , Lukas | 1989 | 2073.07 | 29.00 | 240 | 10.09 | ||||
96 | de Jong , Migchiel | 1972 | 2073.07 | 29.00 | 240 | 10.47 | ||||
96 | Burg , Twan | 1990 | 2073.07 | 29.00 | 240 | -10.80 | ||||
99 | Ott , Roland | s | 1953 | 2068.13 | 28.75 | 239 | -13.08 | |||
100 | Dobiáš , Richard | 1977 | 2063.20 | 28.50 | 240 | -6.98 | ||||
101 | van Rijn , Wouter | 1976 | 2058.26 | 28.25 | 240 | 0.53 | ||||
102 | Vignesh , B. | j | 1999 | 2053.33 | 28.00 | 240 | 0 | |||
102 | Schäfer , Ronald | 1966 | FM | 2053.33 | 28.00 | 240 | -16.97 | |||
102 | Rüfenacht , Matthias | s | 1956 | 2053.33 | 28.00 | 240 | 0 | |||
105 | Królikowski , Ryszard | 1969 | 2048.39 | 27.75 | 240 | -10.54 | ||||
106 | Roland , Marcos | s | 1950 | 2043.46 | 27.50 | 232 | -10.14 | |||
107 | Van Herck , Marcel | s | 1948 | 2043.46 | 27.50 | 240 | -0.84 | |||
107 | Hoffmann , Hendrik | 1971 | 2043.46 | 27.50 | 240 | 0 | ||||
107 | Goldberg , Ehud | 1987 | 2043.46 | 27.50 | 240 | -4.89 | ||||
107 | Amin , Bassem | 1988 | 2043.46 | 27.50 | 240 | 0 | ||||
111 | Shalygin , Oleg | s | 1959 | 2033.59 | 27.00 | 236 | 8.54 | |||
112 | Simić , Milan | s | 1954 | 2033.59 | 27.00 | 237 | -0.51 | |||
113 | Vaulin , Evgeny | s | 1953 | 2033.59 | 27.00 | 240 | -2.79 | |||
114 | Arencibia , Walter | 1967 | 2028.65 | 26.75 | 240 | 0 | ||||
115 | Sibinović , Zoran | s | 1954 | 2023.72 | 26.50 | 240 | 4.14 | |||
115 | Sebbar , Ali | 1981 | 2023.72 | 26.50 | 240 | 0 | ||||
115 | Paradzinsky , Oleg | s | 2023.72 | 26.50 | 240 | -17.22 | ||||
118 | Jankowiak , Tomasz | j | 1999 | 2003.98 | 25.50 | 240 | 0 | |||
118 | Rāviņš , Modris | s | 1960 | 2003.98 | 25.50 | 240 | -0.90 | |||
118 | Udovčić , Branko | 1967 | 2003.98 | 25.50 | 240 | -4.56 | ||||
121 | Ross , Oded | 1978 | 1994.11 | 25.00 | 237 | 0 | ||||
122 | Reinhold , Frank | 1961 | 1974.37 | 24.00 | 240 | -6.84 | ||||
122 | Nakamura , Ryuji | 1977 | 1974.37 | 24.00 | 240 | 10.59 | ||||
122 | El Taher , Fouad | 1965 | 1974.37 | 24.00 | 240 | 0 | ||||
122 | Dimitriadis , Alexandros | 1985 | 1974.37 | 24.00 | 240 | 2.47 | ||||
126 | Sumiya , Chinguun | j | 2005 | 1964.49 | 23.50 | 240 | 0.68 | |||
127 | Kopylov , Evgeny | 1973 | 1954.62 | 23.00 | 240 | 0.02 | ||||
127 | Bartosh , Vladimir | s | 1955 | 1954.62 | 23.00 | 240 | -1.92 | |||
129 | Mieriņš , Ēriks | 1973 | 1949.69 | 22.75 | 240 | 8.74 | ||||
130 | Širáň , Ľubomír | s | 1960 | FM | 1944.75 | 22.50 | 240 | -7.91 | ||
130 | Sultan , Ibrahim | j | 1997 | 1944.75 | 22.50 | 240 | 0 | |||
132 | Ravishankar , S.N | s | 1953 | 1934.88 | 22.00 | 233 | -2.69 | |||
133 | Krohmalnik , Andrei | s | 1949 | 1934.88 | 22.00 | 240 | 9.97 | |||
134 | Barsov , Alexei | 1966 | 1920.08 | 21.25 | 240 | 0 | ||||
135 | Zupancic , Urban | 1988 | 1915.14 | 21.00 | 237 | 11.40 | ||||
136 | Blackstock , Les | s | 1949 | 1915.14 | 21.00 | 240 | 1.56 | |||
136 | Sitar , Darko | s | 1955 | 1915.14 | 21.00 | 240 | -2.31 | |||
138 | Pountzas , Chrisanthos | s | 1946 | 1880.60 | 19.25 | 240 | 7.58 | |||
138 | Miljanić , Mirko | s | 1946 | 1880.60 | 19.25 | 240 | -1.38 | |||
138 | Magerramov , Elmar | s | 1958 | 1880.60 | 19.25 | 240 | 0 | |||
141 | Al Sedrani , Ammar | j | 2004 | 1875.66 | 19.00 | 240 | 0 | |||
141 | Gađanski , Borislav | s | 1953 | 1875.66 | 19.00 | 240 | -9.63 | |||
143 | Tsog-Ochir , Tengis | j | 2004 | 1860.86 | 18.25 | 240 | 0 | |||
144 | Vladimirov , Vladimir | 1970 | 1846.05 | 17.50 | 236 | 0 | ||||
145 | Nikolovski , Nikola | j | 1998 | 1836.18 | 17.00 | 235 | 0 | |||
146 | Ursta , Lubomir | 1970 | 1836.18 | 17.00 | 238 | -4.67 | ||||
147 | Masouros , Panagiotis | 1975 | 1836.18 | 17.00 | 240 | 1.09 | ||||
147 | Tsutsui , Hiromi | 1972 | 1836.18 | 17.00 | 240 | -5.31 | ||||
147 | Versmissen , Koen | 1966 | 1836.18 | 17.00 | 240 | -16.80 | ||||
150 | Salem , Ahmed Salem | j | 2002 | 1826.31 | 16.50 | 240 | 0 | |||
150 | Svrček , Milan | 1964 | 1826.31 | 16.50 | 240 | -15.87 | ||||
152 | Gaasbeek , Alfred | s | 1952 | 1816.44 | 16.00 | 240 | -8.85 | |||
152 | Biziya , Buyannemekh | s | 1947 | 1816.44 | 16.00 | 240 | -1.02 | |||
154 | Veljanoski , Andrej | j | 2004 | 1801.63 | 15.25 | 240 | -5.83 | |||
155 | Möttönen , Ari | 1961 | 1796.70 | 15.00 | 237 | 0.78 | ||||
156 | Raju , Rajendiran | 1971 | 1796.70 | 15.00 | 240 | 0.16 | ||||
157 | Trommler , Sven | 1966 | 1786.83 | 14.50 | 235 | 0 | ||||
158 | Paronen , Petteri | 1964 | 1786.83 | 14.50 | 236 | -8.35 | ||||
159 | Manikumar , Solaiappan | 1980 | 1786.83 | 14.50 | 240 | -5.16 | ||||
159 | Kobayashi , Toshiki | s | 1960 | 1786.83 | 14.50 | 240 | -17.30 | |||
161 | Syväniemi , Janne | 1967 | 1772.02 | 13.75 | 240 | -13.04 | ||||
162 | Saukkola , Juha | 1968 | 1767.09 | 13.50 | 236 | -10.43 | ||||
163 | Kurokawa , Tomoki | 1992 | 1767.09 | 13.50 | 240 | 0 | ||||
163 | Hoshino , Kenji | s | 1953 | 1767.09 | 13.50 | 240 | -2.53 | |||
163 | Dimakiling , Oliver | 1980 | 1767.09 | 13.50 | 240 | 0 | ||||
163 | Al Hosani , Omran | j | 2002 | 1767.09 | 13.50 | 240 | 0 | |||
167 | Nastran , Janez | s | 1948 | 1757.22 | 13.00 | 236 | 1.30 | |||
168 | Matsuzaki , Naoki | 1979 | 1757.22 | 13.00 | 240 | 0.79 | ||||
168 | Suzuki , Tomomichi | 1966 | 1757.22 | 13.00 | 240 | -13.38 | ||||
170 | Frostick , Clive | 1962 | 1737.48 | 12.00 | 240 | 0 | ||||
171 | Mari Arul , S | 1973 | 1727.61 | 11.50 | 240 | -16.78 | ||||
172 | Spičak , Krzysztof | s | 1948 | 1722.67 | 11.25 | 240 | 8.40 | |||
173 | Rasilainen , Matti | s | 1957 | 1717.74 | 11.00 | 237 | 0.34 | |||
174 | van der Heijden , Harold | s | 1960 | 1717.74 | 11.00 | 240 | -6.66 | |||
174 | Seba , Kamel | 1975 | 1717.74 | 11.00 | 240 | 0 | ||||
176 | Wilen , Eero | s | 1953 | 1688.13 | 9.50 | 240 | -7.16 | |||
177 | Rusu , Daniela | w | 1974 | 1678.26 | 9.00 | 240 | 1.08 | |||
177 | Rayes , Abdul Kader | 1980 | 1678.26 | 9.00 | 240 | 0 | ||||
177 | Parthiban , R. | 1978 | 1678.26 | 9.00 | 240 | 0 | ||||
177 | Muus , Bent Martin | s | 1956 | 1678.26 | 9.00 | 240 | -0.77 | |||
177 | Moiseenko , Alexander | 1980 | 1678.26 | 9.00 | 240 | 0 | ||||
182 | Cook , Brian | s | 1944 | 1668.38 | 8.50 | 240 | 0.51 | |||
183 | Babić , Milomir | s | 1947 | 1658.51 | 8.00 | 220 | -24.07 | |||
184 | Nikolovski , David | j | 1999 | 1658.51 | 8.00 | 236 | 0 | |||
185 | El Arousy , Abdul Hameed | 1983 | 1638.77 | 7.00 | 240 | 0 | ||||
185 | Filipov , Nikolche | 1969 | 1638.77 | 7.00 | 240 | -9.27 | ||||
187 | Veleski , Robert | 1972 | 1599.29 | 5.00 | 240 | 0 | ||||
187 | Muset , Grigore | s | 1954 | 1599.29 | 5.00 | 240 | -29.94 | |||
187 | Kiliverdi , Gheorghe | s | 1944 | 1599.29 | 5.00 | 240 | -20.69 | |||
187 | Ghinda , Anatolie | s | 1951 | 1599.29 | 5.00 | 240 | -34.32 | |||
187 | Auclair , Jérôme | s | 1959 | 1599.29 | 5.00 | 240 | -21.90 | |||
192 | Reem , Sherman | j | 2005 | 1559.81 | 3.00 | 238 | 0 | |||
193 | Pabalan , Rocky | 1988 | 1540.07 | 2.00 | 222 | 0 | ||||
194 | Bocharov , Nick | 1963 | 1540.07 | 2.00 | 240 | -6.87 | ||||
194 | Jensen , Poul Hedegaard | s | 1927 | 1540.07 | 2.00 | 240 | -6.57 | |||
196 | Pop , Ioan I. | s | 1957 | 1520.33 | 1.00 | 240 | -7.76 | |||
197 | Akkaraju , Sailesh Chandra | 1971 | 1500.59 | 0.00 | 240 | 0 | ||||
197 | Dimarucut , Francis Erwin | 1988 | 1500.59 | 0.00 | 240 | 0 | ||||
197 | Mucha , Nikolay | 1973 | 1500.59 | 0.00 | 240 | -13.91 | ||||
197 | Sandeep , N. | j | 2000 | 1500.59 | 0.00 | 240 | 0 | |||
197 | Siddhu , S. | j | 1999 | 1500.59 | 0.00 | 240 | 0 | |||
197 | Suhadolnik , Jernej | 1996 | 1500.59 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2585.36