SOLVER ACTIVITY

Nastran, Janez

flag - SLOVENIA
solver_img

Max-rating: 1741

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1737.16 462 0.00
01-Jul-2024 1737.16 460 0.00
01-Apr-2024 1737.16 457 -4.18
01-Jan-2024 1741.34 452 0.00
01-Oct-2023 1741.34 452 0.00
01-Jul-2023 1741.34 460 0.00
01-Apr-2023 1741.34 465 0.00
01-Jan-2023 1741.34 462 0.00
01-Oct-2022 1741.34 458 0.00
01-Jul-2022 1741.34 473 0.00
01-Apr-2022 1741.34 476 0.00
01-Jan-2022 1741.34 489 0.00
01-Oct-2021 1741.34 486 0.00
01-Jul-2021 1741.34 484 0.00
01-Apr-2021 1741.34 488 0.00
01-Jan-2021 1741.34 483 0.00
01-Oct-2020 1741.34 516 0.00
01-Jul-2020 1741.34 510 0.00
01-Apr-2020 1741.34 510 +1.30
01-Jan-2020 1740.04 495 0.00
01-Oct-2019 1740.04 518
01-Jul-2019 1740.04 515 0.00
01-Apr-2019 1740.04 505 0.00
01-Jan-2019 1740.04 490 0.00
01-Oct-2018 1740.04 513 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 138 -4.18
26-Jan-2020 isc2001 167 +1.30

Rating Expiration Date: 21-Jan-2027

Age: 76 (1948)
SolverID : NA01JA