TOURNAMENT RESULTS

20th ISC Cat 1, Multi

21-Jan-2024 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2023 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 150 Rat_ch
1 Selivanov , Andrey 1967 flag GM 2897.84 60.00 237 31.80
2 Pavlov , Danila j 2002 flag GM 2797.72 56.00 240 -1.35
3 Nunn , John s 1955 flag GM 2772.69 55.00 216 8.56
4 Kopyl , Valery s 1957 flag IM 2722.63 53.00 238 25.41
5 Khasanov , Ural j 2006 flag IM 2722.63 53.00 240 4.38
6 Satkus , Vidmantas 1979 flag IM 2710.12 52.50 204 15.31
7 Van Beers , Eddy 1973 flag GM 2710.12 52.50 222 5.62
8 Baier , Roland s 1954 flag GM 2660.06 50.50 233 15.52
9 Friedland , Omer 1980 flag FM 2647.54 50.00 224 14.67
10 Kuznecovas , Kevinas j 2005 flag 2635.03 49.50 217 3.63
11 Costachi , Mihnea 2000 flag 2635.03 49.50 240 13.81
12 Almammadov , Araz 1971 flag IM 2622.51 49.00 238 14.35
13 Popov , Aleksey 1998 flag GM 2622.51 49.00 240 2.85
14 Murdzia , Piotr 1975 flag GM 2547.42 46.00 236 -7.88
15 Paavilainen , Jorma s 1960 flag GM 2534.91 45.50 240 2.07
16 Vučković , Bojan 1980 flag GM 2484.85 43.50 229 -4.29
17 Marciniszyn , Jakub 1996 flag 2484.85 43.50 240 9.18
17 Comay , Ofer s 1957 flag GM 2484.85 43.50 240 -0.33
19 Glanzspiegel , Lev s 1960 flag 2472.34 43.00 240 7.68
19 Mladenović , Miodrag s 1964 flag GM 2472.34 43.00 240 2.31
19 Tummes , Boris 1969 flag GM 2472.34 43.00 240 -2.37
22 Shukhman , Anna wj 2009 flag 2447.31 42.00 240 11.91
22 Pfannkuche , Michael s 1956 flag GM 2447.31 42.00 240 1.80
24 Piorun , Kacper 1991 flag GM 2422.28 41.00 240 -17.56
25 Onkoud , Abdelaziz 1972 flag FM 2409.76 40.50 236 3.30
26 Sidiropoulos , Nikos 1976 flag IM 2409.76 40.50 240 -7.59
27 Caillaud , Michel s 1957 flag GM 2397.25 40.00 240 -0.57
28 Michielsen , Joost 1987 flag 2384.73 39.50 240 5.76
29 Zude , Arno s 1964 flag GM 2372.22 39.00 238 -5.34
30 Podinić , Vladimir 1980 flag GM 2372.22 39.00 240 -4.89
30 Uitenbroek , Hans 1965 flag IM 2372.22 39.00 240 4.44
32 Limontas , Martynas 1984 flag GM 2359.70 38.50 240 -6.51
33 Tarasenko , Iaroslav j 2007 flag 2347.19 38.00 240 0
33 Piriverdiyev , Anatoly s 1949 flag 2347.19 38.00 240 28.80
35 Dumitrescu , Daniel j 2007 flag 2309.64 36.50 238 10.99
36 Karhunen , Kari 1966 flag IM 2297.13 36.00 238 -2.96
37 Konidaris , Panagiotis 1971 flag 2297.13 36.00 240 14.01
38 Mendrinos , Nikos s 1964 flag FM 2272.10 35.00 240 -0.39
39 Voracek , Miroslav 1983 flag FM 2259.58 34.50 240 -6.98
39 Kolčák , Marek s 1959 flag IM 2259.58 34.50 240 2.76
41 Maeder , Thomas 1967 flag IM 2247.07 34.00 238 -1.06
42 Boer , Johan de s 1963 flag FM 2247.07 34.00 240 1.17
43 Šivic , Klemen 1983 flag IM 2234.55 33.50 240 -10.49
44 Marlo , Terho s 1962 flag FM 2222.04 33.00 235 9.75
45 Masimov , Agshin s 1962 flag 2222.04 33.00 240 9.34
46 Rijn , Wouter van 1976 flag 2209.52 32.50 237 7.44
47 Köchli , Klaus s 1962 flag 2209.52 32.50 240 0.18
48 Ott , Roland s 1953 flag 2197.01 32.00 240 -5.13
49 Rein , Andreas s 1963 flag 2171.98 31.00 239 -3.50
50 Watson , Ian s 1955 flag 2171.98 31.00 240 0.02
51 Dobiáš , Richard 1977 flag 2146.95 30.00 230 -9.34
52 Masouros , Panagiotis 1975 flag 2146.95 30.00 240 18.15
52 Crisan , Vlaicu 1973 flag IM 2146.95 30.00 240 -10.68
54 Kasár , Miroslav 1980 flag 2134.44 29.50 240 1.35
54 Saioc , David j 2008 flag 2134.44 29.50 240 15.73
56 Jakobcic , Andrej s 1962 flag 2109.41 28.50 209 25.31
57 Hüseynzada , Jeyhun 2000 flag 2109.41 28.50 238 7.69
58 Chovnik , Mordechay s 1952 flag FM 2109.41 28.50 240 -6.75
59 Reinhold , Frank s 1961 flag 2096.89 28.00 240 2.35
59 Ložajić , Marko 1998 flag 2084.38 27.50 238 -3.84
61 Almammadov , Samir j 2007 flag 2084.38 27.50 240 0
62 Chocenka , Dmitrijus 1983 flag 2084.38 27.50 240 -8.10
62 Kurokawa , Tomoki 1992 flag 2084.38 27.50 240 11.37
64 Steponavičius , Stasys 1978 flag 2084.38 27.50 240 -10.77
65 Fruth , David j 2009 flag 2071.86 27.00 240 0
66 Trommler , Sven 1966 flag 2046.83 26.00 240 7.45
67 Wlodarczyk , Robert 1968 flag 2034.32 25.50 237 19.56
68 Mihalčo , Oto s 1957 flag 2034.32 25.50 238 -1.77
69 Satkus , Vilimantas s 1952 flag 2034.32 25.50 238 -0.17
70 Hoffmann , Martin s 1951 flag 2034.32 25.50 240 -1.89
71 Klasinc , Marko s 1951 flag FM 2034.32 25.50 240 -10.16
72 Abdilkhair , Abilmansur s flag 2021.80 25.00 240 0
73 Sebbar , Ali 1981 flag 2009.29 24.50 240 -1.09
74 Kobayashi , Toshiki s 1960 flag 1996.77 24.00 235 -0.05
75 Inoue , Tetsuya 1985 flag 1996.77 24.00 240 10.56
76 Mihalcescu , Alexandru j 2006 flag 1996.77 24.00 240 17.03
77 Tran Thanh , Tu 1980 flag 1996.77 24.00 240 0
78 Leck , Jakob 1993 flag 1971.74 23.00 236 -1.95
79 Mieriņš , Ēriks 1973 flag 1971.74 23.00 238 8.22
80 Širáň , Ľubomír s 1960 flag FM 1971.74 23.00 238 4.29
81 Tachioka , Hajime 1998 flag 1971.74 23.00 240 5.62
82 Wittebol , Jim 1999 flag 1971.74 23.00 240 12.93
83 Guseinov , Gadir 1986 flag 1959.23 22.50 240 0
83 Sergiienko , Andrii j 2001 flag 1959.23 22.50 240 -6.00
85 Svrček , Milan s 1964 flag 1946.71 22.00 240 -0.84
86 Fujiwara , Toshimasa j 2001 flag 1921.69 21.00 240 0
87 Matsuyama , Koya j 2003 flag 1921.69 21.00 240 0
87 Nanjo , Ryosuke 1988 flag 1921.69 21.00 240 0
89 Ursta , Lubomir 1970 flag 1909.17 20.50 238 1.33
90 Paliulionis , Viktoras 1965 flag 1909.17 20.50 240 -16.41
91 Roland , Marcos s 1950 flag 1909.17 20.50 240 -15.56
92 Paronen , Petteri s 1964 flag 1896.66 20.00 238 -0.18
93 Daneshvar , Bardiya j 2006 flag 1896.66 20.00 240 0
94 Safarli , Eltaj 1992 flag 1896.66 20.00 240 0
95 Syväniemi , Janne 1967 flag 1896.66 20.00 240 -2.15
96 Manikumar , Solaiappan 1980 flag 1884.14 19.50 240 2.16
97 Nakamura , Ryuji 1977 flag 1884.14 19.50 240 2.04
98 Adly , Ahmed 1987 flag 1871.63 19.00 230 0
99 Al Sedrani , Ammar j 2004 flag 1871.63 19.00 238 6.89
100 Maeshima , Hiroaki 1991 flag 1871.63 19.00 240 8.09
100 Tukhaev , Adam 1988 flag 1871.63 19.00 240 0
102 Mari Arul , S 1973 flag 1859.11 18.50 172 -3.77
103 Burja-Udrea , Razvan-Andrei j 2008 flag 1859.11 18.50 240 11.95
104 Riguet , Laurent 1969 flag 1834.08 17.50 231 -2.23
105 Sibinović , Zoran s 1954 flag 1834.08 17.50 240 -6.96
106 Sukandar , Irine Kharisma w 1992 flag 1834.08 17.50 240 0
107 Rāviņš , Modris s 1960 flag 1821.57 17.00 240 -10.47
108 Raghuraman , S 1986 flag 1796.54 16.00 170 -11.73
108 Kalyan , Seetharaman s 1949 flag 1796.54 16.00 167 -8.47
108 Velmurugan , N 1983 flag 1796.54 16.00 160 0
111 Sailesh , R j 2005 flag 1796.54 16.00 215 0
112 Al Taher , Abdulrahman j 2006 flag 1796.54 16.00 240 0
113 Naiditsch , Arkadij 1985 flag 1796.54 16.00 240 0
114 Arencibia , Walter 1967 flag 1771.51 15.00 240 -11.64
115 Nakajima , Masakazu 1978 flag 1771.51 15.00 240 6.02
116 Rosen , Eric 1993 flag 1758.99 14.50 240 0
116 Krohmalnik , Andrei s 1949 flag 1746.48 14.00 240 -3.15
118 Libiš , Zdeněk s 1954 flag 1746.48 14.00 240 -14.52
119 Ravishankar , S.N s 1953 flag 1746.48 14.00 240 -11.82
120 Fluerariu , Radu-Cristian j 2002 flag 1733.96 13.50 210 0
121 Dimitriadis , Alexandros 1985 flag 1733.96 13.50 240 -13.21
122 Shiomi , Ryo 1975 flag 1733.96 13.50 240 -11.74
122 Sitar , Darko s 1955 flag 1733.96 13.50 240 -12.85
122 Spyropoulos , Georgios 1987 flag 1733.96 13.50 240 -5.64
125 Dvoeglazova , Darja wj 2006 flag 1721.45 13.00 230 -3.42
126 Matsuo , Tomohiko 1975 flag 1721.45 13.00 240 -13.12
127 Roshan Anthony , C j 2002 flag 1721.45 13.00 240 0
127 Sasaki , Yu 1992 flag 1721.45 13.00 240 2.82
129 Barmparosos , Stamatis 1995 flag 1708.93 12.50 240 0
130 Versmissen , Koen 1966 flag 1708.93 12.50 240 -12.87
130 Samad , Fabian 1992 flag 1708.93 12.50 240 0
130 Kollias , Ioannis j 2002 flag 1708.93 12.50 240 -0.16
133 Petridis , Evaggelos s 1958 flag 1696.42 12.00 240 -0.53
134 Ioannidis , Evgenios j 2001 flag 1683.90 11.50 240 0
134 Sandu , Stefan-Marius 1967 flag 1683.90 11.50 240 0
134 Raju , Rajendiran 1971 flag 1671.39 11.00 200 -6.66
137 Kalinin , Andrey s 1963 flag 1671.39 11.00 235 -4.76
138 Nastran , Janez s 1948 flag 1671.39 11.00 239 -4.18
139 Rasilainen , Matti s 1957 flag 1671.39 11.00 239 -2.40
139 Tuovinen , Jukka s 1960 flag 1671.39 11.00 239 -16.88
141 Guberman , Asaf 1973 flag 1671.39 11.00 240 -9.03
142 Krupenko , Peter 1992 flag 1671.39 11.00 240 0
143 Suzuki , Tomomichi 1966 flag 1671.39 11.00 240 -14.90
144 Wilen , Eero s 1953 flag 1671.39 11.00 240 -5.45
144 Bojken , Zyka 1979 flag 1646.36 10.00 240 0
146 Bollag , Gabriel s 1959 flag 1646.36 10.00 240 3.57
147 Saukkola , Juha 1968 flag 1646.36 10.00 240 -13.89
148 Nagataki , Kota j 2003 flag 1633.85 9.50 240 -7.20
149 Kowalczuk , Wojciech s 1957 flag 1608.82 8.50 240 0.53
150 Traistaru , Teodora w 1990 flag 1608.82 8.50 240 -25.47
150 Laurent , Julien 1984 flag 1596.30 8.00 240 0
152 Sham , R j 2003 flag 1596.30 8.00 240 0
152 Kopalidis , Miltiadis 1998 flag 1583.79 7.50 240 0
154 Barath , L. s flag 1571.27 7.00 225 0
155 Iordachescu , Viorel 1977 flag 1571.27 7.00 240 0
156 Temes , Chaim s 1947 flag 1546.24 6.00 240 -15.22
157 Mohan Ram , E 1999 flag 1521.21 5.00 230 0
157 Marti , Oliver 1989 flag 1521.21 5.00 240 0
159 Matsuzaki , Naoki 1979 flag 1521.21 5.00 240 -12.96
160 Salna , Aleksandras 2000 flag 1521.21 5.00 240 0
161 Kashkowl , Jihad s 1957 flag 1471.15 3.00 240 -7.72
161 Tanishragavan , xxx j 2012 flag 1446.12 2.00 230 0
163 Asai , Ippei s 1958 flag 1446.12 2.00 240 0
164 Akkaraju , Lohit Nanda Mohan j 2009 flag 1421.09 1.00 240 0
165 Mohammed , Dilshad 1992 flag 1421.09 1.00 240 0
166 Sakthivel , Kathir j 2006 flag 1396.06 0.00 240 0
167 Srinivasan , M j 2003 flag 1396.06 0.00 240 0
168 Sriram , xxx 2000 flag 1396.06 0.00 240 0
169 Znidarcic , Andrej s 1957 flag 1396.06 0.00 240 0
169 Yang , Zhaoshuo 1987 flag 1396.06 0.00 240 0
169 Suleimanova , Ava w 1982 flag 1396.06 0.00 240 0
172 Snizek , Kvetoslav s 1956 flag 1463.04 4.50 240 -28.11
173 Petreski , Leonid j 2005 flag 1457.48 4.25 240 0
174 Gureke , Zuheyr Mert j 2003 flag 1429.65 3.00 240 0
174 Manova , Ivana wj 2001 flag 1429.65 3.00 240 0
176 Spičak , Krzysztof s 1948 flag 1418.52 2.50 240 -11.39
177 Erdenebat , Khuslen j 2009 flag 1407.39 2.00 240 0
178 Pop , Ioan I. s 1957 flag 1385.13 1.00 238 -14.64
179 Grech , Kacper j 2008 flag 1385.13 1.00 240 0
180 Nancee , Cheryl wj 2010 flag 1362.87 0.00 240 0
180 Pranav , R j 2009 flag 1362.87 0.00 240 0
Top 10 Avg_rat: 2635.23
Judge : Mockus, Arvydas     Prb. selector : Moravcik, Bohumil     Assistant : Palmans, Luc