SOLVER ACTIVITY

Costachi, Mihnea

flag - ROMANIA
solver_img

Max-rating: 2429

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2428.97 34 +24.35
01-Jan-2024 2404.62 42 -3.04
01-Oct-2023 2407.66 42 +55.98
01-Jul-2023 2351.68 61 +24.64
01-Apr-2023 2327.04 70 -6.54
01-Jan-2023 2333.58 63 +48.24
01-Oct-2022 2285.34 83 0.00
01-Jul-2022 2285.34 85 0.00
01-Apr-2022 2063.28 Half 17 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Apr-2024 ecsc24 4 +56.64
19-Apr-2024 ecsc24o 22 -2.42
30-Mar-2024 srb2403 3 +10.54
21-Jan-2024 isc2401a 11 +13.81
01-Dec-2023 rou2312 2 -3.04
06-Sep-2023 wcsc23 15 +44.28
04-Sep-2023 owccc23 19 +11.70
25-Jun-2023 isr2306 7 +8.22
04-Jun-2023 ecsc23 26 +18.84
02-Jun-2023 ecsc23o 27 -2.42

Rating Expiration Date: 30-Mar-2027

Age: 24 (2000)
SolverID : CO01MI