SOLVER ACTIVITY

Costachi, Mihnea

flag - ROMANIA
solver_img

Max-rating: 2483

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2025 2447.30 33 0.00
01-Oct-2024 2447.30 32 -35.14
01-Jul-2024 2483.19 27 +54.22
01-Apr-2024 2428.97 34 +24.35
01-Jan-2024 2404.62 42 -3.04
01-Oct-2023 2407.66 42 +55.98
01-Jul-2023 2351.68 61 +24.64
01-Apr-2023 2327.04 70 -6.54
01-Jan-2023 2333.58 63 +48.24
01-Oct-2022 2285.34 83 0.00
01-Jul-2022 2285.34 85 0.00
01-Apr-2022 2063.28 Half 17 0.00
Tournaments
Date Name Place WSC Rat_ch
22-Nov-2024 rou2411 1 0.00
31-Jul-2024 wcsc24 31 -26.96
29-Jul-2024 owccc24 31 -8.18
21-Apr-2024 ecsc24 4 +56.64
19-Apr-2024 ecsc24o 22 -2.42
30-Mar-2024 srb2403 3 +10.54
21-Jan-2024 isc2401a 11 +13.81
01-Dec-2023 rou2312 2 -3.04
06-Sep-2023 wcsc23 15 +44.28
04-Sep-2023 owccc23 19 +11.70

Rating Expiration Date: 22-Nov-2027

Age: 25 (2000)
SolverID : CO01MI