TOURNAMENT RESULTS

Championship of Romania, Sebes

01-Dec-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jan-2024 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 150 Rat_ch
1 Crisan , Vlaicu 1973 flag IM 2393.81 51.25 150 3.80
2 Costachi , Mihnea j 2000 flag 2346.39 48.90 140 -3.04
3 Dumitrescu , Daniel j 2007 flag 2116.34 37.50 149 0
4 Mihalcescu , Alexandru j 2006 flag 2111.30 37.25 150 21.20
5 Bucur , Denisa wj 2002 flag 2063.88 34.90 148 6.34
6 Parligras , Mircea-Emilian 1980 flag 2059.84 34.70 150 0
7 Saioc , David j 2008 flag 2030.58 33.25 150 8.28
8 Jianu , Vlad-Cristian 1984 flag 2020.49 32.75 150 -10.06
9 Filip , Lucian-Ioan 1981 flag 2011.41 32.30 150 0
10 Filip , Andrei j 2007 flag 2009.40 32.20 150 0
11 Oltean , Cristian-Daniel j 2006 flag 1903.45 26.95 150 0
12 Didiliuc , Dariana Gabriela w 1996 flag 1894.37 26.50 147 3.31
13 Georgescu , Tiberiu-Marian 1991 flag 1894.37 26.50 150 0
14 Nedelcu , Teodor-Cosmin j 2006 flag 1766.24 20.15 149 0
15 Sandu , Stefan-Marius 1967 flag 1754.13 19.55 150 0
16 Tamas , Christian-Arrydan j 2009 flag 1724.87 18.10 150 0
17 Dobre , Ana-Margareta-Alexandra w 1991 flag 1672.40 15.50 150 0
18 Craciun , Ovidiu 1967 flag 1665.34 15.15 150 -3.99
19 Padurean , Daniel-Cristian j 2001 flag 1637.09 13.75 149 0
20 Puia , Alexia-Teodora wj 2006 flag 1621.96 13.00 150 0
21 Olteanu , Gabriel-Luca j 2010 flag 1611.87 12.50 144 0
22 Stingu , Alin j 2008 flag 1561.42 10.00 148 0
23 Berechet , Stefan-Mario j 2003 flag 1561.42 10.00 150 0
23 Voicu , Teodor-Mihnea j 2006 flag 1561.42 10.00 150 0
25 Ionescu , Irina w 1973 flag 1543.26 9.10 150 0
26 Burja-Udrea , Razvan-Andrei j 2008 flag 1526.11 8.25 150 -6.97
27 Petculescu , Diana-Silvana wj 2007 flag 1516.02 7.75 149 -4.16
28 Korcsek , Alexandru-David j 2005 flag 1500.88 7.00 125 0
29 Raditoiu , Laurentiu s 1952 flag 1485.75 6.25 150 -5.04
29 Ciorgovean , Iustin j 2001 flag 1485.75 6.25 150 0
31 Costin , Alexandru j 2005 flag 1476.67 5.80 149 0
32 Matei-Catruna , Andrei j 2011 flag 1440.34 4.00 140 0
33 Zlate-Ion , Matei j 2013 flag 1440.34 4.00 149 0
34 Sandu , Andrei-Stefan j 2008 flag 1415.12 2.75 149 0
35 Petculescu , Silvan-Dorian 1975 flag 1389.90 1.50 150 -9.67
36 Carligel , Cornelia w 1971 flag 1359.63 0.00 150 0
36 Florea , David-Alexander j 2015 flag 1359.63 0.00 150 0
36 Iliescu , Rares-Mihai j 2012 flag 1359.63 0.00 150 0
Top 10 Avg_rat: 1927.14
Judge : Nicula, Dinu-Ioan     Prb. selector : Nicula, Dinu-Ioan