SOLVER ACTIVITY

Jianu, Vlad-Cristian

flag - ROMANIA
solver_img

Max-rating: 2246

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 2213.38 112 0.00
01-Jul-2024 2213.38 113 0.00
01-Apr-2024 2213.38 114 0.00
01-Jan-2024 2213.38 115 -10.06
01-Oct-2023 2223.44 N/A 62 0.00
01-Jul-2023 2223.44 N/A 60 0.00
01-Apr-2023 2223.44 N/A 59 0.00
01-Jan-2023 2223.44 N/A 59 0.00
01-Oct-2022 2223.44 N/A 59 0.00
01-Jul-2022 2223.44 N/A 55 0.00
01-Apr-2022 2223.44 N/A 53 0.00
01-Jan-2022 2223.44 N/A 53 0.00
01-Oct-2021 2223.44 N/A 53 0.00
01-Jul-2021 2223.44 N/A 51 0.00
01-Apr-2021 2223.44 N/A 48 0.00
01-Jan-2021 2223.44 N/A 48 0.00
01-Oct-2020 2223.44 N/A 44 0.00
01-Jul-2020 2223.44 N/A 45 0.00
01-Apr-2020 2223.44 N/A 45 0.00
01-Jan-2020 2223.44 N/A 46 0.00
01-Oct-2019 2223.44 N/A 44
01-Jul-2019 2223.44 N/A 44 0.00
01-Apr-2019 2223.44 N/A 44 0.00
01-Jan-2019 2223.44 N/A 44 0.00
01-Oct-2018 2223.44 N/A 41 0.00
Tournaments
Date Name Place WSC Rat_ch
01-Dec-2023 rou2312 8 -10.06

Rating Expiration Date: 01-Jan-2223

Age: 40 (1984)
SolverID : JI01VL