SOLVER ACTIVITY
Didiliuc, Dariana Gabriela

Max-rating: 1870
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Apr-2025 | 1836.69 | 299 | -0.85 |
01-Jan-2025 | 1837.54 | 366 | +6.62 |
01-Oct-2024 | 1830.92 | 369 | 0.00 |
01-Jul-2024 | 1830.92 | 369 | 0.00 |
01-Apr-2024 | 1830.92 | 366 | 0.00 |
01-Jan-2024 | 1830.92 | 369 | +3.31 |
01-Oct-2023 | 1827.61 | 370 | 0.00 |
01-Jul-2023 | 1827.61 | 375 | 0.00 |
01-Apr-2023 | 1827.61 | 381 | -11.86 |
01-Jan-2023 | 1839.47 | 376 | 0.00 |
01-Oct-2022 | 1839.47 | 370 | 0.00 |
01-Jul-2022 | 1839.47 | 379 | 0.00 |
01-Apr-2022 | 1839.47 | 386 | 0.00 |
01-Jan-2022 | 1839.47 | 392 | 0.00 |
01-Oct-2021 | 1839.47 | 391 | 0.00 |
01-Jul-2021 | 1839.47 | 390 | 0.00 |
01-Apr-2021 | 1839.47 | 397 | 0.00 |
01-Jan-2021 | 1839.47 | 394 | 0.00 |
01-Oct-2020 | 1839.47 | 419 | 0.00 |
01-Jul-2020 | 1839.47 | 416 | 0.00 |
01-Apr-2020 | 1839.47 | 416 | 0.00 |
01-Jan-2020 | 1839.47 | 395 | 0.00 |
01-Oct-2019 | 1839.47 | 412 | |
01-Jul-2019 | 1839.47 | 411 | -14.20 |
01-Apr-2019 | 1853.67 | 395 | 0.00 |
01-Jan-2019 | 1853.67 | 382 | 0.00 |
01-Oct-2018 | 1853.67 | 403 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
27-Apr-2025 | gre2504gp | 58 | -11.60 | |
25-Apr-2025 | ecsc2504o | 54 | +1.34 | |
18-Feb-2025 | rou2502 | 10 | -1.19 | |
19-Jan-2025 | isc2501a | 107 | +0.34 | |
22-Nov-2024 | rou2411 | 10 | +6.62 | |
01-Dec-2023 | rou2312 | 12 | +3.31 | |
29-Jan-2023 | isc2301a | 144 | -11.86 | |
05-May-2019 | ecsc1905 | 59 | -30.64 | |
03-May-2019 | oecs1905 | 48 | +16.44 |
Rating Expiration Date: 18-Feb-2028
Age:
29 (1996)