TOURNAMENT RESULTS

14th European CS Champ. , Glyfada

05-May-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jul-2019 Points Time
# Solver name Cat Ctry Tit Perf_rat 90.00 360 Rat_ch
1 Pavlov , Danila j flag GM 2660.86 82.50 360 24.20
2 Murdzia , Piotr flag GM 2634.54 80.50 338 -8.00
3 Nunn , John s flag GM 2595.07 77.50 267 -9.36
4 Van Beers , Eddy flag GM 2595.07 77.50 317 1.72
5 Piorun , Kacper flag GM 2595.07 77.50 328 -9.28
6 Mestel , Jonathan s flag GM 2588.49 77.00 300 8.28
7 Popov , Aleksey flag GM 2588.49 77.00 316 53.16
8 Šivic , Klemen flag IM 2581.91 76.50 320 70.68
9 Paavilainen , Jorma s flag GM 2568.75 75.50 342 40.84
10 Viktorov , Evgeny flag IM 2535.86 73.00 351 13.12
11 Tummes , Boris flag GM 2535.86 73.00 356 10.96
12 Selivanov , Andrey flag GM 2516.11 71.50 320 59.44
13 Solovchuk , Oleksiy flag GM 2509.53 71.00 356 10.40
14 Mladenović , Miodrag flag GM 2463.47 67.50 327 10.48
15 Satkus , Vidmantas flag IM 2463.47 67.50 360 18.48
16 Moiseev , Danila j flag IM 2456.89 67.00 357 55.64
17 Kovačević , Marjan s flag GM 2430.58 65.00 357 -6.56
18 Chovnik , Mordechay s flag FM 2417.42 64.00 334 30.56
19 Sidiropoulos , Nikos flag IM 2404.26 63.00 356 9.16
20 Limontas , Martynas flag GM 2397.68 62.50 357 -15.44
21 Perović , Živojin flag 2397.68 62.50 359 63.32
22 Friedland , Omer flag FM 2351.63 59.00 354 -22.28
23 Kolčák , Marek s flag IM 2351.63 59.00 355 31.88
24 Pletnev , Dmitry flag IM 2331.89 57.50 353 -17.60
25 Romanov , Maksim j flag 2318.73 56.50 355 82.12
26 Hodge , David flag IM 2318.73 56.50 360 9.20
27 Górski , Piotr flag GM 2312.15 56.00 360 -25.32
27 Tanner , Henry s flag IM 2312.15 56.00 360 38.84
29 Kopyl , Valery s flag IM 2292.41 54.50 350 15.16
30 Dobiáš , Richard flag 2292.41 54.50 358 34.00
31 Bulavka , Aleksandr flag IM 2285.84 54.00 349 -47.16
32 Serafimović , Ilija j flag IM 2285.84 54.00 360 22.80
33 Mendrinos , Nikos flag FM 2272.68 53.00 359 -6.80
34 Klemanič , Emil flag FM 2266.10 52.50 337 -24.20
35 Papastavropoulos , Andreas s flag 2259.52 52.00 332 11.64
36 Karhunen , Kari flag IM 2259.52 52.00 352 -42.76
37 Ott , Roland s flag 2252.94 51.50 356 -12.48
38 Steponavičius , Stasys flag 2220.04 49.00 341 29.00
39 Uitenbroek , Hans flag IM 2193.73 47.00 359 -54.72
40 Chocenka , Dmitrijus flag 2180.57 46.00 360 -15.00
41 Watson , Ian s flag 2173.99 45.50 360 -15.04
42 Mihalčo , Oto s flag 2134.51 42.50 353 -14.96
43 Sihnevich , Mikalai s flag 2134.51 42.50 359 4.08
44 Paliulionis , Viktoras flag 2127.93 42.00 360 -7.40
45 Hurme , Harri + s flag IM 2121.35 41.50 354 -18.64
46 Królikowski , Ryszard flag 2114.78 41.00 357 -29.40
47 Spiliadis , Athanasios flag 2108.20 40.50 350 93.44
48 McDowell , Michael s flag IM 2108.20 40.50 360 -53.80
49 Borodavkin , Sergey flag 2062.14 37.00 360 -66.32
50 Satkus , Vilimantas s flag 2048.98 36.00 360 -11.44
51 Linß , Torsten flag 2035.83 35.00 327 0
52 Pogorelov , Vladimir s flag IM 2035.83 35.00 339 -111.68
53 Wissmann , Dolf flag GM 1976.61 30.50 359 -118.40
54 Konidaris , Panagiotis flag 1956.87 29.00 360 -72.44
55 Dimitriadis , Alexandros flag 1917.40 26.00 352 10.00
56 Skyrianoglou , Dimitris flag 1864.76 22.00 354 -29.72
57 Masouros , Panagiotis flag 1779.23 15.50 355 -25.60
58 Athanasopoulos , Kyriakos flag 1772.65 15.00 350 51.48
59 Didiliuc , Dariana Gabriela w flag 1752.91 13.50 360 -30.64
60 Kefsikoglou , Petroula wj flag 1720.01 11.00 358 25.20
61 Alexandrou , Anastasios s flag 1687.12 8.50 328 -25.36
62 Duca , Delia Monica w flag 1687.12 8.50 344 8.04
Top 10 Avg_rat: 2556.41
Judge : Denkovski, Ivan