SOLVER ACTIVITY

Masouros, Panagiotis

flag - GREECE
solver_img

Max-rating: 1864

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1844.03 363 +5.41
01-Oct-2023 1838.62 364 0.00
01-Jul-2023 1838.62 368 0.00
01-Apr-2023 1838.62 374 +5.43
01-Jan-2023 1833.19 378 +18.57
01-Oct-2022 1814.62 385 +3.91
01-Jul-2022 1810.71 397 0.00
01-Apr-2022 1810.71 403 0.00
01-Jan-2022 1810.71 414 0.00
01-Oct-2021 1810.71 413 0.00
01-Jul-2021 1810.71 412 0.00
01-Apr-2021 1810.71 418 -12.19
01-Jan-2021 1822.90 402 0.00
01-Oct-2020 1822.90 427 0.00
01-Jul-2020 1822.90 424 0.00
01-Apr-2020 1822.90 424 +1.09
01-Jan-2020 1821.81 408 0.00
01-Oct-2019 1821.81 425
01-Jul-2019 1821.81 420 -41.69
01-Apr-2019 1863.50 383 +15.58
01-Jan-2019 1847.92 388 +1.60
01-Oct-2018 1846.32 409 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Jan-2024 isc2401a 52 +18.15
01-Oct-2023 gre2310 3 +5.41
29-Jan-2023 isc2301a 92 +5.43
11-Sep-2022 gre2209 5 +3.91
24-Jan-2021 isc2101 48 -12.19
26-Jan-2020 isc2001 147 +1.09
26-May-2019 isr1905 93 -10.65
05-May-2019 ecsc1905 57 -25.60
03-May-2019 oecs1905 63 -5.44
31-Mar-2019 gre1903 8 +0.37

Rating Expiration Date: 01-Oct-2026

Age: 49 (1975)
SolverID : MA01PA