SOLVER ACTIVITY

Masouros, Panagiotis

flag - GREECE
solver_img

Max-rating: 1864

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2023 1838.62 374 +5.43
01-Jan-2023 1833.19 378 +18.57
01-Oct-2022 1814.62 385 +3.91
01-Jul-2022 1810.71 397 0.00
01-Apr-2022 1810.71 403 0.00
01-Jan-2022 1810.71 414 0.00
01-Oct-2021 1810.71 413 0.00
01-Jul-2021 1810.71 412 0.00
01-Apr-2021 1810.71 418 -12.19
01-Jan-2021 1822.90 402 0.00
01-Oct-2020 1822.90 427 0.00
01-Jul-2020 1822.90 424 0.00
01-Apr-2020 1822.90 424 +1.09
01-Jan-2020 1821.81 408 0.00
01-Oct-2019 1821.81 425
01-Jul-2019 1821.81 420 -41.69
01-Apr-2019 1863.50 383 +15.58
01-Jan-2019 1847.92 388 +1.60
01-Oct-2018 1846.32 409 0.00
Tournaments
Date Name Place WSC Rat_ch
30-Sep-2018 gre1809 3 +1.60

Rating Expiration Date: 29-Jan-2026

Age: 48 (1975)
SolverID : MA01PA