Standings (all)
Calculated in the Rating list: 01-Oct-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | |
1 | Konidaris , Panagiotis | 2300.99 | 42.50 | 236 | 7.04 | ||||
2 | Mendrinos , Nikos | FM | 2150.33 | 35.00 | 240 | -7.50 | |||
3 | Skyrianoglou , Dimitris | 1999.68 | 27.50 | 240 | 6.55 | ||||
4 | Fougiaxis , Harry | 1929.37 | 24.00 | 214 | 0.38 | ||||
5 | Masouros , Panagiotis | 1889.19 | 22.00 | 240 | 3.91 | ||||
5 | Cordea , David | 1889.19 | 22.00 | 240 | 0 | ||||
7 | Ursan , Petru-Sebastian | 1808.84 | 18.00 | 236 | 0 | ||||
8 | Tsifetakis , Panagiotis | 1788.75 | 17.00 | 240 | 0 | ||||
9 | Burja-Udrea , Razvan-Andrei | j | 1768.67 | 16.00 | 240 | 0 | |||
10 | Stefanidi , Maria Anna | w | 1728.49 | 14.00 | 240 | 0 | |||
11 | Petridis , Evaggelos | s | 1698.36 | 12.50 | 240 | -0.25 | |||
12 | Katsadoros-Fengeros , Konstantinos | j | 1678.27 | 11.50 | 240 | 0.25 | |||
13 | Zaharie , Ioan | s | 1607.97 | 8.00 | 230 | 0.40 | |||
14 | Craciun , Ovidiu | 1597.92 | 7.50 | 240 | -7.21 | ||||
14 | Sandea , Iancu-Ioan | j | 1597.92 | 7.50 | 240 | -3.57 | |||
16 | Herban Antoniu , George | j | 1467.35 | 1.00 | 240 | 0 | |||
17 | Topircean , Ioan | s | 1447.26 | 0.00 | 240 | 0 | |||
17 | Raditoiu , Laurentiu | s | 1447.26 | 0.00 | 240 | 0 | |||
17 | Pendoti , Anna | wj | 1447.26 | 0.00 | 240 | 0 | |||
17 | Dusa , Andrian | 1447.26 | 0.00 | 240 | 0 | ||||
17 | Valceanu , Mihai | s | 1447.26 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 1845.00