SOLVER ACTIVITY
Petridis, Evaggelos
- GREECE
Max-rating: 1712
Age Category:
senior
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 1703.41 | 506 | 0.00 |
01-Jul-2024 | 1703.41 | 505 | 0.00 |
01-Apr-2024 | 1703.41 | 499 | -1.81 |
01-Jan-2024 | 1705.22 | 492 | -3.29 |
01-Oct-2023 | 1708.51 | 487 | 0.00 |
01-Jul-2023 | 1708.51 | 494 | 0.00 |
01-Apr-2023 | 1708.51 | 501 | +7.94 |
01-Jan-2023 | 1700.57 | 507 | -2.63 |
01-Oct-2022 | 1703.20 | 499 | -0.25 |
01-Jul-2022 | 1703.45 | 512 | -1.07 |
01-Apr-2022 | 1704.52 | 512 | -6.87 |
01-Jan-2022 | 1711.39 | 517 | 0.00 |
01-Oct-2021 | 1711.39 | 514 | 0.00 |
01-Jul-2021 | 1711.39 | 514 | 0.00 |
01-Apr-2021 | 1711.39 | 519 | 0.00 |
01-Jan-2021 | 1711.39 | 512 | 0.00 |
01-Oct-2020 | 1711.39 | 546 | 0.00 |
01-Jul-2020 | 1711.39 | 542 | 0.00 |
01-Apr-2020 | 1711.39 | 542 | 0.00 |
01-Jan-2020 | 1711.39 | 517 | 0.00 |
01-Oct-2019 | 1711.39 | 544 | |
01-Jul-2019 | 1711.39 | 541 | +5.22 |
01-Apr-2019 | 1706.17 | 530 | +17.44 |
01-Jan-2019 | 1688.73 | 532 | -1.47 |
01-Oct-2018 | 1690.20 | 559 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
21-Jan-2024 | isc2401a | 133 | -0.53 | |
10-Dec-2023 | gre2312 | 17 | -2.36 | |
01-Oct-2023 | gre2310 | 8 | -0.93 | |
29-Jan-2023 | isc2301b | 20 | +7.94 | |
11-Sep-2022 | gre2209 | 11 | -0.25 | |
19-Jun-2022 | isr2206 | 31 | -1.07 | |
23-Jan-2022 | isc2201b | 55 | -6.87 | |
26-May-2019 | isr1905 | 82 | +4.66 | |
03-May-2019 | oecs1905 | 65 | +0.56 | |
31-Mar-2019 | gre1903 | 14 | -5.83 |
Rating Expiration Date: 31-Mar-2027
Age:
66 (1958)