TOURNAMENT RESULTS

19th International Solving Contest Cat 2, Multi

29-Jan-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Dumitrescu , Daniel j flag 2088.09 47.75 240 0
2 Tabors , Emīls j flag 2057.63 45.75 240 6.57
3 Fluerariu , Radu-Cristian j flag 1970.05 40.00 238 0
4 Nikolić , Nikola s flag 1966.24 39.75 240 11.38
5 Gađanski , Borislav s flag 1954.82 39.00 240 -2.65
6 Bojković , Slobodan s flag 1947.20 38.50 240 7.83
7 Chivu , Razvan-Gabriel j flag 1920.55 36.75 240 0
8 Christodoulou , Panormitis j flag 1886.28 34.50 240 11.54
8 Strods , Kristaps Reinis j flag 1886.28 34.50 240 12.42
11 Vihtola , Ismo s flag 1878.66 34.00 240 9.18
11 Harkola , Hannu s flag 1878.66 34.00 240 -0.45
13 Gruca , Karol j flag 1871.05 33.50 240 0
14 Miljanić , Mirko s flag 1863.43 33.00 240 0.04
15 Nowak , Maciej j flag 1855.81 32.50 237 0
16 Bleuze , Kobe j flag 1848.20 32.00 240 0
17 Šušulić , Živan s flag 1840.58 31.50 240 2.34
18 Wlodarczyk , Robert flag 1832.97 31.00 240 0
19 Kollias , Ioannis j flag 1825.35 30.50 240 8.96
20 Petridis , Evaggelos s flag 1821.54 30.25 236 7.94
21 Sandea , Iancu-Ioan j flag 1817.74 30.00 236 9.96
22 Patru , Alexandra-Ioana wj flag 1817.74 30.00 239 0
23 Gajevskis , Antons s flag 1806.31 29.25 240 -0.61
24 Auclair , Jérôme s flag 1802.51 29.00 240 -2.98
25 Rishiadithya , Murali j flag 1794.89 28.50 240 0
26 Popov , Roman j flag 1775.85 27.25 240 0
27 Fougiaxis , Harry flag 1772.04 27.00 234 -9.85
28 Sypień , Natan j flag 1772.04 27.00 237 0
29 Ruckschloss , Karol s flag 1772.04 27.00 240 -6.10
30 Strasman , Nery s flag 1764.43 26.50 240 4.84
30 Wittebol , Jim flag 1764.43 26.50 240 0
32 Priednieks , Ēriks s flag 1756.81 26.00 240 -3.03
33 Stephenson , Brian s flag 1753.00 25.75 240 -9.53
33 Guberman , Asaf flag 1753.00 25.75 240 0
35 Kowalczuk , Wojciech s flag 1741.58 25.00 240 0
35 Perez , Bruno flag 1741.58 25.00 240 0
37 Tesar , Jakub j flag 1737.77 24.75 240 0
38 Shani , Dan flag 1726.35 24.00 236 0
39 Maayan , David s flag 1726.35 24.00 240 0
40 Manikandan , Tayalan flag 1718.73 23.50 240 0
40 Parthiban , R. flag 1718.73 23.50 240 0
42 Kovacova , Zuzana w flag 1711.12 23.00 240 0
42 Kraszewski , Krzysztof j flag 1711.12 23.00 240 0
44 Medved , Dušan flag 1703.50 22.50 240 6.80
45 Dvoeglasova , Darja wj flag 1699.69 22.25 203 6.55
46 Szopa , Emilia wj flag 1692.08 21.75 239 0
47 Shtern , David s flag 1688.27 21.50 240 0
48 Červenka , Marian s flag 1684.46 21.25 233 4.36
49 Granauskis , Stasis s flag 1680.66 21.00 240 3.47
51 Rzewnicki , Pawel flag 1669.23 20.25 240 0
52 Dobosiewicz , Dawid j flag 1665.42 20.00 181 0
53 Kroon , Ivo flag 1657.81 19.50 239 0
54 Sarkozy , Ladislav flag 1650.19 19.00 237 0
55 Verachtert , Johan s flag 1646.39 18.75 240 0
55 Ticala , Marian-Vasile flag 1646.39 18.75 240 0
57 Athanasopoulos , Kyriakos flag 1634.96 18.00 228 -3.31
58 Pintér , Jozef s flag 1627.35 17.50 240 0
59 Gjorgjevski , Jancho s flag 1619.73 17.00 210 0
60 Aniruddh , B j flag 1619.73 17.00 215 0
61 Duca , Delia Monica w flag 1619.73 17.00 240 -3.91
62 Kraszewska , Olga wj flag 1612.11 16.50 240 0
63 Petersons , Ojars s flag 1608.31 16.25 240 0
64 Vovchenko , Polina wj flag 1604.50 16.00 240 0
65 Locher , Helmut flag 1600.69 15.75 240 0
66 Kolesnik , Ivan j flag 1589.27 15.00 193 0
67 Berzinsh , Atis s flag 1589.27 15.00 240 0
68 Salmon , Nadav flag 1585.46 14.75 240 0
69 Leib , Britta w flag 1581.65 14.50 240 -8.17
70 Lungu , Petru j flag 1577.84 14.25 235 0
71 Tatu , Camelia w flag 1574.04 14.00 240 0
72 Tatar , Marius-Lucian j flag 1570.23 13.75 235 0
73 Lazovski , Kristijan j flag 1570.23 13.75 240 0
73 Pietrzak , Emilia wj flag 1570.23 13.75 240 0
73 Sobel , Meinhard s flag 1570.23 13.75 240 0
76 Velker , Wim s flag 1558.81 13.00 240 0
77 Nagły , Wojciech j flag 1551.19 12.50 240 0
78 Dulman , Egmond-Gabriel flag 1535.96 11.50 236 -12.00
79 Anuj Narayanan , D V j flag 1535.96 11.50 240 0
79 Sahana , H wj flag 1535.96 11.50 240 0
79 Svoboda , Daniel j flag 1535.96 11.50 240 0
82 Punaveswaran , M flag 1532.15 11.25 240 0
83 Grech , Mariusz flag 1528.34 11.00 240 0
83 Krishnamoorthy , Kanagaraj flag 1528.34 11.00 240 0
83 Nadikatla , Ruchir j flag 1528.34 11.00 240 0
86 Oravec , Ľuboš flag 1524.54 10.75 240 -6.48
87 Prakash , Chandan flag 1513.11 10.00 227 0
88 Naveenkumar , K flag 1513.11 10.00 240 0
88 Snijders , Jan s flag 1513.11 10.00 240 0
88 Yurchenko , Dmitry j flag 1513.11 10.00 240 0
91 Tsitsirikis , Grigorios flag 1497.88 9.00 240 -6.70
92 Loganathan , K flag 1490.26 8.50 240 0
93 Maly , Jiri flag 1486.46 8.25 240 0
94 Ruthvik , R j flag 1482.65 8.00 238 0
95 Pranava Selvan , M V j flag 1478.84 7.75 140 0
96 Wieckowski , Igor j flag 1475.03 7.50 237 0
97 Garg , Shiven j flag 1475.03 7.50 240 0
98 Gjorgjevski , Aleksandar j flag 1467.42 7.00 222 0
99 Arjun Veerendhra , R j flag 1467.42 7.00 237 0
100 Gjorgjevski , Petar j flag 1467.42 7.00 240 0
100 Kraszewski , Jan flag 1467.42 7.00 240 0
100 Stojkoski , Acko flag 1467.42 7.00 240 0
103 Stremmer , Dieter s flag 1459.80 6.50 240 -11.43
103 Pradiksha , P S wj flag 1459.80 6.50 240 0
105 Czika , Stefania wj flag 1452.19 6.00 238 0
106 Soerjadi , Ajuna wj flag 1452.19 6.00 240 -2.54
106 Solovyanov , Nikita j flag 1452.19 6.00 240 0
108 Vishruth , B j flag 1444.57 5.50 238 0
109 Adithya , Lakshith j flag 1436.96 5.00 165 0
110 Repetilo , Daria wj flag 1436.96 5.00 238 0
111 Wojtanowski , Michal j flag 1436.96 5.00 240 0
111 Vujic , Viktor j flag 1436.96 5.00 240 0
111 Voloshko , Vladyslav j flag 1436.96 5.00 240 0
111 Suchendran , D j flag 1436.96 5.00 240 0
111 Subredu , Eduard Rares j flag 1436.96 5.00 240 0
111 Stojcheski , Aleksandar j flag 1436.96 5.00 240 0
111 Skalatska , Katerina wj flag 1436.96 5.00 240 0
111 Santhosh , V flag 1436.96 5.00 240 0
111 Saikrishnan , P j flag 1436.96 5.00 240 0
111 Calugar , Mihnea Gheorghe j flag 1436.96 5.00 240 0
111 Gaberov , Toshe s flag 1436.96 5.00 240 0
111 Gokulnath , A K j flag 1436.96 5.00 240 0
111 Kavya , M wj flag 1436.96 5.00 240 0
111 Kerckhove , Giovani s flag 1436.96 5.00 240 -10.70
111 Macura , Vojtech j flag 1436.96 5.00 240 0
111 Moreira , Rafael j flag 1436.96 5.00 240 0
127 Spasovski , Lazo s flag 1406.49 3.00 227 0
128 Sriram , J j flag 1402.69 2.75 240 0
129 Trisha , B wj flag 1398.88 2.50 240 0
129 Mohita , L wj flag 1398.88 2.50 240 0
129 Frent , Andrei-Stefan j flag 1398.88 2.50 240 0
132 Grech , Szymon j flag 1391.26 2.00 240 0
132 Topircean , Ioan s flag 1391.26 2.00 240 -13.70
132 Varun Gopi , G j flag 1391.26 2.00 240 0
135 Prajwal , N flag 1383.65 1.50 240 0
135 Ananth , Vijay j flag 1383.65 1.50 240 0
137 Nadikatla , Ruhika wj flag 1379.84 1.25 201 0
138 Prasanth , Bhuvan Krishna j flag 1376.03 1.00 205 0
139 Gjorgiev , Maksim j flag 1376.03 1.00 231 0
140 Suprunenko , Ruslan j flag 1376.03 1.00 240 0
140 Balaji , N flag 1376.03 1.00 240 0
142 Murugan , V flag 1360.80 0.00 240 0
142 Pandiyan , T flag 1360.80 0.00 240 0
142 Petrovski , Stojanche flag 1360.80 0.00 240 0
142 Prabakaran , N flag 1360.80 0.00 240 0
142 Raditoiu , Laurentiu s flag 1360.80 0.00 240 0
142 Sachin Tendulkar , S j flag 1360.80 0.00 240 0
142 Saravanan , H flag 1360.80 0.00 240 0
142 Shyam Sundar , K flag 1360.80 0.00 240 0
142 Stathoulias , Ioannis flag 1360.80 0.00 240 0
142 Thomas Astle , A j flag 1360.80 0.00 240 0
142 Vaishnavi , Radhakrishnan wj flag 1360.80 0.00 240 0
142 Vanatu , Bogdan j flag 1360.80 0.00 240 0
142 Yepanov , Vitalii flag 1360.80 0.00 240 0
142 Zah , Daniel-Cornel flag 1360.80 0.00 240 0
142 Murg , Gheorge s flag 1360.80 0.00 240 0
142 Moldovan , Maia-Rut wj flag 1360.80 0.00 240 0
142 Mihaila , Maria wj flag 1360.80 0.00 240 0
142 Balaji , S flag 1360.80 0.00 240 0
142 Burns , Michael j flag 1360.80 0.00 240 0
142 Calugareanu , Ioana-Denisa wj flag 1360.80 0.00 240 0
142 Cingarovski , Stefan j flag 1360.80 0.00 240 0
142 Darshan , M j flag 1360.80 0.00 240 0
142 Dicu , Nicolae s flag 1360.80 0.00 240 0
142 Dobosiewicz , Krzysztof j flag 1360.80 0.00 240 0
142 Durga , D j flag 1360.80 0.00 240 0
142 Grech , Joanna wj flag 1360.80 0.00 240 0
142 Jza , Yunxz w flag 1360.80 0.00 240 0
142 Kishore , G j flag 1360.80 0.00 240 0
142 Kumaran , U j flag 1360.80 0.00 240 0
142 Lakshitha , S wj flag 1360.80 0.00 240 0
142 Bala Sanjay , J G j flag 1360.80 0.00 240 0
Top 10 Avg_rat: 1887.80
Judge : Steinbrink, Axel     Prb. selector : Palmans, Luc     Assistant : Palmans, Luc