SOLVER ACTIVITY

Shtern, David

flag - ISRAEL
solver_img

Max-rating: 1699

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1681.55 530 0.00
01-Jul-2024 1681.55 533 0.00
01-Apr-2024 1681.55 531 0.00
01-Jan-2024 1681.55 528 0.00
01-Oct-2023 1681.55 528 0.00
01-Jul-2023 1681.55 537 -17.89
01-Apr-2023 1699.44 514 0.00
01-Jan-2023 1710.60 Half 160 0.00
01-Oct-2022 1710.60 Half 157 0.00
01-Jul-2022 1710.60 Half 158 0.00
01-Apr-2022 1710.60 Half 156 0.00
01-Jan-2022 1710.60 Half 145 0.00
01-Oct-2021 1710.60 Half 142 0.00
01-Jul-2021 1710.60 Half 145 0.00
01-Apr-2021 1710.60 Half 152 0.00
01-Jan-2021 1710.60 Half 150 0.00
01-Oct-2020 1710.60 Half 156 0.00
01-Jul-2020 1710.60 Half 153 0.00
01-Apr-2020 1710.60 Half 153 0.00
Tournaments
Date Name Place WSC Rat_ch
25-Jun-2023 isr2306b 33 -17.89
29-Jan-2023 isc2301b 47
26-Jan-2020 isc2001b 74

Rating Expiration Date: 25-Jun-2026

Age: 76 (1948)
SolverID : SH01DA