SOLVER ACTIVITY

Strasman, Nery

flag - ISRAEL
solver_img

Max-rating: 1704

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1703.98 503 0.00
01-Jul-2024 1703.98 502 +4.60
01-Apr-2024 1699.38 506 0.00
01-Jan-2024 1699.38 502 0.00
01-Oct-2023 1699.38 500 0.00
01-Jul-2023 1699.38 506 +3.83
01-Apr-2023 1695.55 521 +4.84
01-Jan-2023 1690.71 515 0.00
01-Oct-2022 1690.71 509 0.00
01-Jul-2022 1690.71 522 0.00
01-Apr-2022 1690.71 525 0.00
01-Jan-2022 1690.71 532 0.00
01-Oct-2021 1690.71 529 0.00
01-Jul-2021 1690.71 530 0.00
01-Apr-2021 1690.71 534 0.00
01-Jan-2021 1690.71 528 0.00
01-Oct-2020 1690.71 567 0.00
01-Jul-2020 1690.71 561 0.00
01-Apr-2020 1690.71 561 +12.51
01-Jan-2020 1678.20 557 0.00
01-Oct-2019 1678.20 587
01-Jul-2019 1678.20 584 -12.57
01-Apr-2019 1690.77 550 +14.81
01-Jan-2019 1675.96 544 0.00
01-Oct-2018 1675.96 573 0.00
Tournaments
Date Name Place WSC Rat_ch
30-Jun-2024 isr2406b 5 +4.60
25-Jun-2023 isr2306b 10 +3.83
29-Jan-2023 isc2301b 30 +4.84
26-Jan-2020 isc2001b 35 +12.51
26-May-2019 isr1905 118 -12.57
27-Jan-2019 isc1901 177 +14.81

Rating Expiration Date: 30-Jun-2027

Age: 62 (1962)
SolverID : ST01NE