SOLVER ACTIVITY

Salmon, Nadav

flag - ISRAEL
solver_img

Max-rating: 1617

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1612.90 634 0.00
01-Jul-2024 1612.90 638 -4.51
01-Apr-2024 1617.41 624 0.00
01-Jan-2024 1617.41 621 0.00
01-Oct-2023 1617.41 622 0.00
01-Jul-2023 1617.41 629 +15.79
01-Apr-2023 1601.62 651 0.00
01-Jan-2023 1617.77 Half 259 0.00
01-Oct-2022 1617.77 Half 253 0.00
01-Jul-2022 1617.77 Half 256 0.00
01-Apr-2022 1617.77 Half 259 0.00
01-Jan-2022 1617.77 Half 234 0.00
01-Oct-2021 1617.77 Half 224 0.00
01-Jul-2021 1617.77 Half 233 0.00
01-Apr-2021 1617.77 Half 244 0.00
01-Jan-2021 1617.77 Half 240 0.00
01-Oct-2020 1617.77 Half 254 0.00
01-Jul-2020 1617.77 Half 251 0.00
01-Apr-2020 1617.77 Half 251 0.00
Tournaments
Date Name Place WSC Rat_ch
30-Jun-2024 isr2406b 24 -4.51
25-Jun-2023 isr2306b 8 +15.79
29-Jan-2023 isc2301b 68
26-Jan-2020 isc2001b 134

Rating Expiration Date: 30-Jun-2027

Age: 45 (1979)
SolverID : SA02NA