SOLVER ACTIVITY

Stephenson, Brian

flag - UNITED KINGDOM
solver_img

Max-rating: 2067

Age Category:
senior

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1835.84 365 0.00
01-Jul-2024 1835.84 366 -23.42
01-Apr-2024 1859.26 344 -2.35
01-Jan-2024 1861.61 349 0.00
01-Oct-2023 1861.61 347 0.00
01-Jul-2023 1861.61 351 -27.04
01-Apr-2023 1888.65 328 -9.53
01-Jan-2023 1898.18 318 0.00
01-Oct-2022 1898.18 316 0.00
01-Jul-2022 1898.18 327 0.00
01-Apr-2022 1898.18 329 0.00
01-Jan-2022 1898.18 336 0.00
01-Oct-2021 1898.18 337 0.00
01-Jul-2021 1898.18 337 0.00
01-Apr-2021 1898.18 340 0.00
01-Jan-2021 1898.18 340 0.00
01-Oct-2020 1898.18 365 0.00
01-Jul-2020 1898.18 363 0.00
01-Apr-2020 1898.18 363 -21.39
01-Jan-2020 1919.57 328 0.00
01-Oct-2019 1919.57 340 -0.20
01-Jul-2019 1919.77 339 0.00
01-Apr-2019 1919.77 334 0.00
01-Jan-2019 1919.77 323 0.00
01-Oct-2018 1919.77 339 -30.36
Tournaments
Date Name Place WSC Rat_ch
19-Apr-2024 ecsc24o 66 -23.42
21-Jan-2024 isc2401b 29 -2.35
02-Jun-2023 ecsc23o 70 -27.04
29-Jan-2023 isc2301b 33 -9.53
26-Jan-2020 isc2001b 49 -21.39
19-Aug-2019 owcct19 82 -0.20

Rating Expiration Date: 19-Apr-2027

Age: 70 (1954)
SolverID : ST01BR