Standings (all)
Calculated in the Rating list: 01-Oct-2019 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Murdzia , Piotr | GM | 2775.59 | 55.50 | 164 | 11.72 | 41 | ||
2 | Nunn , John | s | GM | 2701.45 | 52.00 | 164 | 8.72 | 36 | |
3 | Pfannkuche , Michael | s | GM | 2659.09 | 50.00 | 178 | 23.82 | 31 | |
4 | Limontas , Martynas | GM | 2637.91 | 49.00 | 174 | 18.50 | 27 | ||
5 | Tummes , Boris | GM | 2637.91 | 49.00 | 180 | 10.80 | 23 | ||
6 | Piorun , Kacper | GM | 2574.36 | 46.00 | 161 | -4.60 | 19 | ||
7 | Pavlov , Danila | j | GM | 2553.18 | 45.00 | 179 | -6.96 | 16 | |
8 | Popov , Aleksey | GM | 2532.00 | 44.00 | 161 | 3.14 | 13 | ||
9 | Pletnev , Dmitry | IM | 2532.00 | 44.00 | 178 | 17.70 | 10 | ||
10 | Caillaud , Michel | s | GM | 2489.64 | 42.00 | 174 | -1.20 | 8 | |
11 | Górski , Piotr | GM | 2489.64 | 42.00 | 180 | 10.32 | 6 | ||
12 | Hodge , David | IM | 2468.45 | 41.00 | 160 | 17.24 | 4 | ||
13 | Pogorelov , Vladimir | s | IM | 2468.45 | 41.00 | 161 | 17.76 | 2 | |
14 | Kovačević , Marjan | s | GM | 2468.45 | 41.00 | 163 | 1.12 | 1 | |
15 | Wakashima , Tadashi | s | IM | 2468.45 | 41.00 | 166 | -1.38 | ||
16 | Viktorov , Evgeny | IM | 2468.45 | 41.00 | 180 | 0.80 | |||
17 | Sidiropoulos , Nikos | IM | 2457.86 | 40.50 | 166 | 5.22 | |||
18 | Comay , Ofer | s | GM | 2436.68 | 39.50 | 180 | -9.02 | ||
18 | Onkoud , Abdelaziz | FM | 2436.68 | 39.50 | 180 | 3.70 | |||
20 | Van Beers , Eddy | GM | 2426.09 | 39.00 | 180 | -14.02 | |||
20 | Karhunen , Kari | IM | 2426.09 | 39.00 | 180 | 5.10 | |||
20 | Crisan , Vlaicu | IM | 2426.09 | 39.00 | 180 | 10.52 | |||
23 | Baier , Roland | s | GM | 2415.50 | 38.50 | 179 | -0.18 | ||
24 | Selivanov , Andrey | GM | 2394.32 | 37.50 | 177 | 0.44 | |||
25 | Solovchuk , Oleksiy | GM | 2394.32 | 37.50 | 180 | -9.32 | |||
26 | Zude , Arno | GM | 2383.73 | 37.00 | 180 | -11.08 | |||
26 | Steponavičius , Stasys | 2383.73 | 37.00 | 180 | 23.34 | ||||
28 | Erenburg , Mark | s | IM | 2362.55 | 36.00 | 180 | -2.00 | ||
28 | Romanov , Maksim | j | 2362.55 | 36.00 | 180 | 13.04 | |||
30 | Khasanov , Ural | j | IM | 2341.36 | 35.00 | 180 | 0 | ||
30 | Ooms , Andy | 2341.36 | 35.00 | 180 | 6.80 | ||||
30 | Rotenberg , Jacques | s | IM | 2341.36 | 35.00 | 180 | -6.14 | ||
33 | Krivenko , Valery | s | FM | 2320.18 | 34.00 | 179 | 15.58 | ||
34 | Bulavka , Aleksandr | IM | 2320.18 | 34.00 | 180 | -10.44 | |||
34 | Chovnik , Mordechay | s | FM | 2320.18 | 34.00 | 180 | -0.16 | ||
34 | Heuvel , Peter van den | IM | 2320.18 | 34.00 | 180 | -1.88 | |||
34 | Mukoseev , Anatoly | s | GM | 2320.18 | 34.00 | 180 | -14.30 | ||
38 | Kopyl , Valery | s | IM | 2309.59 | 33.50 | 180 | 2.42 | ||
39 | Kolčák , Marek | s | IM | 2299.00 | 33.00 | 180 | -0.92 | ||
39 | Dobiáš , Richard | 2299.00 | 33.00 | 180 | 9.06 | ||||
41 | McDowell , Michael | s | IM | 2288.41 | 32.50 | 180 | 5.66 | ||
41 | Nicula , Dinu-Ioan | FM | 2288.41 | 32.50 | 180 | 5.94 | |||
41 | Schäfer , Ronald | FM | 2288.41 | 32.50 | 180 | 1.24 | |||
44 | Mista , Aleksander | GM | 2277.82 | 32.00 | 180 | -23.96 | |||
44 | Ložajić , Marko | 2277.82 | 32.00 | 180 | 18.30 | ||||
44 | Baum , Jonasz | j | 2277.82 | 32.00 | 180 | 0 | |||
47 | Królikowski , Ryszard | 2267.23 | 31.50 | 180 | 8.84 | ||||
48 | Gabeskiria , Mikhael | s | FM | 2256.64 | 31.00 | 180 | -2.42 | ||
48 | Glanzspiegel , Lev | s | 2256.64 | 31.00 | 180 | -7.40 | |||
48 | Mendrinos , Nikos | FM | 2256.64 | 31.00 | 180 | -2.24 | |||
51 | Klasinc , Marko | s | FM | 2235.45 | 30.00 | 178 | 7.46 | ||
52 | Mikholap , Aleksandr | 2235.45 | 30.00 | 180 | 14.26 | ||||
53 | Marciniszyn , Jakub | 2224.86 | 29.50 | 180 | -4.96 | ||||
54 | Richter , Frank | FM | 2214.27 | 29.00 | 177 | -10.84 | |||
55 | Friedland , Omer | FM | 2214.27 | 29.00 | 180 | -16.98 | |||
55 | Maeder , Thomas | IM | 2214.27 | 29.00 | 180 | -0.88 | |||
55 | Rogule , Laura | w | 2214.27 | 29.00 | 180 | 19.20 | |||
55 | Serafimović , Ilija | j | IM | 2214.27 | 29.00 | 180 | -5.30 | ||
59 | Wissmann , Dolf | GM | 2203.68 | 28.50 | 180 | -3.50 | |||
60 | Mestel , Jonathan | s | GM | 2193.09 | 28.00 | 180 | -35.02 | ||
60 | Paavilainen , Jorma | s | GM | 2193.09 | 28.00 | 180 | -26.66 | ||
62 | Moiseev , Danila | j | IM | 2182.50 | 27.50 | 180 | -21.50 | ||
63 | Gađanski , Borislav | s | 2140.14 | 25.50 | 180 | 14.56 | |||
64 | Petras , Milan | s | 2129.55 | 25.00 | 180 | 12.46 | |||
64 | Pervakov , Oleg | s | FM | 2129.55 | 25.00 | 180 | -22.98 | ||
64 | Paliulionis , Viktoras | 2129.55 | 25.00 | 180 | 2.40 | ||||
64 | Hurme , Harri + | s | IM | 2129.55 | 25.00 | 180 | -0.82 | ||
64 | Boer , Johan de | s | FM | 2129.55 | 25.00 | 180 | -7.74 | ||
69 | Safronova , Aleksandra | wj | 2108.36 | 24.00 | 180 | 39.78 | |||
69 | Van Herck , Marcel | s | 2108.36 | 24.00 | 180 | -1.22 | |||
71 | Gilbert , Axel | 2087.18 | 23.00 | 180 | 2.06 | ||||
71 | Quah , James | 2087.18 | 23.00 | 180 | 0.76 | ||||
73 | Axt , Hemmo | s | IM | 2076.59 | 22.50 | 180 | -0.08 | ||
74 | Satkus , Vilimantas | s | 2066.00 | 22.00 | 180 | 0.96 | |||
75 | Libiš , Zdeněk | s | 2055.41 | 21.50 | 180 | 0.12 | |||
76 | Ott , Roland | s | 2044.82 | 21.00 | 180 | -21.40 | |||
77 | Turner , Neal | s | 2023.64 | 20.00 | 173 | 26.22 | |||
78 | Sihnevich , Mikalai | s | 2023.64 | 20.00 | 180 | -14.22 | |||
79 | Parkkinen , Antti | 2002.45 | 19.00 | 178 | 18.08 | ||||
80 | Rāviņš , Modris | s | 2002.45 | 19.00 | 180 | -10.98 | |||
81 | Nielsen , Steffen Slumstrup | 1938.91 | 16.00 | 180 | -14.04 | ||||
82 | Stephenson , Brian | s | 1917.73 | 15.00 | 180 | -0.20 | |||
82 | Panuev , Vadim | s | 1917.73 | 15.00 | 180 | 13.26 | |||
82 | Kobayashi , Toshiki | s | 1917.73 | 15.00 | 180 | -11.94 | |||
85 | Uitenbroek , Hans | IM | 1896.55 | 14.00 | 180 | -36.50 | |||
86 | Ehrlich , Roy | j | 1885.95 | 13.50 | 180 | -2.32 | |||
86 | Neef , Wilfried | s | FM | 1885.95 | 13.50 | 180 | -24.04 | ||
88 | Cook , Brian | s | 1875.36 | 13.00 | 180 | 19.88 | |||
89 | Gajevskis , Antons | s | 1864.77 | 12.50 | 180 | 2.26 | |||
90 | Chocenka , Dmitrijus | 1854.18 | 12.00 | 180 | -34.22 | ||||
91 | Roland , Marcos | s | 1833.00 | 11.00 | 179 | -34.56 | |||
92 | Harkola , Hannu | s | 1833.00 | 11.00 | 180 | -8.40 | |||
93 | Enemark , Bjorn | s | 1811.82 | 10.00 | 180 | 15.52 | |||
93 | Yanami , Hitoshi | 1811.82 | 10.00 | 180 | 2.68 | ||||
95 | Petrauskas , Steponas | s | 1769.45 | 8.00 | 180 | 6.36 | |||
96 | Gabeskiria , Archil | 1727.09 | 6.00 | 180 | -16.24 | ||||
97 | Granauskis , Stasis | s | 1705.91 | 5.00 | 180 | 0.54 | |||
97 | Račinskas , Romualdas | s | 1705.91 | 5.00 | 180 | 15.84 | |||
99 | Jelagaitė , Irena Andrea | wj | 1600.00 | 0.00 | 180 | 0 | |||
99 | Satkute , Iveta | wj | 1600.00 | 0.00 | 180 | 6.22 |
Top 10 Avg_rat: 2573.88