TOURNAMENT RESULTS

Open ST of WCCC 2019 , Vilnius

19-Aug-2019 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Oct-2019 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 180 Rat_ch WSC
1 Murdzia , Piotr flag GM 2775.59 55.50 164 11.72 41
2 Nunn , John s flag GM 2701.45 52.00 164 8.72 36
3 Pfannkuche , Michael s flag GM 2659.09 50.00 178 23.82 31
4 Limontas , Martynas flag GM 2637.91 49.00 174 18.50 27
5 Tummes , Boris flag GM 2637.91 49.00 180 10.80 23
6 Piorun , Kacper flag GM 2574.36 46.00 161 -4.60 19
7 Pavlov , Danila j flag GM 2553.18 45.00 179 -6.96 16
8 Popov , Aleksey flag GM 2532.00 44.00 161 3.14 13
9 Pletnev , Dmitry flag IM 2532.00 44.00 178 17.70 10
10 Caillaud , Michel s flag GM 2489.64 42.00 174 -1.20 8
11 Górski , Piotr flag GM 2489.64 42.00 180 10.32 6
12 Hodge , David flag IM 2468.45 41.00 160 17.24 4
13 Pogorelov , Vladimir s flag IM 2468.45 41.00 161 17.76 2
14 Kovačević , Marjan s flag GM 2468.45 41.00 163 1.12 1
15 Wakashima , Tadashi s flag IM 2468.45 41.00 166 -1.38
16 Viktorov , Evgeny flag IM 2468.45 41.00 180 0.80
17 Sidiropoulos , Nikos flag IM 2457.86 40.50 166 5.22
18 Comay , Ofer s flag GM 2436.68 39.50 180 -9.02
18 Onkoud , Abdelaziz flag FM 2436.68 39.50 180 3.70
20 Van Beers , Eddy flag GM 2426.09 39.00 180 -14.02
20 Karhunen , Kari flag IM 2426.09 39.00 180 5.10
20 Crisan , Vlaicu flag IM 2426.09 39.00 180 10.52
23 Baier , Roland s flag GM 2415.50 38.50 179 -0.18
24 Selivanov , Andrey flag GM 2394.32 37.50 177 0.44
25 Solovchuk , Oleksiy flag GM 2394.32 37.50 180 -9.32
26 Zude , Arno flag GM 2383.73 37.00 180 -11.08
26 Steponavičius , Stasys flag 2383.73 37.00 180 23.34
28 Erenburg , Mark s flag IM 2362.55 36.00 180 -2.00
28 Romanov , Maksim j flag 2362.55 36.00 180 13.04
30 Khasanov , Ural j flag IM 2341.36 35.00 180 0
30 Ooms , Andy flag 2341.36 35.00 180 6.80
30 Rotenberg , Jacques s flag IM 2341.36 35.00 180 -6.14
33 Krivenko , Valery s flag FM 2320.18 34.00 179 15.58
34 Bulavka , Aleksandr flag IM 2320.18 34.00 180 -10.44
34 Chovnik , Mordechay s flag FM 2320.18 34.00 180 -0.16
34 Heuvel , Peter van den flag IM 2320.18 34.00 180 -1.88
34 Mukoseev , Anatoly s flag GM 2320.18 34.00 180 -14.30
38 Kopyl , Valery s flag IM 2309.59 33.50 180 2.42
39 Kolčák , Marek s flag IM 2299.00 33.00 180 -0.92
39 Dobiáš , Richard flag 2299.00 33.00 180 9.06
41 McDowell , Michael s flag IM 2288.41 32.50 180 5.66
41 Nicula , Dinu-Ioan flag FM 2288.41 32.50 180 5.94
41 Schäfer , Ronald flag FM 2288.41 32.50 180 1.24
44 Mista , Aleksander flag GM 2277.82 32.00 180 -23.96
44 Ložajić , Marko flag 2277.82 32.00 180 18.30
44 Baum , Jonasz j flag 2277.82 32.00 180 0
47 Królikowski , Ryszard flag 2267.23 31.50 180 8.84
48 Gabeskiria , Mikhael s flag FM 2256.64 31.00 180 -2.42
48 Glanzspiegel , Lev s flag 2256.64 31.00 180 -7.40
48 Mendrinos , Nikos flag FM 2256.64 31.00 180 -2.24
51 Klasinc , Marko s flag FM 2235.45 30.00 178 7.46
52 Mikholap , Aleksandr flag 2235.45 30.00 180 14.26
53 Marciniszyn , Jakub flag 2224.86 29.50 180 -4.96
54 Richter , Frank flag FM 2214.27 29.00 177 -10.84
55 Friedland , Omer flag FM 2214.27 29.00 180 -16.98
55 Maeder , Thomas flag IM 2214.27 29.00 180 -0.88
55 Rogule , Laura w flag 2214.27 29.00 180 19.20
55 Serafimović , Ilija j flag IM 2214.27 29.00 180 -5.30
59 Wissmann , Dolf flag GM 2203.68 28.50 180 -3.50
60 Mestel , Jonathan s flag GM 2193.09 28.00 180 -35.02
60 Paavilainen , Jorma s flag GM 2193.09 28.00 180 -26.66
62 Moiseev , Danila j flag IM 2182.50 27.50 180 -21.50
63 Gađanski , Borislav s flag 2140.14 25.50 180 14.56
64 Petras , Milan s flag 2129.55 25.00 180 12.46
64 Pervakov , Oleg s flag FM 2129.55 25.00 180 -22.98
64 Paliulionis , Viktoras flag 2129.55 25.00 180 2.40
64 Hurme , Harri + s flag IM 2129.55 25.00 180 -0.82
64 Boer , Johan de s flag FM 2129.55 25.00 180 -7.74
69 Safronova , Aleksandra wj flag 2108.36 24.00 180 39.78
69 Van Herck , Marcel s flag 2108.36 24.00 180 -1.22
71 Gilbert , Axel flag 2087.18 23.00 180 2.06
71 Quah , James flag 2087.18 23.00 180 0.76
73 Axt , Hemmo s flag IM 2076.59 22.50 180 -0.08
74 Satkus , Vilimantas s flag 2066.00 22.00 180 0.96
75 Libiš , Zdeněk s flag 2055.41 21.50 180 0.12
76 Ott , Roland s flag 2044.82 21.00 180 -21.40
77 Turner , Neal s flag 2023.64 20.00 173 26.22
78 Sihnevich , Mikalai s flag 2023.64 20.00 180 -14.22
79 Parkkinen , Antti flag 2002.45 19.00 178 18.08
80 Rāviņš , Modris s flag 2002.45 19.00 180 -10.98
81 Nielsen , Steffen Slumstrup flag 1938.91 16.00 180 -14.04
82 Stephenson , Brian s flag 1917.73 15.00 180 -0.20
82 Panuev , Vadim s flag 1917.73 15.00 180 13.26
82 Kobayashi , Toshiki s flag 1917.73 15.00 180 -11.94
85 Uitenbroek , Hans flag IM 1896.55 14.00 180 -36.50
86 Ehrlich , Roy j flag 1885.95 13.50 180 -2.32
86 Neef , Wilfried s flag FM 1885.95 13.50 180 -24.04
88 Cook , Brian s flag 1875.36 13.00 180 19.88
89 Gajevskis , Antons s flag 1864.77 12.50 180 2.26
90 Chocenka , Dmitrijus flag 1854.18 12.00 180 -34.22
91 Roland , Marcos s flag 1833.00 11.00 179 -34.56
92 Harkola , Hannu s flag 1833.00 11.00 180 -8.40
93 Enemark , Bjorn s flag 1811.82 10.00 180 15.52
93 Yanami , Hitoshi flag 1811.82 10.00 180 2.68
95 Petrauskas , Steponas s flag 1769.45 8.00 180 6.36
96 Gabeskiria , Archil flag 1727.09 6.00 180 -16.24
97 Granauskis , Stasis s flag 1705.91 5.00 180 0.54
97 Račinskas , Romualdas s flag 1705.91 5.00 180 15.84
99 Jelagaitė , Irena Andrea wj flag 1600.00 0.00 180 0
99 Satkute , Iveta wj flag 1600.00 0.00 180 6.22
Top 10 Avg_rat: 2573.88
Judge : Satkus, Vidmantas