SOLVER ACTIVITY

Yanami, Hitoshi

flag - JAPAN
solver_img

Max-rating: 1882

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 1725.99 467 0.00
01-Oct-2023 1725.99 467 0.00
01-Jul-2023 1725.99 475 0.00
01-Apr-2023 1725.99 483 0.00
01-Jan-2023 1725.99 482 0.00
01-Oct-2022 1725.99 477 0.00
01-Jul-2022 1725.99 491 0.00
01-Apr-2022 1725.99 493 0.00
01-Jan-2022 1725.99 502 0.00
01-Oct-2021 1725.99 501 0.00
01-Jul-2021 1725.99 500 0.00
01-Apr-2021 1725.99 505 0.00
01-Jan-2021 1725.99 498 0.00
01-Oct-2020 1725.99 532 0.00
01-Jul-2020 1725.99 527 0.00
01-Apr-2020 1725.99 527 0.00
01-Jan-2020 1725.99 504 0.00
01-Oct-2019 1725.99 527 -57.44
01-Jul-2019 1783.43 470 0.00
01-Apr-2019 1783.43 461 0.00
01-Jan-2019 1783.43 447 0.00
01-Oct-2018 1783.43 471 0.00
Tournaments
Date Name Place WSC Rat_ch
21-Aug-2019 wcsc19 89 -60.12
19-Aug-2019 owcct19 93 +2.68

Rating Expiration Date: 21-Aug-2024

Age: 54 (1970)
SolverID : YA01HI