SOLVER ACTIVITY
Rogule, Laura
- LATVIA
Max-rating: 2121
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2093.64 | 168 | -10.40 |
01-Jul-2024 | 2104.04 | 164 | -11.10 |
01-Apr-2024 | 2115.14 | 157 | 0.00 |
01-Jan-2024 | 2115.14 | 160 | 0.00 |
01-Oct-2023 | 2115.14 | 159 | 0.00 |
01-Jul-2023 | 2115.14 | 162 | -0.84 |
01-Apr-2023 | 2115.98 | 162 | -5.35 |
01-Jan-2023 | 2121.33 | 157 | 0.00 |
01-Oct-2022 | 2121.33 | 158 | +29.07 |
01-Jul-2022 | 2092.26 | 183 | +9.98 |
01-Apr-2022 | 2082.28 | 190 | -1.29 |
01-Jan-2022 | 2083.57 | 189 | 0.00 |
01-Oct-2021 | 2083.57 | 188 | -9.10 |
01-Jul-2021 | 2092.67 | 188 | 0.00 |
01-Apr-2021 | 2092.67 | 192 | 0.00 |
01-Jan-2021 | 2092.67 | 191 | 0.00 |
01-Oct-2020 | 2092.67 | 201 | 0.00 |
01-Jul-2020 | 2092.67 | 200 | 0.00 |
01-Apr-2020 | 2092.67 | 200 | +3.45 |
01-Jan-2020 | 2089.22 | 196 | 0.00 |
01-Oct-2019 | 2089.22 | 204 | +78.36 |
01-Jul-2019 | 2010.86 | 254 | -11.89 |
01-Apr-2019 | 2022.75 | 240 | -2.52 |
01-Jan-2019 | 2025.27 | 236 | 0.00 |
01-Oct-2018 | 2025.27 | 244 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 57 | -1.84 | |
29-Jul-2024 | owccc24 | 59 | -8.56 | |
11-May-2024 | lat2405 | 9 | -11.10 | |
08-Apr-2023 | lat2304 | 6 | -0.84 | |
29-Jan-2023 | isc2301a | 75 | -5.35 | |
14-Aug-2022 | lat2208 | 6 | 2 | +29.07 |
15-May-2022 | ecsc22 | 36 | +7.80 | |
13-May-2022 | ecsc22o | 32 | +4.80 | |
23-Apr-2022 | lat2204 | 7 | -2.62 | |
23-Jan-2022 | isc2201a | 47 | -1.29 |
Rating Expiration Date: 31-Jul-2027
Age:
36 (1988)