TOURNAMENT RESULTS

Open ST of ECSC 2022, Riga

13-May-2022 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Jul-2022 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 180 Rat_ch WSC
1 Pavlov , Danila j flag GM 2716.81 60.00 140 0 36
2 Vučković , Bojan flag GM 2684.96 58.75 111 8.50 31
3 Hodge , David flag IM 2678.59 58.50 180 20.54 27
4 Murdzia , Piotr flag GM 2653.12 57.50 159 -0.04 23
5 Paavilainen , Jorma s flag GM 2634.01 56.75 180 16.08 19
5 Peitl , Tomáš flag IM 2614.90 56.00 180 8.64 16
7 Tummes , Boris flag GM 2493.88 51.25 176 -5.00 13
8 Costachi , Mihnea j flag 2462.03 50.00 179 0 10
9 Serafimović , Ilija j flag IM 2442.92 49.25 180 0.18 8
10 Erenburg , Mark s flag IM 2436.55 49.00 180 6.06 6
11 Górski , Piotr flag GM 2423.81 48.50 180 -3.90 4
12 Caillaud , Michel s flag GM 2411.07 48.00 180 -6.08 2
13 Chovnik , Mordechay s flag FM 2379.23 46.75 180 6.42 1
13 Limontas , Martynas flag GM 2360.12 46.00 180 -7.78
15 Paliulionis , Viktoras flag 2360.12 46.00 180 17.82
16 Kolčák , Marek s flag IM 2334.64 45.00 169 7.20
16 Marciniszyn , Jakub flag 2334.64 45.00 180 4.62
18 Królikowski , Ryszard flag 2321.90 44.50 178 13.34
19 Watson , Ian s flag 2309.16 44.00 180 8.74
19 Heuvel , Peter van den flag IM 2302.79 43.75 180 -4.52
21 Wissmann , Dolf flag GM 2277.31 42.75 180 -3.08
22 Uitenbroek , Hans flag IM 2270.94 42.50 180 -2.02
23 Kuznecovas , Kevinas j flag 2264.58 42.25 180 0
24 Konidaris , Panagiotis flag 2213.62 40.25 180 5.48
25 Koziorowicz , Michal j flag 2207.25 40.00 174 12.28
26 Mendrinos , Nikos flag FM 2194.51 39.50 178 -4.80
27 Tanner , Henry s flag IM 2181.77 39.00 180 -3.02
28 Dobiáš , Richard flag 2169.03 38.50 180 -3.94
29 Radović , Srećko flag FM 2169.03 38.50 180 -13.66
30 Crisan , Vlaicu flag IM 2156.29 38.00 180 -8.46
31 Chocenka , Dmitrijus flag 2143.55 37.50 180 -1.32
32 Rogule , Laura w flag 2143.55 37.50 180 4.80
33 Tabors , Emīls j flag 2118.08 36.50 180 25.34
34 Fougiaxis , Harry flag 2105.34 36.00 179 14.16
35 Mockus , Arvydas flag 2092.60 35.50 180 17.72
36 Versmissen , Koen flag 2079.86 35.00 180 4.28
37 Rāviņš , Modris s flag 2073.49 34.75 180 4.44
38 Sheldon , Tim s flag 2067.12 34.50 179 7.20
39 Gemmell , John flag 2067.12 34.50 180 -4.44
40 Prenzler , Daniel flag 2067.12 34.50 180 0
41 Miķelsons , Miķelis Emīls j flag 2016.16 32.50 180 11.98
42 Wege , Jochen flag 1952.47 30.00 180 -22.06
43 Granauskis , Stasis s flag 1799.60 24.00 180 10.58
43 Bucur , Denisa wj flag 1799.60 24.00 180 0
43 Mihalčo , Oto s flag 1888.77 27.50 180 -20.60
43 Ketris , Iļja flag 1888.77 27.50 180 11.30
47 Strods , Kristaps Reinis j flag 1799.60 24.00 180 13.54
48 Putintseva , Marina wj flag 1710.43 20.50 180 -33.34
49 Priednieks , Ēriks s flag 1697.69 20.00 180 -8.74
50 Mieriņš , Ēriks flag 1684.95 19.50 180 -13.32
51 Ložajić , Nikola j flag 1646.73 18.00 180 3.52
52 Šušulić , Živan s flag 1633.99 17.50 180 -15.42
53 Parkkinen , Antti flag 1519.34 13.00 180 -22.28
54 Kaktiņš , Māris s flag 1366.48 7.00 180 -24.62
55 Shalashov , Mikhail j flag 1315.52 5.00 179 0
55 Soerjadi , Ajuna wj flag 1188.13 0.00 180 -32.34
Top 10 Avg_rat: 2530.04
Judge : Gajevskis, Antons