Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Pavlov , Danila | j | GM | 2716.81 | 60.00 | 140 | 0 | 36 | |
2 | Vučković , Bojan | GM | 2684.96 | 58.75 | 111 | 8.50 | 31 | ||
3 | Hodge , David | IM | 2678.59 | 58.50 | 180 | 20.54 | 27 | ||
4 | Murdzia , Piotr | GM | 2653.12 | 57.50 | 159 | -0.04 | 23 | ||
5 | Paavilainen , Jorma | s | GM | 2634.01 | 56.75 | 180 | 16.08 | 19 | |
5 | Peitl , Tomáš | IM | 2614.90 | 56.00 | 180 | 8.64 | 16 | ||
7 | Tummes , Boris | GM | 2493.88 | 51.25 | 176 | -5.00 | 13 | ||
8 | Costachi , Mihnea | j | 2462.03 | 50.00 | 179 | 0 | 10 | ||
9 | Serafimović , Ilija | j | IM | 2442.92 | 49.25 | 180 | 0.18 | 8 | |
10 | Erenburg , Mark | s | IM | 2436.55 | 49.00 | 180 | 6.06 | 6 | |
11 | Górski , Piotr | GM | 2423.81 | 48.50 | 180 | -3.90 | 4 | ||
12 | Caillaud , Michel | s | GM | 2411.07 | 48.00 | 180 | -6.08 | 2 | |
13 | Chovnik , Mordechay | s | FM | 2379.23 | 46.75 | 180 | 6.42 | 1 | |
13 | Limontas , Martynas | GM | 2360.12 | 46.00 | 180 | -7.78 | |||
15 | Paliulionis , Viktoras | 2360.12 | 46.00 | 180 | 17.82 | ||||
16 | Kolčák , Marek | s | IM | 2334.64 | 45.00 | 169 | 7.20 | ||
16 | Marciniszyn , Jakub | 2334.64 | 45.00 | 180 | 4.62 | ||||
18 | Królikowski , Ryszard | 2321.90 | 44.50 | 178 | 13.34 | ||||
19 | Watson , Ian | s | 2309.16 | 44.00 | 180 | 8.74 | |||
19 | Heuvel , Peter van den | IM | 2302.79 | 43.75 | 180 | -4.52 | |||
21 | Wissmann , Dolf | GM | 2277.31 | 42.75 | 180 | -3.08 | |||
22 | Uitenbroek , Hans | IM | 2270.94 | 42.50 | 180 | -2.02 | |||
23 | Kuznecovas , Kevinas | j | 2264.58 | 42.25 | 180 | 0 | |||
24 | Konidaris , Panagiotis | 2213.62 | 40.25 | 180 | 5.48 | ||||
25 | Koziorowicz , Michal | j | 2207.25 | 40.00 | 174 | 12.28 | |||
26 | Mendrinos , Nikos | FM | 2194.51 | 39.50 | 178 | -4.80 | |||
27 | Tanner , Henry | s | IM | 2181.77 | 39.00 | 180 | -3.02 | ||
28 | Dobiáš , Richard | 2169.03 | 38.50 | 180 | -3.94 | ||||
29 | Radović , Srećko | FM | 2169.03 | 38.50 | 180 | -13.66 | |||
30 | Crisan , Vlaicu | IM | 2156.29 | 38.00 | 180 | -8.46 | |||
31 | Chocenka , Dmitrijus | 2143.55 | 37.50 | 180 | -1.32 | ||||
32 | Rogule , Laura | w | 2143.55 | 37.50 | 180 | 4.80 | |||
33 | Tabors , Emīls | j | 2118.08 | 36.50 | 180 | 25.34 | |||
34 | Fougiaxis , Harry | 2105.34 | 36.00 | 179 | 14.16 | ||||
35 | Mockus , Arvydas | 2092.60 | 35.50 | 180 | 17.72 | ||||
36 | Versmissen , Koen | 2079.86 | 35.00 | 180 | 4.28 | ||||
37 | Rāviņš , Modris | s | 2073.49 | 34.75 | 180 | 4.44 | |||
38 | Sheldon , Tim | s | 2067.12 | 34.50 | 179 | 7.20 | |||
39 | Gemmell , John | 2067.12 | 34.50 | 180 | -4.44 | ||||
40 | Prenzler , Daniel | 2067.12 | 34.50 | 180 | 0 | ||||
41 | Miķelsons , Miķelis Emīls | j | 2016.16 | 32.50 | 180 | 11.98 | |||
42 | Wege , Jochen | 1952.47 | 30.00 | 180 | -22.06 | ||||
43 | Granauskis , Stasis | s | 1799.60 | 24.00 | 180 | 10.58 | |||
43 | Bucur , Denisa | wj | 1799.60 | 24.00 | 180 | 0 | |||
43 | Mihalčo , Oto | s | 1888.77 | 27.50 | 180 | -20.60 | |||
43 | Ketris , Iļja | 1888.77 | 27.50 | 180 | 11.30 | ||||
47 | Strods , Kristaps Reinis | j | 1799.60 | 24.00 | 180 | 13.54 | |||
48 | Putintseva , Marina | wj | 1710.43 | 20.50 | 180 | -33.34 | |||
49 | Priednieks , Ēriks | s | 1697.69 | 20.00 | 180 | -8.74 | |||
50 | Mieriņš , Ēriks | 1684.95 | 19.50 | 180 | -13.32 | ||||
51 | Ložajić , Nikola | j | 1646.73 | 18.00 | 180 | 3.52 | |||
52 | Šušulić , Živan | s | 1633.99 | 17.50 | 180 | -15.42 | |||
53 | Parkkinen , Antti | 1519.34 | 13.00 | 180 | -22.28 | ||||
54 | Kaktiņš , Māris | s | 1366.48 | 7.00 | 180 | -24.62 | |||
55 | Shalashov , Mikhail | j | 1315.52 | 5.00 | 179 | 0 | |||
55 | Soerjadi , Ajuna | wj | 1188.13 | 0.00 | 180 | -32.34 |
Top 10 Avg_rat: 2530.04