SOLVER ACTIVITY
Bucur, Denisa

Max-rating: 1956
Age Category:
woman /
junior
If you have an image of the solver,
send it to the e-mail:
borislav.gadjanski@gmail.com
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2023 | 1936.04 | 270 | -19.48 |
01-Jul-2023 | 1955.52 | 256 | +54.41 |
01-Apr-2023 | 1901.11 | 310 | +6.15 |
01-Jan-2023 | 1894.96 | 323 | +73.70 |
01-Oct-2022 | 1821.26 | 377 | 0.00 |
01-Jul-2022 | 1821.26 | 388 | 0.00 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
06-Sep-2023 | wcsc23 | 63 | -4.92 | |
04-Sep-2023 | owccc23 | 68 | -14.56 | |
25-Jun-2023 | isr2306 | 32 | -2.55 | |
04-Jun-2023 | ecsc23 | 53 | +40.12 | |
02-Jun-2023 | ecsc23o | 50 | +16.84 | |
29-Jan-2023 | isc2301a | 82 | +6.15 | |
16-Nov-2022 | wcsc22 | 54 | +65.00 | |
14-Nov-2022 | owccc22 | 56 | +8.70 | |
15-May-2022 | ecsc22 | 44 | ||
13-May-2022 | ecsc22o | 43 |
Rating Expiration Date: 06-Sep-2026
Age: