Standings (all)
It will be calculated in the Rating list: 01-Oct-2024 | Points | Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Age | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | |
1 | Piorun , Kacper | 1991 | GM | 2779.24 | 80.00 | 339 | 23.28 | |||
2 | Nunn , John | s | 1955 | GM | 2761.94 | 79.00 | 331 | 28.60 | ||
3 | Sidiropoulos , Nikos | 1976 | IM | 2729.08 | 77.10 | 335 | 44.00 | |||
4 | Murdzia , Piotr | 1975 | GM | 2640.86 | 72.00 | 343 | -13.32 | |||
5 | Tummes , Boris | 1969 | GM | 2608.00 | 70.10 | 345 | 29.88 | |||
6 | Peitl , Tomáš | 1992 | IM | 2597.62 | 69.50 | 342 | 20.76 | |||
7 | Hodge , David | 1982 | IM | 2571.67 | 68.00 | 324 | 17.76 | |||
8 | Comay , Ofer | s | 1957 | GM | 2571.67 | 68.00 | 346 | 18.00 | ||
9 | Glanzspiegel , Lev | s | 1960 | 2564.76 | 67.60 | 353 | 52.80 | |||
10 | Serafimović , Ilija | j | 2004 | IM | 2542.27 | 66.30 | 360 | -0.96 | ||
11 | Zude , Arno | s | 1964 | GM | 2540.54 | 66.20 | 360 | 12.28 | ||
12 | Van Beers , Eddy | 1973 | GM | 2528.43 | 65.50 | 318 | -12.52 | |||
13 | Brick , Roman | 1993 | 2528.43 | 65.50 | 346 | 45.76 | ||||
14 | Limontas , Martynas | 1984 | GM | 2524.97 | 65.30 | 359 | 2.52 | |||
15 | Wakashima , Tadashi | s | 1953 | IM | 2523.24 | 65.20 | 326 | 21.92 | ||
16 | Paavilainen , Jorma | s | 1960 | GM | 2512.86 | 64.60 | 359 | 6.16 | ||
17 | Caillaud , Michel | s | 1957 | GM | 2500.76 | 63.90 | 353 | 21.24 | ||
18 | Karhunen , Kari | 1966 | IM | 2486.92 | 63.10 | 353 | 22.68 | |||
19 | Sumiya , Bilguun | 1997 | FM | 2486.92 | 63.10 | 360 | 1.24 | |||
20 | Marciniszyn , Jakub | 1996 | 2469.62 | 62.10 | 360 | 2.28 | ||||
21 | Onkoud , Abdelaziz | 1972 | FM | 2447.14 | 60.80 | 350 | 15.96 | |||
22 | Podinić , Vladimir | 1980 | GM | 2443.68 | 60.60 | 328 | -15.52 | |||
23 | Kovačević , Marjan | s | 1957 | GM | 2435.03 | 60.10 | 359 | -5.48 | ||
24 | Uitenbroek , Hans | 1965 | IM | 2426.38 | 59.60 | 359 | 17.76 | |||
25 | Kuznecovas , Kevinas | j | 2005 | 2417.73 | 59.10 | 355 | -28.08 | |||
26 | Erenburg , Mark | s | 1959 | IM | 2410.81 | 58.70 | 352 | 9.12 | ||
27 | Satkus , Vidmantas | 1979 | IM | 2409.08 | 58.60 | 358 | -12.56 | |||
28 | Friedland , Omer | 1980 | FM | 2400.43 | 58.10 | 358 | -1.40 | |||
29 | Mestel , Jonathan | s | 1957 | GM | 2396.98 | 57.90 | 347 | -20.96 | ||
30 | Kolčák , Marek | s | 1959 | IM | 2384.87 | 57.20 | 360 | 27.68 | ||
31 | Costachi , Mihnea | 2000 | 2365.84 | 56.10 | 356 | -26.96 | ||||
32 | Voracek , Miroslav | 1983 | FM | 2341.63 | 54.70 | 360 | 6.52 | |||
33 | Wissmann , Dolf | s | 1964 | GM | 2334.71 | 54.30 | 346 | 9.00 | ||
34 | Rāviņš , Modris | s | 1960 | 2332.98 | 54.20 | 359 | 77.72 | |||
35 | Górski , Piotr | 1989 | GM | 2329.52 | 54.00 | 354 | -26.16 | |||
36 | Kopyl , Valery | s | 1957 | IM | 2313.95 | 53.10 | 360 | -4.64 | ||
36 | Ooms , Andy | 1977 | 2313.95 | 53.10 | 360 | 24.76 | ||||
38 | Michielsen , Joost | 1987 | 2312.22 | 53.00 | 305 | -4.08 | ||||
39 | Baier , Roland | s | 1954 | GM | 2286.28 | 51.50 | 352 | -37.56 | ||
40 | Sumiya , Chinguun | j | 2005 | 2268.98 | 50.50 | 360 | 61.52 | |||
41 | Maeder , Thomas | 1967 | IM | 2234.38 | 48.50 | 357 | -6.16 | |||
42 | Ott , Roland | s | 1953 | 2232.65 | 48.40 | 358 | -18.40 | |||
43 | Chocenka , Dmitrijus | 1983 | 2229.20 | 48.20 | 360 | -20.72 | ||||
44 | Lickova , Anna | wj | 2012 | 2227.47 | 48.10 | 360 | 105.16 | |||
45 | Pfannkuche , Michael | s | 1956 | GM | 2210.17 | 47.10 | 360 | -48.04 | ||
46 | de Boer , Johan | s | 1963 | FM | 2206.71 | 46.90 | 355 | -3.88 | ||
47 | Tabors , Emīls | j | 2006 | 2201.52 | 46.60 | 360 | 51.40 | |||
48 | Ďačuk , Vasil | 1972 | FM | 2192.87 | 46.10 | 355 | -39.76 | |||
49 | Dobiáš , Richard | 1977 | 2177.30 | 45.20 | 360 | -13.32 | ||||
50 | Vanka , Miloslav | s | 1941 | FM | 2165.20 | 44.50 | 360 | -14.16 | ||
51 | Mihalcescu , Alexandru | j | 2006 | 2139.25 | 43.00 | 360 | 51.16 | |||
52 | Markovcij , Vasyl | 1971 | 2108.12 | 41.20 | 360 | -26.28 | ||||
53 | Neef , Wilfried | s | 1963 | FM | 2104.66 | 41.00 | 349 | 7.84 | ||
54 | Piliczewski , Bogusz | 1971 | IM | 2104.66 | 41.00 | 360 | -15.52 | |||
55 | Croitor , Mihail | 1981 | 2101.20 | 40.80 | 358 | -12.00 | ||||
56 | Nicula , Dinu-Ioan | 1968 | FM | 2101.20 | 40.80 | 360 | -36.96 | |||
57 | Rogule , Laura | w | 1988 | 2096.01 | 40.50 | 360 | -1.84 | |||
58 | Schäfer , Ronald | 1966 | FM | 2078.71 | 39.50 | 358 | -39.72 | |||
59 | Czeremin , Claus | 1965 | 1985.31 | 34.10 | 356 | -25.84 | ||||
60 | Petras , Milan | s | 1959 | 1961.09 | 32.70 | 353 | 19.64 | |||
61 | Gilbert , Axel | 1974 | 1961.09 | 32.70 | 360 | -22.12 | ||||
62 | Bucur , Denisa | wj | 2002 | 1940.34 | 31.50 | 358 | -0.48 | |||
63 | Kalyan , Seetharaman | s | 1949 | 1924.77 | 30.60 | 337 | -1.08 | |||
64 | Mieriņš , Ēriks | 1973 | 1881.53 | 28.10 | 358 | 8.80 | ||||
65 | Soot , Margus | 1980 | 1879.80 | 28.00 | 328 | -60.28 | ||||
66 | Satkus , Vilimantas | s | 1952 | 1879.80 | 28.00 | 358 | -23.96 | |||
67 | Van Herck , Marcel | s | 1948 | 1879.80 | 28.00 | 360 | -17.88 | |||
68 | Craciun , Ovidiu | 1967 | 1827.91 | 25.00 | 359 | 15.24 | ||||
69 | Havran , Jozef | s | 1952 | 1824.45 | 24.80 | 359 | -36.60 | |||
70 | Jeronovičs , Toms | j | 2011 | 1805.42 | 23.70 | 360 | 0 | |||
71 | Muzis , Renars | j | 2009 | 1800.23 | 23.40 | 360 | 0 | |||
72 | Nielsen , Steffen Slumstrup | 1975 | 1736.23 | 19.70 | 353 | -57.96 | ||||
73 | Shankar Ram , Narayan | s | 1961 | 1724.12 | 19.00 | 360 | 0 | |||
74 | Grönroos , Mikael | s | 1955 | 1715.48 | 18.50 | 356 | -41.92 | |||
75 | Gajevskis , Antons | s | 1948 | 1654.94 | 15.00 | 359 | -31.24 | |||
76 | Beniosev , Daniel | j | 2013 | 1641.10 | 14.20 | 316 | 0 | |||
77 | Cook , Brian | s | 1944 | 1627.26 | 13.40 | 360 | 5.44 | |||
78 | Granauskis , Stasis | s | 1951 | 1597.86 | 11.70 | 360 | -8.64 | |||
79 | Maly , Jiri | j | 2011 | 1580.56 | 10.70 | 360 | -9.76 | |||
80 | Kaktiņš , Māris | s | 1955 | 1558.07 | 9.40 | 359 | -2.12 | |||
81 | Leib , Britta | w | 1965 | 1554.62 | 9.20 | 358 | -25.60 | |||
82 | Maly , Jiri | 1972 | 1537.32 | 8.20 | 331 | -13.28 |
Top 10 Avg_rat: 2575.50