TOURNAMENT RESULTS

46th WCSC 2023, Batumi

06-Sep-2023 flag
Category: Submit:

Standings (all)

It will be calculated in the Rating list: 01-Oct-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 90.00 360 Rat_ch
1 Pavlov , Danila j flag GM 2980.85 85.00 360 44.32
2 Piorun , Kacper flag GM 2925.45 82.00 360 60.80
3 Murdzia , Piotr flag GM 2722.29 71.00 329 13.36
4 Khasanov , Ural j flag IM 2703.82 70.00 360 22.00
5 Popov , Aleksey flag GM 2648.41 67.00 353 24.88
6 Shukhman , Anna wj flag 2643.80 66.75 338 112.24
7 Kuznecovas , Kevinas j flag 2643.80 66.75 351 16.64
8 Moiseev , Danila j flag IM 2634.56 66.25 332 24.64
9 Sidiropoulos , Nikos flag IM 2625.33 65.75 340 28.72
10 Ushakov , Nikita j flag 2611.48 65.00 360 75.68
11 Paavilainen , Jorma s flag GM 2602.24 64.50 352 32.60
12 Kacharava , Nikolozi j flag 2593.01 64.00 351 10.16
13 Górski , Piotr flag GM 2588.39 63.75 350 16.28
14 Mestel , Jonathan s flag GM 2579.16 63.25 360 13.24
15 Costachi , Mihnea j flag 2556.07 62.00 353 44.28
16 Tummes , Boris flag GM 2546.83 61.50 333 11.80
17 Hodge , David flag IM 2514.51 59.75 360 7.72
18 Zude , Arno flag GM 2505.28 59.25 348 7.44
19 Podinić , Vladimir flag GM 2496.05 58.75 328 8.04
20 Serafimović , Ilija j flag IM 2482.19 58.00 360 -0.12
21 Crisan , Vlaicu flag IM 2477.58 57.75 356 45.24
22 Comay , Ofer s flag GM 2463.72 57.00 358 -4.48
23 Van Beers , Eddy flag GM 2459.11 56.75 360 -38.32
24 Kopyl , Valery s flag IM 2449.87 56.25 360 38.96
25 Satkus , Vidmantas flag IM 2417.55 54.50 356 -3.12
26 Erenburg , Mark s flag IM 2403.70 53.75 360 5.24
26 Sokolov , Egor j flag 2403.70 53.75 360 64.76
26 Steponavičius , Stasys flag 2403.70 53.75 360 43.24
29 Selivanov , Andrey flag GM 2399.08 53.50 314 4.28
30 Richter , Frank flag FM 2394.47 53.25 344 -0.64
31 Wakashima , Tadashi s flag IM 2380.61 52.50 332 -13.92
32 Friedland , Omer flag FM 2376.00 52.25 356 -9.80
33 Onkoud , Abdelaziz flag FM 2362.15 51.50 357 2.60
34 Limontas , Martynas flag GM 2362.15 51.50 360 -22.04
35 Caillaud , Michel s flag GM 2352.91 51.00 360 -14.80
36 Almammadov , Araz flag IM 2348.29 50.75 351 -14.32
37 Javadov , Ramil flag IM 2343.68 50.50 355 -4.28
38 Ott , Roland s flag 2315.97 49.00 357 12.40
39 Marciniszyn , Jakub flag 2311.36 48.75 360 -8.68
40 Bulavka , Aleksandr flag IM 2297.50 48.00 360 -19.64
41 Maeder , Thomas flag IM 2279.04 47.00 360 5.08
42 Chovnik , Mordechay s flag FM 2274.42 46.75 360 7.64
43 Soffer , Ram flag GM 2265.18 46.25 355 -73.32
44 Kharitonova , Viktoriya wj flag 2260.57 46.00 356 0
45 Rotenberg , Jacques s flag IM 2251.33 45.50 355 -24.52
46 Klemanič , Emil flag FM 2251.33 45.50 359 -21.24
47 Gabeskiria , Mikhael s flag FM 2246.72 45.25 360 14.68
48 Hryshchenko , Kamila wj flag 2228.25 44.25 360 43.48
49 Schäfer , Ronald flag FM 2214.39 43.50 352 -3.76
50 Filin , Grigory j flag 2214.39 43.50 359 30.16
51 Kovačević , Marjan s flag GM 2209.78 43.25 357 -50.80
52 Karhunen , Kari flag IM 2163.61 40.75 360 -47.40
53 Uitenbroek , Hans flag IM 2149.75 40.00 356 -36.12
54 Ooms , Andy flag 2112.82 38.00 360 -23.16
55 Gilbert , Axel flag 2085.11 36.50 360 4.60
56 Sihnevich , Mikalai s flag 2066.64 35.50 360 1.60
57 Shestakova , Ekaterina wj flag 2062.03 35.25 360 0
58 Kochiashvili , Mikhael flag 2015.85 32.75 360 -23.20
59 Wissmann , Dolf flag GM 1992.77 31.50 359 -71.32
60 Croitor , Mihail flag 1988.15 31.25 358 -59.24
61 Ilyasli , Ugur flag 1960.45 29.75 360 38.44
62 Dvoeglazova , Darja wj flag 1941.98 28.75 360 54.00
63 Bucur , Denisa wj flag 1932.74 28.25 360 -4.92
64 Kolčák , Marek s flag IM 1928.13 28.00 360 -72.52
65 Marlo , Terho s flag FM 1914.28 27.25 353 -44.60
66 Kuchava , Ana w flag 1895.81 26.25 360 28.44
67 Konidaris , Panagiotis flag 1886.57 25.75 360 -51.16
68 Craciun , Ovidiu flag 1761.91 19.00 360 2.00
69 Smolkin , Gabriel j flag 1729.59 17.25 360 0
69 Versmissen , Koen flag 1729.59 17.25 360 -50.24
71 Durnus , Cinar j flag 1678.80 14.50 360 0
71 Gabeskiria , Archil flag 1678.80 14.50 360 -49.48
73 Lörinc , Juraj flag 1669.56 14.00 360 -122.84
74 Cook , Brian s flag 1549.51 7.50 360 -22.28
75 Soerjadi , Ajuna wj flag 1411.00 0.00 360 -15.44
Top 10 Avg_rat: 2609.08
Judge : Steinbrink, Axel     Prb. selector : Steinbrink, Axel     Assistant : Klasinc, Marko