SOLVER ACTIVITY

Soffer, Ram

GM

flag - ISRAEL
solver_img

Max-rating: 2717

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Jan-2024 2503.49 21 0.00
01-Oct-2023 2503.49 21 -100.16
01-Jul-2023 2603.65 8 0.00
01-Apr-2023 2603.65 8 0.00
01-Jan-2023 2603.65 8 0.00
01-Oct-2022 2603.65 8 0.00
01-Jul-2022 2603.65 8 0.00
01-Apr-2022 2603.65 8 0.00
01-Jan-2022 2603.65 8 0.00
01-Oct-2021 2603.65 7 0.00
01-Jul-2021 2603.65 7 0.00
01-Apr-2021 2603.65 7 0.00
01-Jan-2021 2603.65 6 0.00
01-Oct-2020 2603.65 6 0.00
01-Jul-2020 2603.65 7 0.00
01-Apr-2020 2603.65 7 -23.34
01-Jan-2020 2626.99 5 0.00
01-Oct-2019 2626.99 4
01-Jul-2019 2626.99 4 -4.50
01-Apr-2019 2631.49 4 0.00
01-Jan-2019 2631.49 6 0.00
01-Oct-2018 2631.49 6 -35.16
Tournaments
Date Name Place WSC Rat_ch
06-Sep-2023 wcsc23 43 -73.32
04-Sep-2023 owccc23 42 -26.84
26-Jan-2020 isc2001 52 -23.34
26-May-2019 isr1905 8 10 -4.50

Rating Expiration Date: 06-Sep-2026

Age: 59 (1965)
SolverID : SO01RA