TOURNAMENT RESULTS

Open ST of WCCC 2023, Batumi

04-Sep-2023 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Oct-2023 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 60.00 180 Rat_ch WSC
1 Khasanov , Ural j 2006 flag IM 2927.99 58.00 180 25.28 46
2 Van Beers , Eddy 1973 flag GM 2850.64 55.00 178 16.64 41
3 Pavlov , Danila j 2002 flag GM 2773.29 52.00 158 -0.22 36
4 Piorun , Kacper 1991 flag GM 2773.29 52.00 174 9.98 31
5 Popov , Aleksey 1998 flag GM 2747.51 51.00 178 16.60 27
6 Murdzia , Piotr 1975 flag GM 2721.72 50.00 180 4.74 23
6 Ushakov , Nikita j 2009 flag 2721.72 50.00 180 35.66 23
8 Sidiropoulos , Nikos 1976 flag IM 2683.05 48.50 162 14.76 16
9 Satkus , Vidmantas 1979 flag IM 2670.16 48.00 176 18.48 13
10 Paavilainen , Jorma s 1960 flag GM 2657.27 47.50 180 15.94 10
11 Limontas , Martynas 1984 flag GM 2644.38 47.00 180 14.00 8
11 Moiseev , Danila j 2002 flag IM 2644.38 47.00 180 9.58 8
13 Comay , Ofer s 1957 flag GM 2618.59 46.00 180 10.40 4
14 Hodge , David 1982 flag IM 2599.26 45.25 180 9.34 2
15 Tummes , Boris 1969 flag GM 2592.81 45.00 180 7.78 1
16 Karhunen , Kari 1966 flag IM 2528.35 42.50 180 11.32
17 Serafimović , Ilija j 2004 flag IM 2515.46 42.00 180 2.54
17 Uitenbroek , Hans 1965 flag IM 2515.46 42.00 180 15.42
19 Costachi , Mihnea j 2000 flag 2502.57 41.50 180 11.70
20 Kuznecovas , Kevinas j 2005 flag 2451.01 39.50 179 -9.00
21 Kharitonov , Maksim j 2010 flag 2438.12 39.00 180 0
22 Caillaud , Michel s 1957 flag GM 2425.22 38.50 180 0.32
23 Mockus , Arvydas 1976 flag 2418.78 38.25 180 22.48
24 Wissmann , Dolf 1964 flag GM 2412.33 38.00 176 7.00
25 Mestel , Jonathan s 1957 flag GM 2412.33 38.00 180 -8.20
25 Wakashima , Tadashi s 1953 flag IM 2412.33 38.00 180 -2.52
27 Bulavka , Aleksandr 1968 flag IM 2399.44 37.50 179 0.86
28 Ott , Roland s 1953 flag 2399.44 37.50 180 10.92
28 Kolčák , Marek s 1959 flag IM 2399.44 37.50 180 10.58
30 Onkoud , Abdelaziz 1972 flag FM 2373.66 36.50 180 1.82
31 Górski , Piotr 1989 flag GM 2360.77 36.00 180 -11.82
31 Steponavičius , Stasys 1978 flag 2360.77 36.00 180 12.16
33 Podinić , Vladimir 1980 flag GM 2347.88 35.50 180 -8.60
34 Hryshchenko , Kamila wj 2002 flag 2328.54 34.75 180 23.36
35 Zude , Arno 1964 flag GM 2309.20 34.00 176 -12.56
36 Pletnev , Dmitry 1964 flag IM 2309.20 34.00 180 -0.56
36 Maeder , Thomas 1967 flag IM 2309.20 34.00 180 4.16
36 Friedland , Omer 1980 flag FM 2309.20 34.00 180 -8.70
36 Crisan , Vlaicu 1973 flag IM 2309.20 34.00 180 3.14
40 Sokolov , Egor j 2007 flag 2270.53 32.50 180 12.86
41 Shukhman , Anna wj 2009 flag 2264.08 32.25 180 10.76
42 Soffer , Ram 1965 flag GM 2257.64 32.00 180 -26.84
43 Schäfer , Ronald 1966 flag FM 2244.75 31.50 180 1.02
44 Javadov , Ramil 1984 flag IM 2225.41 30.75 180 -10.72
45 Erenburg , Mark s 1959 flag IM 2206.07 30.00 180 -13.46
45 Richter , Frank 1966 flag FM 2206.07 30.00 180 -14.84
47 Kacharava , Nikolozi j 2004 flag 2199.63 29.75 180 -26.88
48 Almammadov , Araz 1971 flag IM 2193.18 29.50 180 -17.16
49 Gabeskiria , Mikhael s 1958 flag FM 2180.29 29.00 180 0.10
50 Kopyl , Valery s 1957 flag IM 2173.84 28.75 180 -7.46
51 Selivanov , Andrey 1967 flag GM 2167.40 28.50 180 -16.44
51 Versmissen , Koen 1966 flag 2167.40 28.50 180 15.96
53 Ooms , Andy 1977 flag 2154.51 28.00 180 -5.06
54 Rotenberg , Jacques s 1956 flag IM 2141.61 27.50 180 -17.30
54 Shestakova , Ekaterina wj 2004 flag 2141.61 27.50 180 0
54 Sihnevich , Mikalai s 1959 flag 2141.61 27.50 180 6.38
57 Dvoeglazova , Darja wj 2006 flag 2102.94 26.00 180 31.84
58 Kochiashvili , Mikhael 1982 flag 2077.16 25.00 180 -3.54
59 Marciniszyn , Jakub 1996 flag 2051.38 24.00 180 -23.28
60 Kharitonova , Viktoriya wj 2012 flag 1974.03 21.00 180 0
61 Konidaris , Panagiotis 1971 flag 1974.03 21.00 180 -11.54
61 Kuchava , Ana w 1995 flag 1967.58 20.75 180 15.76
63 Gilbert , Axel 1974 flag 1935.35 19.50 180 -9.98
64 Chovnik , Mordechay s 1952 flag FM 1922.46 19.00 180 -24.56
65 Marlo , Terho s 1962 flag FM 1909.57 18.50 172 -16.34
66 Filin , Grigory j 2011 flag 1819.33 15.00 180 -19.84
66 Gabeskiria , Archil 1992 flag 1812.89 14.75 180 -7.32
68 Bucur , Denisa wj 2002 flag 1767.77 13.00 180 -14.56
69 Craciun , Ovidiu 1967 flag 1638.85 8.00 180 -8.82
70 Smolkin , Gabriel j 2006 flag 1638.85 8.00 180 0
71 Croitor , Mihail 1981 flag 1625.96 7.50 180 -49.32
72 Cook , Brian s 1944 flag 1613.07 7.00 180 -3.06
73 Solja , Kenneth s 1957 flag 1561.50 5.00 179 -3.86
74 Durnus , Cinar j 2010 flag 1561.50 5.00 180 0
74 Ilyasli , Ugur s flag 1561.50 5.00 180 -17.18
74 Soerjadi , Ajuna wj 2000 flag 1561.50 5.00 180 6.14
74 Turner , Neal s 1948 flag 1561.50 5.00 180 -16.30
Top 10 Avg_rat: 2609.08
Judge : Steinbrink, Axel     Prb. selector : Steinbrink, Axel     Assistant : Klasinc, Marko