TOURNAMENT RESULTS

Open ST of WCCC 2023, Batumi

04-Sep-2023 flag
Category: Submit:

Standings (all)

It will be calculated in the Rating list: 01-Oct-2023 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 180 Rat_ch WSC
1 Khasanov , Ural j flag IM 2927.99 58.00 180 25.28 46
2 Van Beers , Eddy flag GM 2850.64 55.00 178 16.64 41
3 Pavlov , Danila j flag GM 2773.29 52.00 158 -0.22 36
4 Piorun , Kacper flag GM 2773.29 52.00 174 9.98 31
5 Popov , Aleksey flag GM 2747.51 51.00 178 16.60 27
6 Murdzia , Piotr flag GM 2721.72 50.00 180 4.74 23
6 Ushakov , Nikita j flag 2721.72 50.00 180 35.66 23
8 Sidiropoulos , Nikos flag IM 2683.05 48.50 162 14.76 16
9 Satkus , Vidmantas flag IM 2670.16 48.00 176 18.48 13
10 Paavilainen , Jorma s flag GM 2657.27 47.50 180 15.94 10
11 Limontas , Martynas flag GM 2644.38 47.00 180 14.00 8
11 Moiseev , Danila j flag IM 2644.38 47.00 180 9.58 8
13 Comay , Ofer s flag GM 2618.59 46.00 180 10.40 4
14 Hodge , David flag IM 2599.26 45.25 180 9.34 2
15 Tummes , Boris flag GM 2592.81 45.00 180 7.78 1
16 Karhunen , Kari flag IM 2528.35 42.50 180 11.32
17 Serafimović , Ilija j flag IM 2515.46 42.00 180 2.54
17 Uitenbroek , Hans flag IM 2515.46 42.00 180 15.42
19 Costachi , Mihnea j flag 2502.57 41.50 180 11.70
20 Kuznecovas , Kevinas j flag 2451.01 39.50 179 -9.00
21 Kharitonov , Maksim j flag 2438.12 39.00 180 0
22 Caillaud , Michel s flag GM 2425.22 38.50 180 0.32
23 Mockus , Arvydas flag 2418.78 38.25 180 22.48
24 Wissmann , Dolf flag GM 2412.33 38.00 176 7.00
25 Mestel , Jonathan s flag GM 2412.33 38.00 180 -8.20
25 Wakashima , Tadashi s flag IM 2412.33 38.00 180 -2.52
27 Bulavka , Aleksandr flag IM 2399.44 37.50 179 0.86
28 Ott , Roland s flag 2399.44 37.50 180 10.92
28 Kolčák , Marek s flag IM 2399.44 37.50 180 10.58
30 Onkoud , Abdelaziz flag FM 2373.66 36.50 180 1.82
31 Górski , Piotr flag GM 2360.77 36.00 180 -11.82
31 Steponavičius , Stasys flag 2360.77 36.00 180 12.16
33 Podinić , Vladimir flag GM 2347.88 35.50 180 -8.60
34 Hryshchenko , Kamila wj flag 2328.54 34.75 180 23.36
35 Zude , Arno flag GM 2309.20 34.00 176 -12.56
36 Pletnev , Dmitry flag IM 2309.20 34.00 180 -0.56
36 Maeder , Thomas flag IM 2309.20 34.00 180 4.16
36 Friedland , Omer flag FM 2309.20 34.00 180 -8.70
36 Crisan , Vlaicu flag IM 2309.20 34.00 180 3.14
40 Sokolov , Egor j flag 2270.53 32.50 180 12.86
41 Shukhman , Anna wj flag 2264.08 32.25 180 10.76
42 Soffer , Ram flag GM 2257.64 32.00 180 -26.84
43 Schäfer , Ronald flag FM 2244.75 31.50 180 1.02
44 Javadov , Ramil flag IM 2225.41 30.75 180 -10.72
45 Erenburg , Mark s flag IM 2206.07 30.00 180 -13.46
45 Richter , Frank flag FM 2206.07 30.00 180 -14.84
47 Kacharava , Nikolozi j flag 2199.63 29.75 180 -26.88
48 Almammadov , Araz flag IM 2193.18 29.50 180 -17.16
49 Gabeskiria , Mikhael s flag FM 2180.29 29.00 180 0.10
50 Kopyl , Valery s flag IM 2173.84 28.75 180 -7.46
51 Selivanov , Andrey flag GM 2167.40 28.50 180 -16.44
51 Versmissen , Koen flag 2167.40 28.50 180 15.96
53 Ooms , Andy flag 2154.51 28.00 180 -5.06
54 Rotenberg , Jacques s flag IM 2141.61 27.50 180 -17.30
54 Shestakova , Ekaterina wj flag 2141.61 27.50 180 0
54 Sihnevich , Mikalai s flag 2141.61 27.50 180 6.38
57 Dvoeglazova , Darja wj flag 2102.94 26.00 180 31.84
58 Kochiashvili , Mikhael flag 2077.16 25.00 180 -3.54
59 Marciniszyn , Jakub flag 2051.38 24.00 180 -23.28
60 Kharitonova , Viktoriya wj flag 1974.03 21.00 180 0
61 Konidaris , Panagiotis flag 1974.03 21.00 180 -11.54
61 Kuchava , Ana w flag 1967.58 20.75 180 15.76
63 Gilbert , Axel flag 1935.35 19.50 180 -9.98
64 Chovnik , Mordechay s flag FM 1922.46 19.00 180 -24.56
65 Marlo , Terho s flag FM 1909.57 18.50 172 -16.34
66 Filin , Grigory j flag 1819.33 15.00 180 -19.84
66 Gabeskiria , Archil flag 1812.89 14.75 180 -7.32
68 Bucur , Denisa wj flag 1767.77 13.00 180 -14.56
69 Craciun , Ovidiu flag 1638.85 8.00 180 -8.82
70 Smolkin , Gabriel j flag 1638.85 8.00 180 0
71 Croitor , Mihail flag 1625.96 7.50 180 -49.32
72 Cook , Brian s flag 1613.07 7.00 180 -3.06
73 Solja , Kenneth s flag 1561.50 5.00 179 -3.86
74 Durnus , Cinar j flag 1561.50 5.00 180 0
74 Ilyasli , Ugur flag 1561.50 5.00 180 -17.18
74 Soerjadi , Ajuna wj flag 1561.50 5.00 180 6.14
74 Turner , Neal s flag 1561.50 5.00 180 -16.30
Top 10 Avg_rat: 2609.08
Judge : Steinbrink, Axel     Prb. selector : Steinbrink, Axel     Assistant : Klasinc, Marko