SOLVER ACTIVITY

Crisan, Vlaicu

IM

flag - ROMANIA
solver_img

Max-rating: 2549

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2310.56 74 -14.50
01-Jan-2024 2325.06 69 +8.02
01-Oct-2023 2317.04 73 +48.38
01-Jul-2023 2268.66 91 +34.12
01-Apr-2023 2234.54 106 -10.30
01-Jan-2023 2244.84 99 +10.58
01-Oct-2022 2234.26 102 0.00
01-Jul-2022 2234.26 106 -29.91
01-Apr-2022 2264.17 91 -11.21
01-Jan-2022 2275.38 89 -21.00
01-Oct-2021 2296.38 84 0.00
01-Jul-2021 2296.38 86 0.00
01-Apr-2021 2296.38 87 -14.16
01-Jan-2021 2310.54 82 0.00
01-Oct-2020 2310.54 84 0.00
01-Jul-2020 2310.54 85 0.00
01-Apr-2020 2310.54 85 -14.66
01-Jan-2020 2325.20 76 0.00
01-Oct-2019 2325.20 77 +10.52
01-Jul-2019 2314.68 84 -8.86
01-Apr-2019 2323.54 74 -4.80
01-Jan-2019 2328.34 74 0.00
01-Oct-2018 2328.34 75 0.00
Tournaments
Date Name Place WSC Rat_ch
30-Mar-2024 srb2403 6 -3.82
21-Jan-2024 isc2401a 52 -10.68
01-Dec-2023 rou2312 1 +3.80
28-Oct-2023 bel2310 9 +4.22
06-Sep-2023 wcsc23 21 +45.24
04-Sep-2023 owccc23 36 +3.14
04-Jun-2023 ecsc23 38 +12.24
02-Jun-2023 ecsc23o 17 +21.88
29-Jan-2023 isc2301a 70 -10.30
16-Nov-2022 wcsc22 35 +14.16

Rating Expiration Date: 30-Mar-2027

Age: 51 (1973)
SolverID : CR01VL