SOLVER ACTIVITY

Crisan, Vlaicu

IM

flag - ROMANIA
solver_img

Max-rating: 2549

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Apr-2024 2310.56 74 -14.50
01-Jan-2024 2325.06 69 +8.02
01-Oct-2023 2317.04 73 +48.38
01-Jul-2023 2268.66 91 +34.12
01-Apr-2023 2234.54 106 -10.30
01-Jan-2023 2244.84 99 +10.58
01-Oct-2022 2234.26 102 0.00
01-Jul-2022 2234.26 106 -29.91
01-Apr-2022 2264.17 91 -11.21
01-Jan-2022 2275.38 89 -21.00
01-Oct-2021 2296.38 84 0.00
01-Jul-2021 2296.38 86 0.00
01-Apr-2021 2296.38 87 -14.16
01-Jan-2021 2310.54 82 0.00
01-Oct-2020 2310.54 84 0.00
01-Jul-2020 2310.54 85 0.00
01-Apr-2020 2310.54 85 -14.66
01-Jan-2020 2325.20 76 0.00
01-Oct-2019 2325.20 77 +10.52
01-Jul-2019 2314.68 84 -8.86
01-Apr-2019 2323.54 74 -4.80
01-Jan-2019 2328.34 74 0.00
01-Oct-2018 2328.34 75 0.00
Tournaments
Date Name Place WSC Rat_ch
26-Jan-2020 isc2001 86 -14.66
19-Aug-2019 owcct19 20 +10.52
26-May-2019 isr1905 43 -8.86
27-Jan-2019 isc1901 38 -4.80

Rating Expiration Date: 30-Mar-2027

Age: 51 (1973)
SolverID : CR01VL