SOLVER ACTIVITY

Parkkinen, Antti

flag - FINLAND
solver_img

Max-rating: 1829

Age Category:
adult

Rating (periodically)
List_date Rating Rank Rat_ch
01-Oct-2024 1784.35 404 0.00
01-Jul-2024 1784.35 404 -7.38
01-Apr-2024 1791.73 397 0.00
01-Jan-2024 1791.73 403 0.00
01-Oct-2023 1791.73 403 0.00
01-Jul-2023 1791.73 405 0.00
01-Apr-2023 1791.73 412 +13.07
01-Jan-2023 1778.66 429 0.00
01-Oct-2022 1778.66 426 0.00
01-Jul-2022 1778.66 439 -24.56
01-Apr-2022 1803.22 409 -23.24
01-Jan-2022 1826.46 401 +4.71
01-Oct-2021 1821.75 401 -7.22
01-Jul-2021 1828.97 397 0.00
01-Apr-2021 1828.97 404 0.00
01-Jan-2021 1828.97 399 0.00
01-Oct-2020 1828.97 424 0.00
01-Jul-2020 1828.97 421 0.00
01-Apr-2020 1828.97 421 0.00
01-Jan-2020 1828.97 406 0.00
01-Oct-2019 1828.97 423 +18.08
01-Jul-2019 1810.89 429 0.00
01-Apr-2019 1810.89 421 +17.17
01-Jan-2019 1793.72 434 0.00
01-Oct-2018 1793.72 458 0.00
Tournaments
Date Name Place WSC Rat_ch
04-Mar-2023 ned2303 16 +8.09
29-Jan-2023 isc2301a 106 +4.98
15-May-2022 ecsc22 53 -2.28
13-May-2022 ecsc22o 53 -22.28
23-Jan-2022 isc2201a 92 -23.24
28-Nov-2021 fin2111 6 +4.71
10-Jul-2021 fra2107 9 -7.22
19-Aug-2019 owcct19 79 +18.08
16-Feb-2019 fin1902 15 +10.50
27-Jan-2019 isc1901 165 +6.67

Rating Expiration Date: 18-May-2027

Age: 59 (1965)
SolverID : PA03AN