Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 240 | Rat_ch | |
1 | Pavlov , Danila | j | GM | 2737.39 | 60.00 | 155 | 3.81 | ||
2 | Shukhman , Anna | wj | 2737.39 | 60.00 | 178 | 42.57 | |||
3 | Khasanov , Ural | j | IM | 2713.74 | 59.00 | 211 | 10.95 | ||
4 | Viktorov , Evgeny | IM | 2684.17 | 57.75 | 226 | 12.42 | |||
5 | Nunn , John | s | GM | 2648.69 | 56.25 | 216 | 1.16 | ||
6 | Mukoseev , Anatoly | s | GM | 2648.69 | 56.25 | 238 | 17.26 | ||
7 | Moiseev , Danila | j | IM | 2595.47 | 54.00 | 180 | 3.47 | ||
8 | Kacharava , Nikolozi | j | 2571.82 | 53.00 | 229 | 0 | |||
9 | Piorun , Kacper | GM | 2559.99 | 52.50 | 210 | -4.35 | |||
10 | Peitl , Tomáš | IM | 2548.17 | 52.00 | 240 | 2.94 | |||
11 | Limontas , Martynas | GM | 2477.21 | 49.00 | 240 | -0.20 | |||
12 | Ushakov , Nikita | j | 2465.38 | 48.50 | 240 | 22.84 | |||
12 | Caillaud , Michel | s | GM | 2465.38 | 48.50 | 240 | -2.10 | ||
14 | Serafimović , Ilija | j | IM | 2441.73 | 47.50 | 240 | 0.71 | ||
15 | Uitenbroek , Hans | IM | 2388.51 | 45.25 | 240 | 6.27 | |||
16 | Kolčák , Marek | s | IM | 2382.60 | 45.00 | 240 | 9.38 | ||
17 | Boer , Johan de | s | FM | 2358.94 | 44.00 | 240 | 11.39 | ||
18 | Malyskin , Yury | 2353.03 | 43.75 | 240 | 6.27 | ||||
19 | Gabeskiria , Mikhael | s | FM | 2347.12 | 43.50 | 239 | 5.05 | ||
20 | Pletnev , Dmitry | IM | 2341.20 | 43.25 | 240 | 2.04 | |||
21 | Satkus , Vidmantas | IM | 2317.55 | 42.25 | 237 | -8.61 | |||
22 | Kosolapova , Lilia | w | 2276.16 | 40.50 | 240 | 15.60 | |||
22 | Maximov , Aleksandr | 2276.16 | 40.50 | 240 | 4.95 | ||||
24 | Onkoud , Abdelaziz | FM | 2252.50 | 39.50 | 234 | -9.41 | |||
25 | Górski , Piotr | GM | 2252.50 | 39.50 | 240 | -15.89 | |||
26 | Chervonenkis , Boris | j | 2246.59 | 39.25 | 240 | 4.84 | |||
27 | Tsaplin , Oleg | j | 2240.68 | 39.00 | 240 | 23.95 | |||
28 | Mladenović , Miodrag | GM | 2222.94 | 38.25 | 240 | -16.95 | |||
29 | Sergiienko , Andrii | j | 2217.02 | 38.00 | 237 | 13.60 | |||
30 | Ložajić , Marko | 2217.02 | 38.00 | 240 | 4.67 | ||||
30 | Kopyl , Valery | s | IM | 2217.02 | 38.00 | 240 | 0.78 | ||
32 | Dobiáš , Richard | 2181.54 | 36.50 | 240 | -2.37 | ||||
32 | Pervakov , Oleg | s | FM | 2181.54 | 36.50 | 240 | -5.97 | ||
34 | Sokolov , Egor | j | 2175.63 | 36.25 | 240 | 0.28 | |||
35 | Ooms , Andy | 2169.72 | 36.00 | 240 | -3.51 | ||||
36 | Aridov , Vladimir | FM | 2157.89 | 35.50 | 239 | -5.10 | |||
37 | Aoshima , Mirai | 2157.89 | 35.50 | 240 | -8.15 | ||||
37 | Maeder , Thomas | IM | 2157.89 | 35.50 | 240 | -4.60 | |||
39 | Paliulionis , Viktoras | 2134.24 | 34.50 | 240 | 0.09 | ||||
40 | Köchli , Klaus | s | 2122.41 | 34.00 | 240 | -5.40 | |||
41 | Micikevicius , Juras | 2110.59 | 33.50 | 240 | 6.22 | ||||
42 | Crisan , Vlaicu | IM | 2098.76 | 33.00 | 240 | -11.21 | |||
43 | Rāviņš , Modris | s | 2086.93 | 32.50 | 239 | 4.74 | |||
44 | Chocenka , Dmitrijus | 2075.11 | 32.00 | 240 | -6.20 | ||||
44 | Kurokawa , Tomoki | 2075.11 | 32.00 | 240 | 14.35 | ||||
46 | Costachi , Mihnea | j | 2063.28 | 31.50 | 236 | 0 | |||
47 | Rogule , Laura | w | 2063.28 | 31.50 | 240 | -1.29 | |||
48 | Steponavičius , Stasys | 2057.37 | 31.25 | 240 | -9.69 | ||||
49 | Nakamura , Ryuji | 2039.63 | 30.50 | 240 | 12.31 | ||||
49 | Ott , Roland | s | 2039.63 | 30.50 | 240 | -11.31 | |||
49 | Semenova , Svetlana | w | 2039.63 | 30.50 | 240 | -0.31 | |||
52 | Zollinger , Stefan | 2027.80 | 30.00 | 240 | 0.75 | ||||
53 | Nielsen , Steffen Slumstrup | 2015.97 | 29.50 | 240 | -0.15 | ||||
54 | Kobayashi , Toshiki | s | 2004.15 | 29.00 | 240 | 0.45 | |||
55 | Shiomi , Ryo | 1986.41 | 28.25 | 240 | 3.65 | ||||
56 | Bojković , Slobodan | s | 1980.49 | 28.00 | 240 | 9.87 | |||
57 | Svrček , Milan | 1968.67 | 27.50 | 240 | -3.02 | ||||
57 | Udovčić , Branko | 1968.67 | 27.50 | 240 | -5.76 | ||||
59 | Đurašević , Branislav | s | FM | 1956.84 | 27.00 | 240 | -13.17 | ||
60 | Sibinović , Zoran | s | 1950.93 | 26.75 | 240 | 0.94 | |||
61 | Suzuki , Tomomichi | 1945.01 | 26.50 | 240 | 1.59 | ||||
61 | Matsuo , Tomohiko | 1945.01 | 26.50 | 240 | 0.30 | ||||
61 | Kopylov , Evgeny | 1945.01 | 26.50 | 240 | 4.81 | ||||
64 | Dicu , Razvan-Stefan | 1933.19 | 26.00 | 235 | 0 | ||||
65 | Manabe , Hiroshi | 1885.88 | 24.00 | 240 | 0 | ||||
66 | Nievergelt , Andreas | s | 1874.06 | 23.50 | 240 | -3.57 | |||
67 | Satkus , Vilimantas | s | 1862.23 | 23.00 | 240 | -9.06 | |||
68 | Mockus , Arvydas | 1850.40 | 22.50 | 240 | -1.11 | ||||
69 | Miljanić , Mirko | s | 1838.58 | 22.00 | 240 | -2.01 | |||
70 | Skyrianoglou , Dimitris | 1826.75 | 21.50 | 240 | -2.04 | ||||
71 | Starčević , Ante Leon | 1803.10 | 20.50 | 240 | 7.84 | ||||
72 | Vujasinović , Mihajlo | s | 1791.27 | 20.00 | 240 | -0.12 | |||
72 | Umayabara , Go | 1791.27 | 20.00 | 240 | -5.82 | ||||
72 | Defromont , Benjamin | j | 1791.27 | 20.00 | 240 | 0 | |||
75 | Mihalcescu , Alexandru | j | 1779.44 | 19.50 | 240 | 9.54 | |||
76 | Miķelsons , Miķelis Emīls | j | 1767.62 | 19.00 | 240 | -6.48 | |||
77 | Brjuchanov , Ivan | 1761.70 | 18.75 | 231 | -7.12 | ||||
78 | Hoffmann , Martin | s | 1755.79 | 18.50 | 240 | -23.19 | |||
78 | Fujiwara , Toshimasa | j | 1755.79 | 18.50 | 240 | 0 | |||
80 | Maeshima , Hiroaki | 1732.14 | 17.50 | 240 | 0 | ||||
81 | Nakajima , Masakazu | 1708.48 | 16.50 | 240 | 0 | ||||
82 | Riguet , Laurent | 1649.35 | 14.00 | 225 | -17.28 | ||||
83 | Horvat , Damjan | j | 1649.35 | 14.00 | 238 | 0 | |||
84 | Emel`yanenko , Leonid | j | 1649.35 | 14.00 | 240 | -10.77 | |||
85 | Kuroda , Yunosuke | 1637.52 | 13.50 | 240 | 0 | ||||
86 | Matsuzaki , Naoki | 1590.22 | 11.50 | 240 | -9.97 | ||||
87 | Kos , Bruno | j | 1578.39 | 11.00 | 239 | 0 | |||
88 | Kovač , Mihael | 1542.91 | 9.50 | 240 | 0 | ||||
89 | Spičak , Krzysztof | s | 1507.43 | 8.00 | 240 | -6.26 | |||
90 | Sandea , Iancu-Ioan | j | 1495.61 | 7.50 | 240 | -11.78 | |||
91 | Damjanovic , Simun | 1483.78 | 7.00 | 240 | 0 | ||||
92 | Parkkinen , Antti | 1460.13 | 6.00 | 235 | -23.24 | ||||
93 | Jensen , Poul Hedegaard | s | 1460.13 | 6.00 | 240 | -10.14 | |||
94 | Lotnik , Vladislav | j | 1318.21 | 0.00 | 240 | 0 |
Top 10 Avg_rat: 2550.00