TOURNAMENT RESULTS

18th International Solving Contest Cat 1, Multiple

23-Jan-2022 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2022 Points Time
# Solver name Cat Ctry Tit Perf_rat 60.00 240 Rat_ch
1 Pavlov , Danila j flag GM 2737.39 60.00 155 3.81
2 Shukhman , Anna wj flag 2737.39 60.00 178 42.57
3 Khasanov , Ural j flag IM 2713.74 59.00 211 10.95
4 Viktorov , Evgeny flag IM 2684.17 57.75 226 12.42
5 Nunn , John s flag GM 2648.69 56.25 216 1.16
6 Mukoseev , Anatoly s flag GM 2648.69 56.25 238 17.26
7 Moiseev , Danila j flag IM 2595.47 54.00 180 3.47
8 Kacharava , Nikolozi j flag 2571.82 53.00 229 0
9 Piorun , Kacper flag GM 2559.99 52.50 210 -4.35
10 Peitl , Tomáš flag IM 2548.17 52.00 240 2.94
11 Limontas , Martynas flag GM 2477.21 49.00 240 -0.20
12 Ushakov , Nikita j flag 2465.38 48.50 240 22.84
12 Caillaud , Michel s flag GM 2465.38 48.50 240 -2.10
14 Serafimović , Ilija j flag IM 2441.73 47.50 240 0.71
15 Uitenbroek , Hans flag IM 2388.51 45.25 240 6.27
16 Kolčák , Marek s flag IM 2382.60 45.00 240 9.38
17 Boer , Johan de s flag FM 2358.94 44.00 240 11.39
18 Malyskin , Yury flag 2353.03 43.75 240 6.27
19 Gabeskiria , Mikhael s flag FM 2347.12 43.50 239 5.05
20 Pletnev , Dmitry flag IM 2341.20 43.25 240 2.04
21 Satkus , Vidmantas flag IM 2317.55 42.25 237 -8.61
22 Kosolapova , Lilia w flag 2276.16 40.50 240 15.60
22 Maximov , Aleksandr flag 2276.16 40.50 240 4.95
24 Onkoud , Abdelaziz flag FM 2252.50 39.50 234 -9.41
25 Górski , Piotr flag GM 2252.50 39.50 240 -15.89
26 Chervonenkis , Boris j flag 2246.59 39.25 240 4.84
27 Tsaplin , Oleg j flag 2240.68 39.00 240 23.95
28 Mladenović , Miodrag flag GM 2222.94 38.25 240 -16.95
29 Sergiienko , Andrii j flag 2217.02 38.00 237 13.60
30 Ložajić , Marko flag 2217.02 38.00 240 4.67
30 Kopyl , Valery s flag IM 2217.02 38.00 240 0.78
32 Dobiáš , Richard flag 2181.54 36.50 240 -2.37
32 Pervakov , Oleg s flag FM 2181.54 36.50 240 -5.97
34 Sokolov , Egor j flag 2175.63 36.25 240 0.28
35 Ooms , Andy flag 2169.72 36.00 240 -3.51
36 Aridov , Vladimir flag FM 2157.89 35.50 239 -5.10
37 Aoshima , Mirai flag 2157.89 35.50 240 -8.15
37 Maeder , Thomas flag IM 2157.89 35.50 240 -4.60
39 Paliulionis , Viktoras flag 2134.24 34.50 240 0.09
40 Köchli , Klaus s flag 2122.41 34.00 240 -5.40
41 Micikevicius , Juras flag 2110.59 33.50 240 6.22
42 Crisan , Vlaicu flag IM 2098.76 33.00 240 -11.21
43 Rāviņš , Modris s flag 2086.93 32.50 239 4.74
44 Chocenka , Dmitrijus flag 2075.11 32.00 240 -6.20
44 Kurokawa , Tomoki flag 2075.11 32.00 240 14.35
46 Costachi , Mihnea j flag 2063.28 31.50 236 0
47 Rogule , Laura w flag 2063.28 31.50 240 -1.29
48 Steponavičius , Stasys flag 2057.37 31.25 240 -9.69
49 Nakamura , Ryuji flag 2039.63 30.50 240 12.31
49 Ott , Roland s flag 2039.63 30.50 240 -11.31
49 Semenova , Svetlana w flag 2039.63 30.50 240 -0.31
52 Zollinger , Stefan flag 2027.80 30.00 240 0.75
53 Nielsen , Steffen Slumstrup flag 2015.97 29.50 240 -0.15
54 Kobayashi , Toshiki s flag 2004.15 29.00 240 0.45
55 Shiomi , Ryo flag 1986.41 28.25 240 3.65
56 Bojković , Slobodan s flag 1980.49 28.00 240 9.87
57 Svrček , Milan flag 1968.67 27.50 240 -3.02
57 Udovčić , Branko flag 1968.67 27.50 240 -5.76
59 Đurašević , Branislav s flag FM 1956.84 27.00 240 -13.17
60 Sibinović , Zoran s flag 1950.93 26.75 240 0.94
61 Suzuki , Tomomichi flag 1945.01 26.50 240 1.59
61 Matsuo , Tomohiko flag 1945.01 26.50 240 0.30
61 Kopylov , Evgeny flag 1945.01 26.50 240 4.81
64 Dicu , Razvan-Stefan flag 1933.19 26.00 235 0
65 Manabe , Hiroshi flag 1885.88 24.00 240 0
66 Nievergelt , Andreas s flag 1874.06 23.50 240 -3.57
67 Satkus , Vilimantas s flag 1862.23 23.00 240 -9.06
68 Mockus , Arvydas flag 1850.40 22.50 240 -1.11
69 Miljanić , Mirko s flag 1838.58 22.00 240 -2.01
70 Skyrianoglou , Dimitris flag 1826.75 21.50 240 -2.04
71 Starčević , Ante Leon flag 1803.10 20.50 240 7.84
72 Vujasinović , Mihajlo s flag 1791.27 20.00 240 -0.12
72 Umayabara , Go flag 1791.27 20.00 240 -5.82
72 Defromont , Benjamin j flag 1791.27 20.00 240 0
75 Mihalcescu , Alexandru j flag 1779.44 19.50 240 9.54
76 Miķelsons , Miķelis Emīls j flag 1767.62 19.00 240 -6.48
77 Brjuchanov , Ivan flag 1761.70 18.75 231 -7.12
78 Hoffmann , Martin s flag 1755.79 18.50 240 -23.19
78 Fujiwara , Toshimasa j flag 1755.79 18.50 240 0
80 Maeshima , Hiroaki flag 1732.14 17.50 240 0
81 Nakajima , Masakazu flag 1708.48 16.50 240 0
82 Riguet , Laurent flag 1649.35 14.00 225 -17.28
83 Horvat , Damjan j flag 1649.35 14.00 238 0
84 Emel`yanenko , Leonid j flag 1649.35 14.00 240 -10.77
85 Kuroda , Yunosuke flag 1637.52 13.50 240 0
86 Matsuzaki , Naoki flag 1590.22 11.50 240 -9.97
87 Kos , Bruno j flag 1578.39 11.00 239 0
88 Kovač , Mihael flag 1542.91 9.50 240 0
89 Spičak , Krzysztof s flag 1507.43 8.00 240 -6.26
90 Sandea , Iancu-Ioan j flag 1495.61 7.50 240 -11.78
91 Damjanovic , Simun flag 1483.78 7.00 240 0
92 Parkkinen , Antti flag 1460.13 6.00 235 -23.24
93 Jensen , Poul Hedegaard s flag 1460.13 6.00 240 -10.14
94 Lotnik , Vladislav j flag 1318.21 0.00 240 0
Top 10 Avg_rat: 2550.00
Judge : Steinbrink, Axel