SOLVER ACTIVITY
Chocenka, Dmitrijus
- LITHUANIA
Max-rating: 2319
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2317.76 | 74 | -1.10 |
01-Jul-2024 | 2319.13 | 75 | +110.56 |
01-Apr-2024 | 2208.57 | 117 | -10.86 |
01-Jan-2024 | 2219.43 | 111 | +2.96 |
01-Oct-2023 | 2216.47 | 114 | 0.00 |
01-Jul-2023 | 2216.47 | 118 | -96.20 |
01-Apr-2023 | 2312.67 | 75 | +9.11 |
01-Jan-2023 | 2303.56 | 75 | +36.08 |
01-Oct-2022 | 2267.48 | 91 | -2.73 |
01-Jul-2022 | 2270.21 | 91 | +109.96 |
01-Apr-2022 | 2160.25 | 149 | -12.54 |
01-Jan-2022 | 2172.79 | 143 | -13.96 |
01-Oct-2021 | 2186.75 | 139 | +8.18 |
01-Jul-2021 | 2178.57 | 143 | +11.63 |
01-Apr-2021 | 2166.94 | 150 | -8.52 |
01-Jan-2021 | 2175.46 | 145 | +3.29 |
01-Oct-2020 | 2172.17 | 151 | -0.45 |
01-Jul-2020 | 2172.62 | 149 | 0.00 |
01-Apr-2020 | 2172.62 | 149 | +31.26 |
01-Jan-2020 | 2141.36 | 166 | +3.80 |
01-Oct-2019 | 2137.56 | 173 | -79.13 |
01-Jul-2019 | 2216.69 | 127 | -13.26 |
01-Apr-2019 | 2229.95 | 118 | +2.30 |
01-Jan-2019 | 2227.65 | 119 | +6.90 |
01-Oct-2018 | 2220.75 | 126 | +62.23 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
31-Jul-2024 | wcsc24 | 43 | -20.72 | |
29-Jul-2024 | owccc24 | 15 | +19.62 | |
30-Jun-2024 | isr2406 | 12 | +3.10 | |
21-Apr-2024 | ecsc24 | 30 | +44.76 | |
19-Apr-2024 | ecsc24o | 35 | +2.66 | |
07-Apr-2024 | ltu2404c | 1 | 8 | +60.04 |
09-Mar-2024 | ned2403 | 11 | -2.76 | |
21-Jan-2024 | isc2401a | 62 | -8.10 | |
28-Oct-2023 | bel2310 | 13 | 4 | +2.96 |
25-Jun-2023 | isr2306 | 12 | +1.57 |
Rating Expiration Date: 31-Jul-2027
Age:
41 (1983)