SOLVER ACTIVITY
Chocenka, Dmitrijus
- LITHUANIA
Max-rating: 2319
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2317.76 | 74 | -1.10 |
01-Jul-2024 | 2319.13 | 75 | +110.56 |
01-Apr-2024 | 2208.57 | 117 | -10.86 |
01-Jan-2024 | 2219.43 | 111 | +2.96 |
01-Oct-2023 | 2216.47 | 114 | 0.00 |
01-Jul-2023 | 2216.47 | 118 | -96.20 |
01-Apr-2023 | 2312.67 | 75 | +9.11 |
01-Jan-2023 | 2303.56 | 75 | +36.08 |
01-Oct-2022 | 2267.48 | 91 | -2.73 |
01-Jul-2022 | 2270.21 | 91 | +109.96 |
01-Apr-2022 | 2160.25 | 149 | -12.54 |
01-Jan-2022 | 2172.79 | 143 | -13.96 |
01-Oct-2021 | 2186.75 | 139 | +8.18 |
01-Jul-2021 | 2178.57 | 143 | +11.63 |
01-Apr-2021 | 2166.94 | 150 | -8.52 |
01-Jan-2021 | 2175.46 | 145 | +3.29 |
01-Oct-2020 | 2172.17 | 151 | -0.45 |
01-Jul-2020 | 2172.62 | 149 | 0.00 |
01-Apr-2020 | 2172.62 | 149 | +31.26 |
01-Jan-2020 | 2141.36 | 166 | +3.80 |
01-Oct-2019 | 2137.56 | 173 | -79.13 |
01-Jul-2019 | 2216.69 | 127 | -13.26 |
01-Apr-2019 | 2229.95 | 118 | +2.30 |
01-Jan-2019 | 2227.65 | 119 | +6.90 |
01-Oct-2018 | 2220.75 | 126 | +62.23 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
01-Oct-2022 | ltu2210 | 6 | -5.37 | |
14-Aug-2022 | lat2208 | 5 | 4 | -2.73 |
26-Jun-2022 | ger2206 | 5 | 10 | +50.16 |
15-May-2022 | ecsc22 | 13 | +61.12 | |
13-May-2022 | ecsc22o | 31 | -1.32 | |
05-Mar-2022 | ned2203 | 13 | -0.81 | |
06-Feb-2022 | pol2202 | 8 | 4 | -5.80 |
23-Jan-2022 | isc2201a | 44 | -6.20 | |
13-Nov-2021 | ned2111o | 4 | +9.38 | |
20-Oct-2021 | wcsc21 | 50 | -38.84 |
Rating Expiration Date: 31-Jul-2027
Age:
41 (1983)