Standings (all)
Calculated in the Rating list: 01-Jul-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 90.00 | 360 | Rat_ch | WSC |
1 | Voigt , Ulrich | FM | 2675.59 | 69.75 | 331 | 44.79 | 23 | ||
2 | Tummes , Boris | GM | 2613.84 | 65.50 | 330 | 11.61 | 19 | ||
3 | Sidiropoulos , Nikos | IM | 2515.77 | 58.75 | 312 | 12.66 | 16 | ||
4 | Limontas , Martynas | GM | 2472.18 | 55.75 | 360 | 2.70 | 13 | ||
5 | Chocenka , Dmitrijus | 2403.16 | 51.00 | 352 | 50.16 | 10 | |||
6 | Zude , Arno | GM | 2395.90 | 50.50 | 318 | -24.36 | 8 | ||
7 | Uitenbroek , Hans | IM | 2385.00 | 49.75 | 354 | 18.27 | 6 | ||
8 | Pfannkuche , Michael | s | GM | 2352.31 | 47.50 | 342 | -14.31 | 4 | |
9 | Ott , Roland | s | 2345.05 | 47.00 | 326 | 28.59 | 2 | ||
10 | Schäfer , Ronald | FM | 2279.66 | 42.50 | 359 | 4.14 | 1 | ||
11 | Dobiáš , Richard | 2225.18 | 38.75 | 360 | 1.23 | ||||
12 | Wissmann , Dolf | GM | 2203.38 | 37.25 | 357 | -23.34 | |||
13 | Boer , Johan de | s | FM | 2134.37 | 32.50 | 360 | -11.79 | ||
14 | Neef , Wilfried | s | FM | 2127.10 | 32.00 | 360 | 2.19 | ||
15 | Wege , Jochen | 2116.21 | 31.25 | 345 | -24.21 | ||||
16 | Rein , Andreas | s | 2094.41 | 29.75 | 359 | -23.01 | |||
17 | Walther , Thomas | s | 2050.82 | 26.75 | 360 | -6.03 | |||
18 | Rijn , Wouter van | 2007.24 | 23.75 | 358 | -10.77 | ||||
19 | Leck , Jakob | 1970.91 | 21.25 | 357 | 7.77 | ||||
20 | Czeremin , Claus | 1876.47 | 14.75 | 360 | -59.07 | ||||
20 | Prenzler , Daniel | 1876.47 | 14.75 | 360 | 0 | ||||
22 | Soerjadi , Ajuna | wj | 1662.16 | 0.00 | 360 | 12.84 |
Top 10 Avg_rat: 2488.76