Standings (all)
Calculated in the Rating list: 01-Apr-2022 | Points | Time | |||||||
---|---|---|---|---|---|---|---|---|---|
# | Solver name | Cat | Ctry | Tit | Perf_rat | 60.00 | 180 | Rat_ch | WSC |
1 | Van Beers , Eddy | GM | 2672.58 | 54.50 | 165 | 5.16 | 19 | ||
2 | Burg , Twan | 2542.41 | 48.00 | 172 | 24.51 | 16 | |||
3 | Heuvel , Peter van den | IM | 2422.26 | 42.00 | 180 | 4.88 | 13 | ||
4 | Michielsen , Joost | 2412.25 | 41.50 | 180 | 10.62 | 10 | |||
5 | Wissmann , Dolf | GM | 2382.21 | 40.00 | 178 | 5.19 | 8 | ||
6 | Hodge , David | IM | 2362.19 | 39.00 | 180 | -4.32 | 6 | ||
7 | Caillaud , Michel | s | GM | 2342.16 | 38.00 | 180 | -11.70 | 4 | |
8 | Uitenbroek , Hans | IM | 2302.11 | 36.00 | 180 | 0.93 | 2 | ||
9 | Dobiáš , Richard | 2272.07 | 34.50 | 180 | 3.97 | 1 | |||
10 | Kolčák , Marek | s | IM | 2212.00 | 31.50 | 180 | -1.71 | ||
11 | Rijn , Wouter van | 2201.99 | 31.00 | 180 | 11.23 | ||||
12 | Boer , Johan de | s | FM | 2191.97 | 30.50 | 180 | 0.93 | ||
13 | Chocenka , Dmitrijus | 2161.93 | 29.00 | 180 | -0.81 | ||||
13 | Borst , Dirk | s | 2041.78 | 23.00 | 180 | -15.48 | |||
15 | Van Herck , Marcel | s | 2041.78 | 23.00 | 180 | 5.34 | |||
16 | Ooms , Andy | 1941.66 | 18.00 | 180 | -21.23 | ||||
17 | Versmissen , Koen | 1911.62 | 16.50 | 180 | -8.97 | ||||
18 | Reichardt , Gert | 1871.57 | 14.50 | 180 | 0 | ||||
19 | Gaasbeek , Alfred | s | 1801.48 | 11.00 | 180 | -8.58 |
Top 10 Avg_rat: 2346.02