TOURNAMENT RESULTS

45th International Polish Champ, Warsaw

06-Feb-2022 flag
Category: Submit:

Standings (all)

Calculated in the Rating list: 01-Apr-2022 Points Time
# Solver name Cat Age Ctry Tit Perf_rat 90.00 360 Rat_ch WSC
1 Murdzia , Piotr 1975 flag GM 2693.70 82.00 324 8.27 23
2 Piorun , Kacper 1991 flag GM 2664.50 80.00 347 6.15 19
3 Steponavičius , Stasys 1978 flag 2467.42 66.50 360 44.05 16
4 Górski , Piotr 1989 flag GM 2423.63 63.50 345 -13.58 13
5 Chervonenkis , Boris j 2005 flag 2390.78 61.25 357 37.78 10
6 Limontas , Martynas 1984 flag GM 2357.94 59.00 320 -20.95 8
7 Kopyl , Valery s 1957 flag IM 2321.44 56.50 354 19.98 6
8 Chocenka , Dmitrijus 1983 flag 2138.96 44.00 345 -5.80 4
9 Marciniszyn , Jakub 1996 flag 2106.11 41.75 360 -35.07 2
10 Koziorowicz , Michal j 2004 flag 2062.32 38.75 359 0 1
11 Królikowski , Ryszard 1969 flag 2014.87 35.50 360 -28.33
12 Kantane , Anna w 1995 flag 1777.65 19.25 316 0
13 Dobosiewicz , Dawid j 2009 flag 1580.57 5.75 305 0
14 Spičak , Krzysztof s 1948 flag 1533.12 2.50 360 -12.50
15 Cortes Aviles , Fernando 1986 flag 1511.23 1.00 359 0
Top 10 Avg_rat: 2350.64
Judge : Selivanov, Andrey