SOLVER ACTIVITY
Chocenka, Dmitrijus
- LITHUANIA
Max-rating: 2319
Age Category:
adult
Rating (periodically)
List_date | Rating | Rank | Rat_ch |
---|---|---|---|
01-Oct-2024 | 2317.76 | 74 | -1.10 |
01-Jul-2024 | 2319.13 | 75 | +110.56 |
01-Apr-2024 | 2208.57 | 117 | -10.86 |
01-Jan-2024 | 2219.43 | 111 | +2.96 |
01-Oct-2023 | 2216.47 | 114 | 0.00 |
01-Jul-2023 | 2216.47 | 118 | -96.20 |
01-Apr-2023 | 2312.67 | 75 | +9.11 |
01-Jan-2023 | 2303.56 | 75 | +36.08 |
01-Oct-2022 | 2267.48 | 91 | -2.73 |
01-Jul-2022 | 2270.21 | 91 | +109.96 |
01-Apr-2022 | 2160.25 | 149 | -12.54 |
01-Jan-2022 | 2172.79 | 143 | -13.96 |
01-Oct-2021 | 2186.75 | 139 | +8.18 |
01-Jul-2021 | 2178.57 | 143 | +11.63 |
01-Apr-2021 | 2166.94 | 150 | -8.52 |
01-Jan-2021 | 2175.46 | 145 | +3.29 |
01-Oct-2020 | 2172.17 | 151 | -0.45 |
01-Jul-2020 | 2172.62 | 149 | 0.00 |
01-Apr-2020 | 2172.62 | 149 | +31.26 |
01-Jan-2020 | 2141.36 | 166 | +3.80 |
01-Oct-2019 | 2137.56 | 173 | -79.13 |
01-Jul-2019 | 2216.69 | 127 | -13.26 |
01-Apr-2019 | 2229.95 | 118 | +2.30 |
01-Jan-2019 | 2227.65 | 119 | +6.90 |
01-Oct-2018 | 2220.75 | 126 | +62.23 |
Tournaments
Date | Name | Place | WSC | Rat_ch |
---|---|---|---|---|
18-Oct-2021 | owccc21 | 23 | +15.50 | |
20-Jun-2021 | ltu2106 | 4 | +11.63 | |
24-Jan-2021 | isc2101 | 29 | -8.52 | |
03-Oct-2020 | ltu2010 | 3 | +3.29 | |
13-Sep-2020 | ltu2009 | 4 | -0.45 | |
22-Feb-2020 | gbr2002 | 10 | 2 | +18.45 |
26-Jan-2020 | isc2001 | 55 | +12.81 | |
09-Nov-2019 | ned1911 | 7 | +0.64 | |
05-Oct-2019 | bel1910 | 7 | 2 | +3.16 |
21-Aug-2019 | wcsc19 | 67 | -30.48 |
Rating Expiration Date: 31-Jul-2027
Age:
41 (1983)